|
|
| | | MC | SE |
| 1. | Hirvonen, Mikko (FI) Ford | 16 | 8 2nd | 8 2nd |
| 2. | Loeb, Sebastien (FR) Citroen | 10 | 10 1st | 0 R |
| 3. | Latvala, Jari-Matti (FI) Ford | 10 | 0 12th | 10 1st |
| 4. | Galli, Gianluigi (IT) Stobart Ford | 9 | 3 6th | 6 3rd |
| 5. | Solberg, Petter (NO) Subaru | 9 | 4 5th | 5 4th |
| 6. | Atkinson, Christopher (AU) Subaru | 6 | 6 3rd | 0 21st |
| 7. | Duval, Francois (BE) Stobart Ford | 5 | 5 4th | -- |
| 8. | Mikkelsen, Andreas (NO) Private | 4 | -- | 4 5th |
| 9. | Sordo, Daniel (ES) Citroen | 3 | 0 11th | 3 6th |
| 10. | Cuoq, Jean-Marie (FR) Private | 2 | 2 7th | -- |
| 11. | Gardemeister, Toni (FI) Suzuki | 2 | 0 R | 2 7th |
| 12. | Andersson, Per-Gunnar (SE) Suzuki | 1 | 1 8th | 0 R |
| 13. | Hanninen, Juho (FI) Private | 1 | -- | 1 8th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | | MC | SE |
| 1. | Ford | 26 | 8 2nd | 18 1st 2nd |
| 2. | Stobart Ford | 16 | 8 4th 6th | 8 3rd 7th |
| 3. | Subaru | 16 | 10 3rd 5th | 6 4th 8th |
| 4. | Citroen | 15 | 11 1st 8th | 4 5th |
| 5. | Suzuki | 5 | 2 7th | 3 6th |
|
| | | | MC | SE |
| 1. | Hanninen, Juho (FI) Mitsubishi | 10 | -- | 10 |
| 2. | Ketomaa, Jari (FI) Subaru | 8 | -- | 8 |
| 3. | Sandell, Patrik (SE) Peugeot | 6 | -- | 6 |
| 4. | Prokop, Martin (CZ) Mitsubishi | 5 | -- | 5 |
| 5. | Nittel, Uwe (DE) Mitsubishi | 4 | -- | 4 |
| 6. | Arai, Toshihiro (JP) Subaru | 3 | -- | 3 |
| 7. | Araujo, Armindo (PT) Mitsubishi | 2 | -- | 2 |
| 8. | Sousa, Bernardo (PT) Mitsubishi | 1 | -- | 1 |
|
|
|