|
Tanak, Ott (EE) | 49 | (23.0% of stages) |
Neuville, Thierry (BE) | 45 | (21.1% of stages) |
Ogier, Sebastien (FR) | 43 | (20.2% of stages) |
Evans, Elfyn (GB) | 36 | (16.9% of stages) |
Rovanpera, Kalle (FI) | 22 | (10.3% of stages) |
Sordo Castillo, Daniel (ES) | 14 | (6.6% of stages) |
Breen, Craig (IE) | 8 | (3.8% of stages) |
Katsuta, Takamoto (JP) | 4 | (1.9% of stages) |
Fourmaux, Adrien (FR) | 1 | (0.5% of stages) |
|
Tanak, Ott (EE) | 4 | (33.3% of power stages) |
Neuville, Thierry (BE) | 2 | (16.7% of power stages) |
Ogier, Sebastien (FR) | 2 | (16.7% of power stages) |
Rovanpera, Kalle (FI) | 2 | (16.7% of power stages) |
Evans, Elfyn (GB) | 1 | (8.3% of power stages) |
Sordo Castillo, Daniel (ES) | 1 | (8.3% of power stages) |
|
Hyundai | 116 | (54.5% of stages) |
Toyota | 105 | (49.3% of stages) |
Ford | 1 | (0.5% of stages) |
|
|
Notes
|
Number of stages: 213
Total percentage can exceed 100 because shared stage wins are credited to more than one driver but stage itself is counted only once in total.
|
|