|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI | ES | JP | IT |
1. | Ogier, Sebastien (FR) Toyota | 230 | 30 1st | -- | 1 20th | 30 1st | 18 3rd | 27 1st | 27 1st | 15 4th | -- | 14 5th | -- | 18 3rd | 10 5th | 14 4th | -- | 26 1st |
2. | Evans, Elfyn (GB) Toyota | 207 | 21 2nd | -- | 10 5th | 20 2nd | 26 1st | 18 2nd | 4 10th | 12 5th | -- | 13 4th | -- | 12 6th | 30 1st | 21 2nd | -- | 20 2nd |
3. | Neuville, Thierry (BE) Hyundai | 176 | 17 3rd | -- | 18 3rd | 18 3rd | 4 36th | 20 3rd | 0 R | 19 3rd | -- | 28 1st | -- | 6 8th | 0 R | 29 1st | -- | 17 4th |
4. | Rovanpera, Kalle (FI) Toyota | 142 | 16 4th | -- | 23 2nd | 0 R | 2 22nd | 3 25th | 12 6th | 26 1st | -- | 17 3rd | -- | 30 1st | 0 34th | 11 5th | -- | 2 9th |
5. | Tanak, Ott (EE) Hyundai | 128 | 0 W | -- | 27 1st | 13 4th | 5 21st | 4 24th | 20 3rd | 5 31st | -- | 13 6th | -- | 19 2nd | 22 2nd | 0 R | -- | -- |
6. | Sordo Castillo, Daniel (ES) Hyundai | 81 | 11 5th | -- | -- | -- | 18 2nd | 1 17th | 1 12th | -- | -- | -- | -- | 12 4th | -- | 20 3rd | -- | 18 3rd |
7. | Katsuta, Takamoto (JP) Toyota | 78 | 8 6th | -- | 8 6th | 8 6th | 12 4th | 12 4th | 18 2nd | 0 W | -- | 0 R | -- | ? | 2 37th | 0 39th | -- | 10 7th |
8. | Breen, Craig (IE) Hyundai | 76 | -- | -- | 16 4th | 8 8th | -- | -- | -- | 18 2nd | -- | 18 2nd | -- | -- | 16 3rd | -- | -- | -- |
9. | Greensmith, Fergus (GB) M-Sport | 64 | 4 8th | -- | 2 9th | 6 7th | 10 5th | 0 26th | 12 4th | 0 32nd | -- | 0 47th | -- | 10 5th | 8 6th | 8 6th | -- | 4 8th |
10. | Fourmaux, Adrien (FR) M-Sport | 42 | 2 9th | -- | 0 48th | 10 5th | 8 6th | 0 30th | 10 5th | 0 12th | -- | 0 R | -- | 6 7th | 6 7th | 0 16th | -- | 0 55th |
11. | Suninen, Teemu (FI) Private | 29 | 0 R | -- | 4 8th | 1 10th | 4 8th | 0 31st | ? | 8 6th | -- | 0 R | -- | ? | 4 8th | 0 11th | -- | 8 6th |
12. | Lappi, Esapekka (FI) Private | 22 | -- | -- | 1 10th | -- | 6 7th | -- | -- | -- | -- | -- | -- | -- | 15 4th | -- | -- | -- |
13. | Solberg, Oliver (SE) Hyundai 2C | 22 | 0 R | -- | 6 7th | -- | 0 11th | ? | 0 DQ | 0 R | -- | 0 R | -- | 0 R | 0 R | 6 7th | -- | 10 5th |
14. | Ostberg, Mads (NO) Private | 15 | -- | -- | -- | 2 9th | 2 9th | 8 6th | -- | 1 10th | -- | -- | -- | 0 31st | 2 9th | 0 15th | -- | -- |
15. | Rossel, Yohan (FR) Private | 12 | 0 11th | -- | -- | 0 14th | 0 14th | 6 7th | -- | -- | -- | 6 7th | -- | 0 DQ | -- | -- | -- | 0 11th |
16. | Huttunen, Jari (FI) Private | 10 | -- | -- | 0 R | -- | -- | 10 5th | -- | 0 R | -- | 0 19th | -- | -- | 0 11th | 0 R | -- | 0 14th |
17. | Mikkelsen, Andreas (NO) Private | 10 | 6 7th | -- | 0 11th | 0 39th | ? | 0 R | ? | 2 9th | -- | -- | -- | 2 9th | -- | -- | -- | 0 16th |
18. | Loubet, Pierre-Louis (FR) Hyundai 2C | 6 | 0 16th | -- | 0 39th | 0 29th | 0 R | 0 R | ? | 6 7th | -- | 0 68th | -- | 0 R | -- | ? | -- | -- |
19. | Rai, Onkar (KE) Private | 6 | -- | -- | -- | -- | -- | -- | 6 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Lopez, Pepe (ES) Private | 4 | -- | -- | -- | -- | 0 R | 4 8th | -- | 0 15th | -- | ? | -- | -- | 0 14th | 0 R | -- | -- |
21. | Cracco, Pieter Jan Michiel (BE) Private | 4 | -- | -- | 0 50th | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- | -- |
22. | Patel, Karan (KE) Private | 4 | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23. | Lukyanuk, Alexey (RU) Private | 4 | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Solans Baldo, Nil (ES) Hyundai 2C | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- |
25. | Camilli, Eric (FR) Private | 3 | 1 10th | -- | -- | -- | 0 39th | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- |
26. | Solans Baldo, Jan (ES) Private | 2 | -- | -- | -- | -- | 0 R | 2 9th | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | -- |
27. | Tundo, Carl (KE) Private | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Kreim, Fabian (DE) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | 0 R | -- | -- |
29. | Bulacia Wilkinson, Marco (BO) Private | 2 | 0 15th | -- | ? | 0 12th | 0 12th | 1 10th | ? | 0 11th | -- | -- | -- | 1 10th | -- | 0 R | -- | 0 58th |
30. | Gryazin, Nikolay (RU) Private | 2 | 0 12th | -- | 0 12th | 0 R | 1 10th | 0 R | -- | 0 R | -- | 0 59th | -- | 0 13th | 0 36th | 1 10th | -- | 0 13th |
31. | Lindholm, Emil (FI) Private | 1 | -- | -- | 0 R | 0 13th | 0 27th | 0 R | -- | 0 R | -- | -- | -- | 0 14th | 1 10th | -- | -- | -- |
32. | Verschueren, Vincent (BE) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- |
33. | Crugnola, Andrea (IT) Private | 1 | -- | -- | -- | -- | -- | ? | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI | ES | JP | IT |
1. | Toyota | 520 | 52 PS 1st 2nd | -- | 36 PS 2nd 4th | 50 1st 2nd | 45 PS 1st 3rd | 48 PS 1st 2nd | 42 PS 1st 5th | 42 PS 1st 4th | -- | 33 PS 3rd 4th | -- | 49 PS 1st 3rd | 42 1st 4th | 35 2nd 4th | -- | 46 1st 2nd |
2. | Hyundai | 462 | 30 3rd 4th | -- | 47 PS 1st 3rd | 34 PS 3rd 4th | 35 PS 2nd 6th | 36 PS 3rd 4th | 32 2nd 6th | 42 PS 2nd 3rd | -- | 51 PS 1st 2nd | -- | 33 PS 2nd 4th | 38 2nd 3rd | 49 1st 3rd | -- | 35 3rd 4th |
3. | M-Sport | 199 | 10 5th | -- | 14 6th 7th | 18 5th 6th | 22 4th 5th | 18 5th 6th | 27 3rd 4th | 16 5th 7th | -- | 10 5th | -- | 18 5th 6th | 18 5th 6th | 14 5th 8th | -- | 14 6th 7th |
4. | Hyundai 2C | 68 | 8 6th | -- | 14 5th 8th | 6 6th | -- | -- | -- | 8 6th | -- | 8 6th | -- | -- | -- | 14 6th 7th | -- | 10 5th |
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI | ES | JP | IT |
1. | Mikkelsen, Andreas (NO) Skoda | 149 | 30 | -- | 23 | 15 | -- | -- | -- | 30 | -- | -- | -- | 28 | -- | -- | -- | 23 |
2. | Ostberg, Mads (NO) Citroen | 126 | -- | -- | -- | 27 | 17 | 22 | -- | 21 | -- | -- | -- | -- | 22 | 17 | -- | -- |
3. | Huttunen, Jari (FI) Hyundai | 107 | -- | -- | -- | -- | -- | 30 | -- | -- | -- | 30 | -- | -- | 18 | -- | -- | 29 |
4. | Bulacia Wilkinson, Marco (BO) Skoda | 107 | 15 | -- | -- | 18 | -- | 18 | -- | 19 | -- | -- | -- | 22 | -- | -- | -- | 15 |
5. | Suninen, Teemu (FI) Ford | 93 | -- | -- | -- | 22 | 19 | -- | -- | -- | -- | -- | -- | -- | 30 | 22 | -- | -- |
6. | Gryazin, Nikolay (RU) Volkswagen | 77 | -- | -- | 17 | -- | 12 | -- | -- | -- | -- | 22 | -- | 16 | 10 | -- | -- | -- |
7. | Lappi, Esapekka (FI) Volkswagen | 59 | -- | -- | 29 | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Camilli, Eric (FR) Citroen | 51 | 17 | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- | 27 | -- | -- |
9. | Prokop, Martin (CZ) Ford | 51 | -- | -- | 8 | -- | 6 | 14 | -- | -- | -- | -- | -- | 10 | 13 | -- | -- | -- |
10. | Fourmaux, Adrien (FR) Ford | 48 | 22 | -- | 3 | -- | -- | 9 | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Brazzoli, Enrico (IT) Skoda | 48 | 8 | -- | -- | 13 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 |
12. | Linnamae, Georg (EE) Volkswagen | 45 | -- | -- | 4 | -- | -- | -- | -- | 8 | -- | -- | -- | 14 | 10 | 9 | -- | -- |
13. | Johnston, Sean (US) Citroen | 35 | 11 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | 10 | -- | -- |
14. | Cais, Erik (CZ) Ford | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- |
15. | Kristensson, Tom (SE) Ford | 13 | -- | -- | -- | -- | 2 | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Veiby, Ole Christian (NO) Hyundai | 13 | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Brynildsen, Eyvind (NO) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Solberg, Oliver (SE) Hyundai | 10 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Urlichich, Leonid (RU) Citroen | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI | ES | JP | IT |
1. | Rossel, Yohan (FR) Citroen | 130 | 28 | -- | -- | -- | 22 | 28 | -- | -- | -- | 29 | -- | -- | -- | -- | -- | 23 |
2. | Kajetanowicz, Kajetan (PL) Skoda | 127 | -- | -- | -- | 28 | 28 | -- | -- | 18 | -- | -- | -- | 30 | -- | 23 | -- | -- |
3. | Lindholm, Emil (FI) Skoda | 73 | -- | -- | -- | 20 | 6 | -- | -- | -- | -- | -- | -- | 19 | 28 | -- | -- | -- |
4. | Ingram, Christopher (GB) Skoda | 70 | -- | -- | -- | 11 | 17 | 0 | -- | -- | -- | -- | -- | 21 | -- | 15 | -- | 6 |
5. | Ciamin, Nicolas (FR) Citroen | 57 | 20 | -- | -- | 16 | 13 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6. | Lopez, Pepe (ES) Skoda | 52 | -- | -- | -- | -- | -- | 20 | -- | 16 | -- | -- | -- | -- | 16 | -- | -- | -- |
7. | Heikkila, Mikko (FI) Skoda | 51 | -- | -- | 15 | -- | -- | -- | -- | 16 | -- | -- | -- | -- | 19 | 1 | -- | -- |
8. | Zaldivar Zuccolillo, Fabrizio (PY) Skoda | 47 | -- | -- | -- | 8 | 8 | 12 | -- | 11 | -- | -- | -- | -- | -- | 8 | -- | -- |
9. | McErlean, Joshua (GB) Hyundai | 46 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | 10 | -- | -- | -- | 17 | -- | 9 |
10. | Kaur, Egon (EE) Volkswagen | 45 | -- | -- | 23 | -- | -- | 5 | -- | 4 | -- | -- | -- | -- | 13 | -- | -- | -- |
11. | Rai, Onkar (KE) Volkswagen | 30 | -- | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Hamalainen, Reeta (FI) Skoda | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | -- | -- |
13. | Crugnola, Andrea (IT) Hyundai | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
14. | Asunmaa, Teemu (FI) Skoda | 28 | -- | -- | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Lukyanuk, Alexey (RU) Skoda | 25 | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Bonato, Yoann (FR) Citroen | 22 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Patel, Karan (KE) Ford | 20 | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Munster, Gregoire (LU) Hyundai | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 12 |
19. | Cracco, Pieter Jan Michiel (BE) Skoda | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- |
20. | Tundo, Carl (KE) Volkswagen | 18 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Verschueren, Vincent (BE) Volkswagen | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- |
22. | Joona, Lauri (FI) Skoda | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- |
23. | Kremer, Armin (DE) Volkswagen | 17 | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | 11 | -- | -- |
24. | Solans Baldo, Jan (ES) Citroen | 16 | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25. | Chwist, Daniel (PL) Ford | 16 | -- | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Jeets, Raul (EE) Skoda | 16 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | 6 | -- | -- | -- |
27. | Fernandez Piraino, Emilio Andres (CL) Skoda | 16 | -- | -- | -- | -- | -- | 10 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
28. | de Cecco, Cedric (BE) Skoda | 16 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- |
29. | Neubauer, Hermann (AT) Ford | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30. | Bedoret, Sebastien (BE) Skoda | 13 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- |
31. | Pietarinen, Eerik (FI) Skoda | 13 | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Kechagias, Georgios (GR) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
33. | Ekstrom, Mattias (SE) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
34. | Keferbock, Johannes (AT) Skoda | 12 | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
35. | Miele, Mauro (IT) Skoda | 12 | -- | -- | -- | 4 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
36. | Virani, Aakif (KE) Skoda | 11 | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
37. | Roustemis, Panagiotis (GR) Citroen | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
38. | Tahko, Riku (FI) Hyundai | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- |
39. | de Tommasso, Damiano (IT) Skoda | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
40. | de Mevius, Ghislain (BE) Skoda | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- |
41. | Jeets, Gregor (EE) Skoda | 8 | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
42. | Vanneste, Davy (BE) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
43. | Jurkevicius, Vladas (LT) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
44. | Casier, Bernd (BE) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
45. | Velanis, Vasileios (GR) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- |
46. | Nobre, Paulo (BR) Skoda | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 1 | -- | -- | -- |
47. | Keski-Korsu, Pekka (FI) Skoda | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
48. | Araujo, Armindo (PT) Skoda | 6 | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
49. | Perico, Alessandro (IT) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
50. | Kristoffersson, Johan (SE) Volkswagen | 5 | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
51. | Ogliari, Giacomo (IT) Citroen | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
52. | Skantz, Tuomas (FI) Skoda | 4 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
53. | Heller, Alberto (CL) Citroen | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
54. | Plagos, Ioannis (GR) Citroen | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
55. | Vlcek, Martin (CZ) Hyundai | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- |
56. | Simpson, Neil (GB) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
57. | Diaz-Aboitiz, Miguel (ES) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
58. | Cherain, Cedric (BE) Skoda | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
59. | Solowow, Michal (PL) Citroen | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
60. | Raith, Kevin (AT) Ford | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
61. | Neto, Paulo (PT) Skoda | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
62. | Huuhka, Jari (FI) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- |
63. | Perez, Seb (GB) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- |
64. | Dall'Era, Alberto (IT) Volkswagen | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
65. | Biolghini, Pablo (IT) Skoda | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
66. | Williams, Tom (GB) Ford | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
67. | Princen, Kris (BE) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
68. | Hatzitsopanis, Panagiotis (GR) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
69. | Roncoroni, Marco (IT) Skoda | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
70. | Athanassoulas, Lambros (GR) Hyundai | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI | ES | JP | IT |
1. | Pajari, Sami (FI) Ford | 137 | -- | -- | -- | 9 | 20 | -- | -- | 34 | -- | 20 | -- | -- | -- | 54 | -- | -- |
2. | Armstrong, Jon (GB) Ford | 119 | -- | -- | -- | 27 | 6 | -- | -- | 23 | -- | 32 | -- | -- | -- | 31 | -- | -- |
3. | Sesks, Martins (LV) Ford | 85 | -- | -- | -- | 18 | 28 | -- | -- | 21 | -- | 2 | -- | -- | -- | 16 | -- | -- |
4. | Joona, Lauri (FI) Ford | 80 | -- | -- | -- | 16 | 4 | -- | -- | 12 | -- | 12 | -- | -- | -- | 36 | -- | -- |
5. | Virves, Robert (EE) Ford | 71 | -- | -- | -- | -- | 15 | -- | -- | 6 | -- | 15 | -- | -- | -- | 35 | -- | -- |
6. | Creighton, William (GB) Ford | 58 | -- | -- | -- | 10 | 10 | -- | -- | -- | -- | 17 | -- | -- | -- | 21 | -- | -- |
7. | Koci, Martin (SK) Ford | 34 | -- | -- | -- | 15 | 16 | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Badiu, Raul (UY) Ford | 17 | -- | -- | -- | 7 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
Makes points scorers*
|
Ogier, Sebastien: 217 Evans, Elfyn: 185 Neuville, Thierry: 172 Tanak, Ott: 128 Rovanpera, Kalle: 118 Greensmith, Fergus: 115 Sordo Castillo, Daniel: 102 Breen, Craig: 60 Fourmaux, Adrien: 58 Loubet, Pierre-Louis: 34 Solberg, Oliver: 28 Suninen, Teemu: 26 Solans Baldo, Nil: 6
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|