|
|
|
| | | SE | MX | JO | TU | NZ | PT | BG | FI | DE | JP | FR | ES | GB |
1. | Loeb, Sebastien (FR) Citroen | 276 | 18 2nd | 25 1st | 25 1st | 25 1st | 15 3rd | 18 2nd | 25 1st | 15 3rd | 25 1st | 10 5th | 25 1st | 25 1st | 25 1st |
2. | Latvala, Jari-Matti (FI) Ford | 171 | 15 3rd | 10 5th | 18 2nd | 4 8th | 25 1st | 0 R | 8 6th | 25 1st | 12 4th | 15 3rd | 12 4th | 12 4th | 15 3rd |
3. | Solberg, Petter (NO) Private | 169 | 2 9th | 18 2nd | 15 3rd | 18 2nd | 0 W | 10 5th | 15 3rd | 12 4th | 10 5th | 18 2nd | 15 3rd | 18 2nd | 18 2nd |
4. | Ogier, Sebastien (FR) Citroen Junior | 167 | 10 5th | 15 3rd | 8 6th | 12 4th | 18 2nd | 25 1st | 12 4th | 18 2nd | 15 3rd | 25 1st | 8 6th | 1 10th | 0 R |
5. | Sordo Castillo, Daniel (ES) Citroen | 150 | 12 4th | 0 14th | 12 4th | 0 R | 10 5th | 15 3rd | 18 2nd | 10 5th | 18 2nd | 12 4th | 18 2nd | 15 3rd | 10 5th |
6. | Hirvonen, Mikko (FI) Ford | 126 | 25 1st | 12 4th | 0 20th | 15 3rd | 12 4th | 12 4th | 10 5th | 0 R | 0 R | 8 6th | 10 5th | 10 5th | 12 4th |
7. | Wilson, Matthew (GB) Stobart Ford | 74 | 6 7th | 0 16th | 10 5th | 6 7th | 8 6th | 8 6th | 2 9th | 8 6th | 8 6th | 0 22nd | 4 8th | 8 6th | 6 7th |
8. | Solberg, Henning (NO) Stobart Ford | 45 | 8 6th | 8 6th | 2 9th | 0 25th | 6 7th | 0 R | 1 10th | 0 R | 0 37th | 6 7th | 2 9th | 4 8th | 8 6th |
9. | Villagra, Federico (AR) Munchi's | 36 | -- | 6 7th | 6 7th | 8 6th | 2 9th | 4 8th | -- | -- | -- | 4 8th | 6 7th | 0 15th | -- |
10. | Raikkonen, Kimi (FI) Citroen Junior | 25 | 0 29th | 0 R | 4 8th | 10 5th | -- | 1 10th | 0 11th | 0 25th | 6 7th | 0 R | 0 R | ? | 4 8th |
11. | Ostberg, Mads (NO) Private | 18 | 4 8th | -- | -- | -- | -- | 6 7th | -- | 6 7th | 0 16th | -- | 0 41st | -- | 2 9th |
12. | al-Qassimi, Khalid (AE) Ford | 12 | 0 13th | -- | ? | -- | -- | 2 9th | -- | 0 R | 4 8th | 0 R | 0 13th | 6 7th | 0 11th |
13. | Andersson, Per-Gunnar (SE) Private | 8 | 1 10th | -- | 0 16th | -- | -- | 0 16th | 6 7th | 1 10th | 0 13th | -- | ? | -- | -- |
14. | Ketomaa, Jari (FI) Shanghai FCACA | 6 | -- | -- | 0 25th | -- | 4 8th | 0 11th | -- | 0 R | -- | 2 9th | 0 11th | -- | 0 R |
15. | Pons, Xavier (ES) Nupel Global Racing | 6 | -- | 4 8th | 1 10th | -- | 1 10th | 0 12th | -- | -- | 0 15th | -- | 0 15th | ? | 0 13th |
16. | Turan, Frigyes (HU) Private | 4 | -- | -- | -- | -- | -- | 0 23rd | 4 8th | -- | -- | -- | 0 R | 0 R | -- |
17. | Kankkunen, Juha (FI) Stobart Ford | 4 | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- |
18. | Prokop, Martin (CZ) Czech Ford National Team | 3 | 0 14th | 2 9th | -- | -- | 0 11th | -- | -- | 0 13th | 0 11th | 1 10th | 0 21st | -- | -- |
19. | Kuipers, Dennis (NL) Stobart Ford | 2 | 0 37th | -- | -- | 2 9th | -- | 0 19th | 0 13th | 0 R | 0 24th | -- | 0 17th | 0 11th | 0 16th |
20. | Block, Ken (US) Stobart Ford | 2 | -- | 0 18th | -- | 0 24th | -- | 0 R | -- | -- | 0 R | -- | 0 12th | 2 9th | 0 21st |
21. | Hanninen, Juho (FI) Private | 2 | ? | -- | -- | -- | -- | 0 R | -- | 2 9th | -- | -- | -- | -- | -- |
22. | van Eldik, Mark (NL) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- |
23. | Sandell, Patrik (SE) Red Bull Rally Team | 2 | 0 15th | -- | 0 23rd | -- | 0 12th | -- | -- | 0 11th | 1 10th | -- | 1 10th | -- | 0 14th |
24. | Mikkelsen, Andreas (NO) Czech Ford National Team | 1 | 0 11th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 18th | -- | 1 10th |
25. | Araujo, Armindo (PT) Private | 1 | 0 23rd | 1 10th | 0 12th | -- | -- | 0 14th | -- | -- | 0 18th | -- | 0 16th | -- | 0 18th |
26. | Burkart, Aaron Nicolai (DE) Private | 1 | -- | -- | -- | 1 10th | -- | 0 32nd | -- | -- | 0 26th | -- | 0 36th | 0 26th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | SE | MX | JO | TU | NZ | PT | BG | FI | DE | JP | FR | ES | GB |
1. | Citroen | 456 | 30 2nd 4th | 31 1st 7th | 40 1st 3rd | 25 1st | 30 2nd 4th | 33 2nd 3rd | 43 1st 2nd | 33 2nd 3rd | 43 1st 2nd | 37 1st 4th | 43 1st 2nd | 43 1st 2nd | 25 1st |
2. | Ford | 337 | 40 1st 3rd | 27 3rd 4th | 20 2nd 9th | 24 2nd 7th | 40 1st 3rd | 12 4th | 22 4th 5th | 25 1st | 12 4th | 28 2nd 5th | 27 3rd 4th | 27 3rd 4th | 33 2nd 3rd |
3. | Citroen Junior | 217 | 14 5th 8th | 18 2nd | 16 5th 7th | 27 3rd 4th | -- | 31 1st 7th | 19 3rd 8th | 20 4th 6th | 23 3rd 6th | 15 3rd | 10 5th | 6 7th | 18 4th 7th |
4. | Stobart Ford | 176 | 14 6th 7th | 14 5th 8th | 16 4th 8th | 12 6th 8th | 18 5th 6th | 10 5th | 14 6th 7th | 10 5th | 10 5th | 12 6th 8th | 10 7th 8th | 18 5th 6th | 18 5th 6th |
5. | Munchi's | 58 | -- | 8 6th | 8 6th | 10 5th | 6 7th | 8 6th | -- | -- | -- | 6 7th | 8 6th | 4 8th | -- |
|
|
|
| | | SE | MX | JO | TU | NZ | PT | BG | FI | DE | JP | FR | ES | GB |
1. | Pons, Xavier (ES) Ford | 123 | -- | 25 | 25 | -- | 18 | 18 | -- | -- | 10 | -- | 12 | -- | 15 |
2. | Sandell, Patrik (SE) Skoda | 111 | 12 | -- | 10 | -- | 12 | -- | -- | 15 | 25 | -- | 25 | -- | 12 |
3. | Prokop, Martin (CZ) Ford | 104 | 15 | 18 | -- | -- | 15 | -- | -- | 12 | 18 | 18 | 8 | -- | -- |
4. | Ketomaa, Jari (FI) Ford | 101 | -- | -- | 8 | -- | 25 | 25 | -- | -- | -- | 25 | 18 | -- | -- |
5. | Kosciuszko, Michal (PL) Ford | 73 | -- | 15 | -- | -- | -- | 15 | -- | 10 | 8 | -- | 15 | -- | 10 |
6. | Brynildsen, Eyvind (NO) Skoda | 64 | 10 | 12 | 18 | -- | -- | 2 | -- | -- | 12 | -- | 10 | -- | -- |
7. | al-Attiyah, Nasser (QA) Skoda | 34 | -- | -- | 12 | -- | 10 | 6 | -- | 6 | -- | -- | -- | -- | -- |
8. | Sousa, Bernardo (PT) Ford | 32 | 8 | -- | -- | -- | -- | 12 | -- | -- | 6 | -- | 6 | -- | -- |
9. | Andersson, Per-Gunnar (SE) Skoda | 25 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10. | Hanninen, Juho (FI) Skoda | 25 | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- | -- |
11. | Mikkelsen, Andreas (NO) Ford | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
12. | Breen, Craig (IE) Ford | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 |
13. | Llovera, Albert (AD) Fiat | 17 | -- | 10 | -- | -- | -- | 1 | -- | -- | 4 | -- | 2 | -- | -- |
14. | Pascoal, Vitor (PT) Peugeot | 8 | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
15. | Saav, Per-Arne (SE) Skoda | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Maurin, Julien (FR) Ford | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
|
|
|
| | | SE | MX | JO | TU | NZ | PT | BG | FI | DE | JP | FR | ES | GB |
1. | Araujo, Armindo (PT) Mitsubishi | 126 | 15 | 25 | 18 | -- | -- | -- | -- | -- | 25 | -- | 25 | -- | 18 |
2. | Flodin, Patrik (SE) Mitsubishi | 100 | 25 | -- | 25 | -- | -- | -- | -- | -- | 15 | 25 | -- | -- | 10 |
3. | Paddon, Hayden (NZ) Mitsubishi | 97 | -- | -- | -- | -- | 25 | -- | -- | 15 | 18 | 18 | 6 | -- | 15 |
4. | Tanak, Ott (EE) Mitsubishi | 78 | -- | -- | -- | -- | -- | -- | -- | 25 | 10 | -- | 18 | -- | 25 |
5. | Arai, Toshihiro (JP) Subaru | 55 | -- | 18 | -- | -- | 12 | -- | -- | -- | 8 | -- | 15 | -- | 2 |
6. | Linari, Gianluca (IT) Subaru | 41 | 6 | 10 | -- | -- | 10 | -- | -- | -- | -- | 15 | -- | -- | -- |
7. | Grondal, Anders (NO) Subaru | 40 | 18 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | 10 | -- | -- |
8. | Wang, Rui (CN) Subaru | 30 | -- | -- | 8 | -- | -- | -- | -- | 4 | -- | 10 | 8 | -- | -- |
9. | Raschi, Alex (SM) Mitsubishi | 26 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | 12 | -- | 4 |
10. | Georgiou, Nicholai (LB) Mitsubishi | 24 | -- | -- | 15 | -- | -- | -- | -- | 1 | 6 | -- | 2 | -- | -- |
11. | Muhonen, Reijo (FI) Mitsubishi | 23 | 8 | -- | -- | -- | -- | -- | -- | 6 | -- | 8 | -- | -- | 1 |
12. | Gilmour, Emma (NZ) Subaru | 18 | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Ketomaki, Jukka (FI) Mitsubishi | 18 | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- |
14. | Semerad, Martin (CZ) Mitsubishi | 18 | 10 | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
15. | Nobre, Paulo (BR) Mitsubishi | 18 | 4 | -- | 6 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Thompson, Kingsley (NZ) Mitsubishi | 15 | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Frisiero, Fabio (IT) Mitsubishi | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Guerra Latapi, Benito (MX) Mitsubishi | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Pavlides, Spyros (CY) Subaru | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Gassner jr, Hermann (DE) Mitsubishi | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
21. | Kamata, Kyosuke (JP) Mitsubishi | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- |
22. | Pritchard, Jason (GB) Subaru | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
23. | Farrah, Amjad (JO) Subaru | 10 | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Jourdain, Michel (MX) Mitsubishi | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | 6 |
25. | Weston Jr, Dave (GB) Subaru | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
26. | Horsey, Peter (KE) Mitsubishi | 6 | -- | -- | -- | -- | -- | -- | -- | 2 | 4 | -- | -- | -- | -- |
27. | Pereira, Nuno Barroso (PT) Subaru | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
|
|
|
| | | SE | MX | JO | TU | NZ | PT | BG | FI | DE | JP | FR | ES | GB |
1. | Burkart, Aaron Nicolai (DE) Suzuki | 80 | -- | -- | -- | 25 | -- | 15 | -- | -- | 18 | -- | 10 | 12 | -- |
2. | Weijs jr, Hans (NL) Citroen | 76 | -- | -- | -- | -- | -- | -- | 18 | -- | 25 | -- | 18 | 15 | -- |
3. | Slavov, Todor (BG) Renault | 59 | -- | -- | -- | 12 | -- | -- | 15 | -- | 6 | -- | 8 | 18 | -- |
4. | Kruuda, Karl (EE) Suzuki | 51 | -- | -- | -- | 8 | -- | 18 | 10 | -- | 15 | -- | -- | -- | -- |
5. | Abbring, Kevin (NL) Renault | 46 | -- | -- | -- | 15 | -- | 25 | 6 | -- | -- | -- | -- | -- | -- |
6. | Lemes Macias, Yeray (ES) Renault | 45 | -- | -- | -- | -- | -- | 12 | -- | -- | 8 | -- | -- | 25 | -- |
7. | Neuville, Thierry (BE) Citroen | 40 | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- | 15 | -- | -- |
8. | Hunt, Harry (GB) Ford | 34 | -- | -- | -- | 10 | -- | 8 | -- | -- | -- | -- | 6 | 10 | -- |
9. | Broccoli, Alessandro (SM) Renault | 30 | -- | -- | -- | 18 | -- | -- | 12 | -- | -- | -- | -- | -- | -- |
10. | Ancian, Jeremi (FR) Suzuki | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- |
11. | Arzeno, Mathieu (FR) Citroen | 16 | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | 12 | -- | -- |
12. | Riedemann, Christian (DE) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
13. | Kangur, Martin (EE) Honda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
|
|
|
| | | SE | MX | JO | TU | NZ | PT | BG | FI | DE | JP | FR | ES | GB |
1. | Red Bull Rally Team | 126 | 15 | -- | 12 | -- | 12 | -- | -- | 25 | 25 | -- | 25 | -- | 12 |
2. | Nupel Global Racing | 125 | -- | 25 | 25 | -- | 18 | 18 | -- | -- | 12 | -- | 12 | -- | 15 |
3. | Czech Ford National Team | 120 | 18 | 18 | -- | -- | 15 | -- | -- | 18 | 18 | -- | 8 | -- | 25 |
4. | Shanghai FCACA | 103 | -- | -- | 10 | -- | 25 | 25 | -- | -- | -- | 25 | 18 | -- | -- |
5. | Barwa Rally Team | 81 | -- | -- | 15 | -- | 10 | 10 | -- | 10 | -- | 18 | -- | -- | 18 |
6. | Dynamic WRT | 80 | -- | 15 | -- | -- | -- | 15 | -- | 15 | 10 | -- | 15 | -- | 10 |
7. | Skoda-Rene Georges | 73 | 12 | 12 | 18 | -- | -- | 6 | -- | -- | 15 | -- | 10 | -- | -- |
8. | Team Ford / Quinta do Lorde | 36 | 10 | -- | -- | -- | -- | 12 | -- | -- | 8 | -- | 6 | -- | -- |
|
|
Makes points scorers*
|
Loeb, Sebastien: 281 Latvala, Jari-Matti: 189 Sordo Castillo, Daniel: 171 Ogier, Sebastien: 167 Hirvonen, Mikko: 148 Wilson, Matthew: 98 Villagra, Federico: 58 Raikkonen, Kimi: 54 Solberg, Henning: 52 Block, Ken: 12 Andersson, Per-Gunnar: 8 Gronholm, Marcus: 6
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|