|
|
|
| | | MC | PT | KE | FR | GR | AR | NZ | FI | IT | GB |
1. | Auriol, Didier (FR) Toyota | 116 | 0 R | 15 2nd | 12 3rd | 20 1st | 0 R | 20 1st | 8 5th | 15 2nd | 20 1st | 6 6th |
2. | Sainz, Carlos (ES) Subaru | 99 | 12 3rd | 10 4th | -- | 15 2nd | 20 1st | 15 2nd | 0 R | 12 3rd | 15 2nd | 0 R |
3. | Kankkunen, Juha (FI) Toyota | 93 | 15 2nd | 20 1st | 0 R | 10 4th | 12 3rd | 0 R | 15 2nd | 2 9th | 4 7th | 15 2nd |
4. | McRae, Colin (GB) Subaru | 49 | 1 10th | 0 R | -- | 0 R | 0 DQ | 0 R | 20 1st | ? | 8 5th | 20 1st |
5. | Thiry, Bruno (BE) Ford | 44 | 6 6th | 0 R | -- | 6 6th | -- | 10 4th | -- | 0 R | 10 4th | 12 3rd |
6. | Biasion, Massimo (IT) Ford | 42 | 10 4th | 12 3rd | -- | 8 5th | 0 R | 0 R | 0 R | -- | 12 3rd | 0 R |
7. | Schwarz, Armin (DE) Mitsubishi | 31 | 4 7th | -- | -- | -- | 15 2nd | -- | 12 3rd | -- | 0 R | -- |
8. | Delecour, Francois (FR) Ford | 30 | 20 1st | 0 R | -- | -- | -- | -- | -- | 10 4th | 0 R | 0 DQ |
9. | Vatanen, Ari (FI) Ford | 28 | -- | -- | -- | -- | 8 5th | 12 3rd | 0 R | 0 R | -- | 8 5th |
10. | Makinen, Tommi (FI) Ford | 22 | -- | 0 R | -- | -- | -- | -- | -- | 20 1st | 0 R | 2 9th |
11. | Duncan, Ian (KE) Toyota | 20 | -- | -- | 20 1st | -- | -- | -- | -- | -- | -- | -- |
12. | Eriksson, Kenneth (SE) Mitsubishi | 18 | 8 5th | -- | -- | -- | 0 R | -- | 10 4th | -- | -- | -- |
13. | Shinozuka, Kenjiro (JP) Mitsubishi | 15 | -- | -- | 15 2nd | -- | -- | -- | -- | -- | -- | -- |
14. | Aghini, Andrea (IT) Toyota | 12 | -- | 0 R | -- | 12 3rd | -- | -- | -- | -- | 0 R | -- |
15. | Njiru, Patrick (KE) Subaru | 10 | -- | -- | 10 4th | -- | -- | -- | -- | -- | -- | -- |
16. | Fiorio, Alessandro (IT) Private | 10 | -- | 0 R | -- | -- | 10 4th | -- | -- | -- | -- | -- |
17. | Blomqvist, Stig (SE) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 4th |
18. | Stohl, Rudolf (AT) Private | 10 | -- | -- | 6 6th | -- | -- | 4 7th | -- | -- | -- | -- |
19. | Peres, Fernando (PT) Private | 8 | -- | 8 5th | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Burns, Richard (GB) Private | 8 | -- | -- | 8 5th | -- | -- | -- | 0 R | -- | -- | 0 R |
21. | Recalde, Jorge (AR) Private | 8 | -- | 0 R | -- | 0 17th | -- | 8 5th | 0 R | 0 R | 0 16th | -- |
22. | Gronholm, Marcus (FI) Private | 8 | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- |
23. | Wilson, Malcolm (GB) Ford | 8 | -- | -- | -- | -- | 6 6th | -- | -- | -- | 2 9th | 0 R |
24. | Fujimoto, Yoshio (JP) Toyota | 8 | -- | -- | 0 W | -- | 4 7th | -- | 4 7th | -- | -- | 0 R |
25. | Macedo, Jose Carlos (PT) Private | 6 | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Bescham, Jorge (AR) Private | 6 | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- |
27. | McAndrew, Joe (NZ) Private | 6 | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- |
28. | Lampi, Lasse (FI) Private | 6 | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- |
29. | Cunico, Gianfranco (IT) Private | 6 | -- | -- | -- | 0 R | -- | -- | -- | -- | 6 6th | -- |
30. | Puras, Jesus (ES) Private | 5 | 2 9th | 3 8th | -- | 0 12th | -- | 0 R | 0 R | -- | 0 17th | 0 15th |
31. | Sperrer, Raphael (AT) Private | 4 | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Hirji, Karim (UG) Private | 4 | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- |
33. | Bernardini, Patrick (FR) Private | 4 | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- |
34. | Radstrom, Thomas (SE) Private | 4 | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- |
35. | Evans, Gwyndaf (GB) Private | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th |
36. | Holderied, Isolde (DE) Private | 3 | 0 15th | 0 11th | -- | 0 16th | -- | 3 8th | -- | 0 29th | 0 15th | 0 16th |
37. | Ragnotti, Jean (FR) Private | 3 | 0 13th | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- |
38. | Jenot, Pierre-Manuel (FR) Private | 3 | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
39. | Aslam, Sammy (KE) Private | 3 | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- |
40. | Vovos, Armodios (GR) Private | 3 | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- |
41. | Stokes, Brian (NZ) Private | 3 | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- |
42. | Kytolehto, Jarmo (FI) Private | 3 | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- |
43. | Longhi, Piero (IT) Private | 3 | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- |
44. | Habig, Jannie (ZA) Private | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th |
45. | Triner, Emil (CZ) Private | 2 | -- | 0 12th | -- | -- | 2 9th | -- | -- | 0 19th | 0 18th | 0 22nd |
46. | Madeira, Rui (PT) Private | 2 | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- |
47. | Hellier, Rob (KE) Private | 2 | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- |
48. | Jordan, Serge (FR) Private | 2 | 0 R | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- |
49. | Raies, Gabriel (AR) Private | 2 | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- |
50. | Ordynski, Ed (AU) Private | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- |
51. | Sibera, Pavel (CZ) Private | 2 | 0 20th | 1 10th | -- | -- | 1 10th | -- | -- | 0 18th | 0 R | 0 19th |
52. | de Mevius, Gregoire (BE) Private | 1 | -- | 0 R | -- | -- | 0 R | -- | -- | 0 14th | 0 R | 1 10th |
53. | Anwar, Azar (KE) Private | 1 | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- |
54. | Massarotto, Marco (FR) Private | 1 | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- |
55. | Ramonda, Gustavo (AR) Private | 1 | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- |
56. | Inoue, Kiyoshi (JP) Private | 1 | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- |
57. | Harkki, Olli (FI) Private | 1 | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
58. | Bica, Jorge (PT) Private | 1 | -- | 0 R | -- | -- | -- | -- | -- | -- | 1 10th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | PT | KE | FR | GR | AR | NZ | FI | IT | GB |
1. | Toyota | 151 | 17 2nd | 20 1st | 20 1st | 20 1st | -- | 20 1st | 17 2nd | 17 2nd | 20 1st | -- |
2. | Subaru | 140 | 14 3rd | -- | 15 4th | 17 2nd | 20 1st | 17 2nd | 20 1st | -- | 17 2nd | 20 1st |
3. | Ford | 116 | 20 1st | 14 3rd | -- | 10 5th | 10 5th | 14 3rd | -- | 20 1st | 14 3rd | 14 3rd |
|
|
Note
|
Only eight best results counted in Drivers and Manufacturers Championships and Group N Cup and best six in F2 Cup.
In addition, manufacturers had to have participated in nine (for Manufacturers Championship) or in seven (for F2 Cup) rallies in order to be Champion.
In Group N Cup at least one start had to be made outside Europe in order for the entrant to be classified.
|
Makes points scorers*
|
Sainz, Carlos: 85 Auriol, Didier: 77 Kankkunen, Juha: 54 McRae, Colin: 40 Biasion, Massimo: 38 Vatanen, Ari: 24 Delecour, Francois: 20 Duncan, Ian: 20 Makinen, Tommi: 20 Njiru, Patrick: 15 Thiry, Bruno: 14
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|