|
|
| Finland | 108.03 km/h |
| Sweden | 101.47 km/h |
| Australia | 98.32 km/h |
| Great Britain | 95.46 km/h |
| Safari | 93.12 km/h |
| Corsica | 87.23 km/h |
| Portugal | 85.18 km/h |
| New Zealand | 85.02 km/h |
| Monte Carlo | 84.89 km/h |
| Argentina | 84.31 km/h |
| San Remo | 79.93 km/h |
| Acropolis | 78.30 km/h |
| Ivory Coast | 76.78 km/h |
|
|
| Corsica | 629.01 km |
| Monte Carlo | 613.25 km |
| Great Britain | 603.57 km |
| Argentina | 598.57 km |
| New Zealand | 595.00 km |
| Portugal | 593.60 km |
| Acropolis | 589.51 km |
| Australia | 544.27 km |
| San Remo | 544.20 km |
| Finland | 507.83 km |
| Sweden | 504.41 km |
| Ivory Coast | 53.71 km |
| Safari | 5.95 km |
|
|
| Finland | 189 crews |
| Great Britain | 187 crews |
| Monte Carlo | 172 crews |
| Sweden | 133 crews |
| San Remo | 107 crews |
| Acropolis | 97 crews |
| Portugal | 93 crews |
| Corsica | 79 crews |
| Argentina | 77 crews |
| New Zealand | 71 crews |
| Ivory Coast | 60 crews |
| Australia | 58 crews |
| Safari | 57 crews |
|
|
| Ivory Coast | 88.33 % |
| Safari | 77.19 % |
| San Remo | 68.22 % |
| Finland | 63.49 % |
| Portugal | 59.14 % |
| Acropolis | 58.76 % |
| Argentina | 57.14 % |
| Great Britain | 55.08 % |
| Corsica | 50.63 % |
| Australia | 46.55 % |
| Sweden | 43.61 % |
| Monte Carlo | 36.63 % |
| New Zealand | 23.94 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|