|
|
|
| | | MC | SE | MX | HR | PT | IT | KE |
1. | Rovanpera, Kalle (FI) Toyota | 140 | 23 2nd | 15 4th | 14 4th | 16 4th | 30 1st | 20 3rd | 22 2nd |
2. | Evans, Elfyn (GB) Toyota | 99 | 15 4th | 14 5th | 15 3rd | 25 1st | 0 R | 14 4th | 16 3rd |
3. | Ogier, Sebastien (FR) Toyota | 98 | 26 1st | -- | 30 1st | 13 5th | -- | 1 14th | 28 1st |
4. | Tanak, Ott (EE) M-Sport | 98 | 14 5th | 27 1st | 6 9th | 18 2nd | 16 4th | 4 35th | 13 6th |
5. | Neuville, Thierry (BE) Hyundai | 93 | 17 3rd | 15 3rd | 21 2nd | 5 33rd | 10 5th | 25 1st | 0 DQ |
6. | Lappi, Esapekka (FI) Hyundai | 69 | 4 8th | 11 7th | 0 R | 16 3rd | 18 3rd | 18 2nd | 2 12th |
7. | Sordo Castillo, Daniel (ES) Hyundai | 46 | 6 7th | -- | 11 5th | -- | 19 2nd | 0 R | 10 5th |
8. | Katsuta, Takamoto (JP) Toyota | 35 | 8 6th | 0 R | 0 23rd | 10 6th | 2 33rd | 3 40th | 12 4th |
9. | Loubet, Pierre-Louis (FR) M-Sport | 20 | 0 R | 8 6th | 0 26th | 6 7th | 0 32nd | 0 R | 6 7th |
10. | Breen, Craig (IE) Hyundai | 19 | -- | 19 2nd | -- | ? | -- | -- | -- |
11. | Solberg, Oliver (SE) Private | 17 | 0 14th | 4 8th | 4 8th | 1 10th | 6 7th | 0 44th | 2 9th |
12. | Greensmith, Fergus (GB) Private | 16 | -- | -- | 8 6th | 0 14th | 8 6th | 0 R | -- |
13. | Mikkelsen, Andreas (NO) Private | 14 | -- | -- | -- | -- | 4 8th | 10 5th | -- |
14. | Rossel, Yohan (FR) Private | 12 | 2 9th | -- | -- | 4 8th | 2 9th | 4 8th | -- |
15. | Kajetanowicz, Kajetan (PL) Private | 11 | -- | -- | 1 10th | -- | -- | 6 7th | 4 8th |
16. | Suninen, Teemu (FI) Private | 9 | -- | 0 15th | -- | -- | 1 10th | 8 6th | -- |
17. | Lindholm, Emil (FI) Private | 6 | -- | 0 16th | 6 7th | 0 11th | -- | 0 R | -- |
18. | Gryazin, Nikolay (RU) Private | 3 | 1 10th | 0 11th | 0 R | 2 9th | 0 30th | 0 34th | -- |
19. | Marczyk, Mikolaj (PL) Private | 2 | -- | -- | -- | -- | 0 14th | 2 9th | -- |
20. | Veiby, Ole Christian (NO) Private | 2 | -- | 2 9th | -- | -- | -- | -- | -- |
21. | Cais, Erik (CZ) Private | 1 | 0 12th | -- | -- | 0 44th | 0 34th | 1 10th | -- |
22. | Pajari, Sami (FI) Private | 1 | ? | 1 10th | -- | 0 13th | 0 22nd | 0 29th | -- |
23. | Prokop, Martin (CZ) Private | 1 | -- | -- | 0 11th | -- | -- | 0 13th | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE |
1. | Toyota | 285 | 51 PS 1st 2nd | 29 4th 5th | 47 PS 1st 3rd | 34 3rd 4th | 40 1st 6th | 34 3rd 4th | 50 1st 2nd |
2. | Hyundai | 237 | 27 3rd 5th | 39 PS 2nd 3rd | 34 2nd 4th | 32 2nd 6th | 37 2nd 3rd | 43 1st 2nd | 25 3rd 6th |
3. | M-Sport | 175 | 16 4th | 35 1st 6th | 22 5th 6th | 35 1st 5th | 26 4th 5th | 14 5th | 27 4th 5th |
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE |
1. | Rossel, Yohan (FR) Citroen | 77 | 28 | -- | -- | 25 | 12 | 12 | -- |
2. | Solberg, Oliver (SE) Skoda | 64 | -- | 28 | 15 | -- | 21 | -- | -- |
3. | Greensmith, Fergus (GB) Skoda | 62 | -- | -- | 26 | 11 | 25 | -- | -- |
4. | Kajetanowicz, Kajetan (PL) Skoda | 55 | -- | -- | 12 | -- | -- | 15 | 28 |
5. | Lindholm, Emil (FI) Skoda | 44 | -- | 8 | 20 | 16 | -- | -- | -- |
6. | Mikkelsen, Andreas (NO) Skoda | 42 | -- | -- | -- | -- | 17 | 25 | -- |
7. | Gryazin, Nikolay (RU) Skoda | 38 | 20 | -- | -- | 18 | -- | -- | -- |
8. | Suninen, Teemu (FI) Hyundai | 36 | -- | 8 | -- | -- | 10 | 18 | -- |
9. | Fourmaux, Adrien (FR) Ford | 35 | 10 | -- | 9 | 14 | 2 | -- | -- |
10. | Prokop, Martin (CZ) Ford | 32 | -- | -- | 10 | -- | -- | 2 | 20 |
11. | Pajari, Sami (FI) Skoda | 25 | -- | 15 | -- | 10 | -- | -- | -- |
12. | Bulacia Wilkinson, Marco (BO) Skoda | 24 | 6 | 10 | -- | -- | 8 | -- | -- |
13. | Cais, Erik (CZ) Skoda | 20 | 12 | -- | -- | -- | -- | 8 | -- |
14. | Veiby, Ole Christian (NO) Volkswagen | 19 | -- | 19 | -- | -- | -- | -- | -- |
15. | Kremer, Armin (DE) Skoda | 19 | -- | -- | -- | 6 | -- | -- | 13 |
16. | Lopez, Pepe (ES) Hyundai | 15 | 15 | -- | -- | -- | -- | -- | -- |
17. | Tundo, Carl (KE) Skoda | 15 | -- | -- | -- | -- | -- | -- | 15 |
18. | Chwist, Daniel (PL) Skoda | 14 | -- | -- | 4 | -- | -- | -- | 10 |
19. | Linnamae, Georg (EE) Hyundai | 12 | -- | 12 | -- | -- | -- | -- | -- |
20. | Marczyk, Mikolaj (PL) Skoda | 12 | -- | -- | -- | -- | 2 | 10 | -- |
21. | Munster, Gregoire (LU) Ford | 10 | 4 | -- | -- | -- | -- | 6 | -- |
22. | Ingram, Christopher (GB) Skoda | 8 | 8 | -- | -- | -- | -- | -- | -- |
23. | Joona, Lauri (FI) Skoda | 8 | -- | 4 | -- | -- | -- | 4 | -- |
24. | Martinez, Jorge (CL) Skoda | 8 | -- | -- | 8 | -- | -- | -- | -- |
25. | Singh Vohra, Samman (KE) Skoda | 8 | -- | -- | -- | -- | -- | -- | 8 |
26. | McErlean, Joshua (GB) Hyundai | 7 | -- | -- | -- | -- | 6 | 1 | -- |
27. | Herczig, Norbert (HU) Skoda | 4 | -- | -- | -- | 4 | -- | -- | -- |
28. | Fernandez Piraino, Emilio Andres (CL) Skoda | 4 | -- | -- | -- | -- | 4 | -- | -- |
29. | Lefebvre, Stephane (FR) Citroen | 3 | 3 | -- | -- | -- | -- | -- | -- |
30. | Keferbock, Johannes (AT) Skoda | 2 | -- | -- | -- | 2 | -- | -- | -- |
31. | Virves, Robert (EE) Ford | 2 | -- | 2 | -- | -- | -- | -- | -- |
32. | Castro, Eduardo (PE) Skoda | 2 | -- | -- | 2 | -- | -- | -- | -- |
33. | O'Brien, Patrick (IE) Hyundai | 1 | -- | -- | -- | 1 | -- | -- | -- |
34. | Delecour, Francois (FR) Skoda | 1 | 1 | -- | -- | -- | -- | -- | -- |
35. | Bulacia, Bruno (BO) Skoda | 1 | -- | 1 | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE |
1. | Korhonen, Roope (FI) Ford | 75 | -- | 25 | -- | -- | 25 | 25 | -- |
2. | Dominguez, Diego (PY) Ford | 62 | -- | 12 | 25 | -- | -- | -- | 25 |
3. | Creighton, William (GB) Ford | 46 | -- | 18 | -- | 10 | -- | 18 | -- |
4. | Rensonnet, Tom (BE) Ford | 36 | -- | 10 | -- | 18 | -- | 8 | -- |
5. | Bailey, Jason (CA) Ford | 36 | -- | -- | 18 | -- | -- | -- | 18 |
6. | Kelly, Eamonn (IE) Ford | 31 | -- | -- | -- | 25 | -- | 6 | -- |
7. | Blach Nunez, Roberto (ES) Ford | 27 | -- | -- | -- | 15 | -- | 12 | -- |
8. | Pellier, Laurent (FR) Ford | 25 | -- | 15 | -- | -- | -- | 10 | -- |
9. | Anwar, Hamza (KE) Ford | 22 | -- | 6 | -- | 12 | -- | 4 | -- |
10. | Herranen, Toni (FI) Ford | 22 | -- | 4 | -- | -- | 18 | -- | -- |
11. | Turkkan, Ali (TU) Ford | 15 | -- | -- | -- | -- | -- | 15 | -- |
12. | Kimathi, McRae (KE) Ford | 15 | -- | -- | -- | -- | -- | -- | 15 |
13. | Kohn, Filip (CZ) Ford | 10 | -- | -- | -- | 8 | -- | 2 | -- |
14. | Kallio, Jesse (FI) Ford | 8 | -- | 8 | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE |
1. | Creighton, William (GB) Ford | 73 | -- | 34 | -- | 10 | -- | 29 | -- |
2. | Pellier, Laurent (FR) Ford | 46 | -- | 24 | -- | 5 | -- | 17 | -- |
3. | Dominguez, Diego (PY) Ford | 35 | -- | 15 | -- | -- | -- | 20 | -- |
4. | Kelly, Eamonn (IE) Ford | 33 | -- | -- | -- | 25 | -- | 8 | -- |
5. | Blach Nunez, Roberto (ES) Ford | 33 | -- | -- | -- | 18 | -- | 15 | -- |
6. | Rensonnet, Tom (BE) Ford | 30 | -- | -- | -- | 20 | -- | 10 | -- |
7. | Hernandez, Raul (ES) Ford | 29 | -- | 10 | -- | 8 | -- | 11 | -- |
8. | Anwar, Hamza (KE) Ford | 18 | -- | 4 | -- | 10 | -- | 4 | -- |
9. | Munster, Gregoire (LU) Ford | 15 | -- | 15 | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Tanak, Ott: 5 Rovanpera, Kalle: 4 Ogier, Sebastien: 3 Lappi, Esapekka: 2 Evans, Elfyn: 1
|
|