|
|
|
| | | MC | SE | HR | PT | IT | KE |
1. | Rovanpera, Kalle (FI) Toyota | 145 | 17 4th | 29 1st | 30 1st | 30 1st | 14 5th | 25 1st |
2. | Neuville, Thierry (BE) Hyundai | 80 | 11 6th | 21 2nd | 15 3rd | 13 5th | 5 41st | 15 5th |
3. | Katsuta, Takamoto (JP) Toyota NG | 62 | 4 8th | 14 4th | 8 6th | 12 4th | 9 6th | 15 3rd |
4. | Tanak, Ott (EE) Hyundai | 62 | 0 W | 5 20th | 22 2nd | 10 6th | 25 1st | 0 R |
5. | Breen, Craig (IE) M-Sport | 60 | 15 3rd | 1 36th | 14 4th | 4 8th | 18 2nd | 8 6th |
6. | Evans, Elfyn (GB) Toyota | 57 | 4 21st | 0 R | 13 5th | 19 2nd | 3 40th | 18 2nd |
7. | Loeb, Sebastien (FR) M-Sport | 35 | 27 1st | -- | -- | 0 R | -- | 8 8th |
8. | Ogier, Sebastien (FR) Toyota | 34 | 19 2nd | -- | -- | 0 51st | -- | 15 4th |
9. | Sordo Castillo, Daniel (ES) Hyundai | 34 | -- | -- | -- | 19 3rd | 15 3rd | -- |
10. | Greensmith, Fergus (GB) M-Sport | 28 | 10 5th | 10 5th | 0 15th | 0 19th | 6 7th | 2 15th |
11. | Loubet, Pierre-Louis (FR) M-Sport | 18 | -- | -- | 0 47th | 6 7th | 12 4th | -- |
12. | Lappi, Esapekka (FI) Toyota | 17 | -- | 15 3rd | 0 49th | -- | 2 44th | -- |
13. | Mikkelsen, Andreas (NO) Private | 12 | 6 7th | 6 7th | -- | 0 R | 0 R | -- |
14. | Solberg, Oliver (SE) Hyundai | 9 | 0 W | 8 6th | 0 R | 0 47th | -- | 1 10th |
15. | Rossel, Yohan (FR) Private | 7 | 0 13th | -- | 6 7th | 1 10th | 0 18th | -- |
16. | Gryazin, Nikolay (RU) Private | 6 | 1 10th | 0 R | 1 10th | 0 28th | 4 8th | -- |
17. | Kajetanowicz, Kajetan (PL) Private | 6 | -- | -- | 4 8th | 0 11th | -- | 2 9th |
18. | Serderidis, Jourdan (GR) M-Sport | 6 | -- | -- | -- | -- | 0 20th | 6 7th |
19. | Veiby, Ole Christian (NO) Private | 4 | -- | 4 8th | -- | -- | -- | -- |
20. | Huttunen, Jari (FI) Private | 3 | -- | 2 9th | 0 28th | -- | 1 10th | -- |
21. | Lindholm, Emil (FI) Private | 3 | -- | 0 32nd | 3 9th | -- | -- | -- |
22. | Fourmaux, Adrien (FR) M-Sport | 3 | 0 R | 0 R | 0 R | 2 9th | 0 R | 1 14th |
23. | Cais, Erik (CZ) Private | 2 | 2 9th | -- | 0 14th | 0 42nd | 0 R | -- |
24. | Solans Baldo, Jan (ES) Private | 2 | -- | -- | -- | 0 43rd | 2 9th | -- |
25. | Kaur, Egon (EE) Private | 1 | -- | 1 10th | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | HR | PT | IT | KE |
1. | Toyota | 246 | 39 PS 2nd 4th | 44 1st 3rd | 43 1st 5th | 49 1st 2nd | 25 4th 7th | 46 PS 1st 2nd |
2. | Hyundai | 184 | 13 5th | 34 PS 2nd 6th | 37 2nd 3rd | 32 3rd 5th | 45 PS 1st 3rd | 23 4th 7th |
3. | M-Sport | 142 | 42 1st 3rd | 17 5th 7th | 20 4th 7th | 14 6th 7th | 26 2nd 6th | 23 PS 5th 6th |
4. | Toyota NG | 68 | 8 6th | 14 4th | 8 6th | 12 4th | 11 5th | 15 3rd |
|
|
|
| | | MC | SE | HR | PT | IT | KE |
1. | Kajetanowicz, Kajetan (PL) Skoda | 66 | -- | -- | 18 | 20 | -- | 28 |
2. | Rossel, Yohan (FR) Citroen | 63 | 11 | -- | 25 | 25 | 2 | -- |
3. | Gryazin, Nikolay (RU) Skoda | 52 | 15 | -- | 12 | -- | 25 | -- |
4. | Mikkelsen, Andreas (NO) Skoda | 51 | 26 | 25 | -- | -- | -- | -- |
5. | Ingram, Christopher (GB) Skoda | 44 | 6 | -- | 10 | 15 | 13 | -- |
6. | Huttunen, Jari (FI) Ford | 33 | -- | 15 | -- | -- | 18 | -- |
7. | Johnston, Sean (US) Citroen | 32 | 12 | -- | -- | -- | -- | 20 |
8. | Cais, Erik (CZ) Ford | 22 | 18 | -- | 4 | -- | -- | -- |
9. | Solans Baldo, Jan (ES) Citroen | 19 | -- | -- | -- | 1 | 18 | -- |
10. | Veiby, Ole Christian (NO) Volkswagen | 18 | -- | 18 | -- | -- | -- | -- |
11. | Lindholm, Emil (FI) Skoda | 18 | -- | -- | 18 | -- | -- | -- |
12. | Marczyk, Mikolaj (PL) Skoda | 18 | -- | -- | 2 | 12 | 4 | -- |
13. | Pietarinen, Eerik (FI) Volkswagen | 17 | -- | 9 | -- | -- | 8 | -- |
14. | Rai, Amanraaj (KE) Skoda | 16 | -- | -- | -- | -- | -- | 16 |
15. | Munster, Gregoire (LU) Hyundai | 13 | 12 | -- | 1 | -- | -- | -- |
16. | Kaur, Egon (EE) Volkswagen | 12 | -- | 12 | -- | -- | -- | -- |
17. | Linnamae, Georg (EE) Volkswagen | 12 | -- | 12 | -- | -- | -- | -- |
18. | Virani, Aakif (KE) Skoda | 12 | -- | -- | -- | -- | -- | 12 |
19. | Lefebvre, Stephane (FR) Citroen | 10 | -- | -- | 10 | -- | -- | -- |
20. | Araujo, Armindo (PT) Skoda | 10 | -- | -- | -- | 10 | -- | -- |
21. | Pajari, Sami (FI) Skoda | 10 | -- | -- | -- | -- | 10 | -- |
22. | Teodosio, Ricardo (PT) Hyundai | 8 | -- | -- | -- | 8 | -- | -- |
23. | Prokop, Martin (CZ) Ford | 8 | -- | -- | -- | 6 | 2 | -- |
24. | Jonasson, Jorgen (SE) Skoda | 6 | -- | 6 | -- | -- | -- | -- |
25. | Camilli, Eric (FR) Citroen | 6 | -- | -- | 6 | -- | -- | -- |
26. | Fernandez Piraino, Emilio Andres (CL) Skoda | 6 | -- | -- | -- | -- | 6 | -- |
27. | Miele, Mauro (IT) Skoda | 5 | 4 | 1 | -- | -- | -- | -- |
28. | Solowow, Michal (PL) Volkswagen | 4 | -- | 4 | -- | -- | -- | -- |
29. | Raoux, Jean-Michel (FR) Volkswagen | 4 | -- | -- | -- | 4 | -- | -- |
30. | Solberg, Oliver (SE) Hyundai | 3 | -- | -- | -- | 3 | -- | -- |
31. | Burri, Olivier (CH) Volkswagen | 2 | 2 | -- | -- | -- | -- | -- |
32. | Bulacia, Bruno (BO) Skoda | 2 | -- | 2 | -- | -- | -- | -- |
33. | Rosati, Frederic (FR) Hyundai | 2 | -- | -- | -- | 2 | -- | -- |
34. | Loix, Freddy (BE) Skoda | 2 | 1 | -- | -- | -- | 1 | -- |
35. | Heikkila, Mikko (FI) Skoda | 1 | -- | -- | 1 | -- | -- | -- |
36. | al-Rashed, Rakan (SA) Volkswagen | 1 | -- | -- | -- | 1 | -- | -- |
|
|
|
| | | MC | SE | HR | PT | IT | KE |
1. | Pajari, Sami (FI) Ford | 62 | 25 | 12 | -- | 25 | -- | -- |
2. | Kimathi, McRae (KE) Ford | 45 | -- | 15 | -- | 15 | -- | 15 |
3. | Laszlo, Zoltan (HU) Ford | 43 | -- | -- | 25 | -- | 18 | -- |
4. | Brazzoli, Enrico (IT) Ford | 33 | 15 | -- | 18 | -- | -- | -- |
5. | Creighton, William (GB) Ford | 30 | -- | 18 | 12 | -- | -- | -- |
6. | Joona, Lauri (FI) Ford | 25 | -- | 25 | -- | -- | -- | -- |
7. | Cerny, Jan (CZ) Ford | 25 | -- | -- | -- | -- | 25 | -- |
8. | Wahome, Maxine (KE) Ford | 25 | -- | -- | -- | -- | -- | 25 |
9. | Wahome, Jeremiah (KE) Ford | 18 | -- | -- | -- | -- | -- | 18 |
10. | Siladic, Ivica (HR) Ford | 15 | -- | -- | 15 | -- | -- | -- |
|
| | | MC | SE | HR | PT | IT | KE |
1. | Armstrong, Jon (GB) Ford | 67 | -- | 30 | 17 | 20 | -- | -- |
2. | Joona, Lauri (FI) Ford | 66 | -- | 21 | 26 | 19 | -- | -- |
3. | Pajari, Sami (FI) Ford | 56 | -- | 17 | 8 | 31 | -- | -- |
4. | Virves, Robert (EE) Ford | 49 | -- | 8 | 21 | 20 | -- | -- |
5. | Creighton, William (GB) Ford | 28 | -- | 16 | 11 | 1 | -- | -- |
6. | Kimathi, McRae (KE) Ford | 22 | -- | 12 | -- | 10 | -- | -- |
7. | Franceschi, Jean-Baptiste (FR) Ford | 15 | -- | -- | 15 | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 5 Loeb, Sebastien: 4 Ogier, Sebastien: 3 Greensmith, Fergus: 2 Fourmaux, Adrien: 1
|
|