|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | PL |
1. | Ogier, Sebastien (FR) M-Sport | 160 | 25 1st | 19 3rd | 22 2nd | 22 2nd | 14 4th | 26 1st | 13 5th | 19 3rd |
2. | Neuville, Thierry (BE) Hyundai | 149 | 5 15th | 3 13th | 20 3rd | 26 1st | 30 1st | 22 2nd | 17 3rd | 26 1st |
3. | Latvala, Jari-Matti (FI) Toyota | 112 | 18 2nd | 30 1st | 10 6th | 17 4th | 11 5th | 2 9th | 19 2nd | 5 20th |
4. | Tanak, Ott (EE) M-Sport | 108 | 15 3rd | 18 2nd | 15 4th | 0 11th | 18 3rd | 17 4th | 25 1st | 0 R |
5. | Sordo Castillo, Daniel (ES) Hyundai | 82 | 13 4th | 12 4th | 5 8th | 17 3rd | 4 8th | 15 3rd | 4 12th | 12 4th |
6. | Evans, Elfyn (GB) M-Sport | 57 | 10 6th | 8 6th | 2 9th | 0 21st | 22 2nd | 11 6th | 0 R | 4 8th |
7. | Paddon, Hayden (NZ) Hyundai | 51 | 0 W | 7 7th | 10 5th | 8 6th | 8 6th | 0 R | 0 R | 18 2nd |
8. | Breen, Craig (IE) Citroen | 43 | 10 5th | 10 5th | -- | 13 5th | 0 R | 10 5th | 0 25th | 0 11th |
9. | Hanninen, Juho (FI) Toyota | 30 | 3 16th | 0 23rd | 6 7th | 0 R | 6 7th | 6 7th | 8 6th | 1 10th |
10. | Meeke, Kris (GB) Citroen | 27 | 0 R | 2 12th | 25 1st | 0 R | 0 R | 0 18th | 0 W | -- |
11. | Lefebvre, Stephane (FR) Citroen | 22 | 6 9th | 4 8th | 0 15th | 0 50th | -- | 0 13th | -- | 12 5th |
12. | Mikkelsen, Andreas (NO) Private | 21 | 6 7th | -- | -- | 6 7th | -- | 0 R | 4 8th | 5 9th |
13. | Lappi, Esapekka (FI) Toyota | 20 | -- | -- | -- | -- | -- | 3 10th | 17 4th | 0 R |
14. | Ostberg, Mads (NO) M-Sport | 18 | -- | 0 15th | -- | ? | 2 9th | 4 8th | 6 7th | 6 7th |
15. | Suninen, Teemu (FI) M-Sport | 13 | -- | 1 10th | -- | 4 8th | -- | 0 12th | -- | 8 6th |
16. | Kopecky, Jan (CZ) Private | 5 | 4 8th | -- | -- | 0 16th | -- | -- | 1 10th | -- |
17. | Tidemand, Pontus (SE) Private | 4 | 0 11th | 2 9th | 1 10th | -- | 1 10th | 0 11th | -- | 0 13th |
18. | Sarrazin, Stephane (FR) Private | 2 | -- | -- | -- | 2 9th | -- | -- | -- | -- |
19. | Camilli, Eric (FR) M-Sport | 2 | 0 12th | 0 14th | 0 11th | 0 28th | ? | 0 21st | 2 9th | 0 14th |
20. | Rossel, Yohan (FR) Private | 1 | -- | -- | -- | 1 10th | -- | 0 38th | 0 15th | -- |
21. | Bouffier, Bryan (FR) Private | 1 | 1 10th | -- | -- | 0 R | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | PL |
1. | M-Sport | 259 | 40 1st 3rd | 33 2nd 3rd | 30 2nd 4th | 26 2nd 6th | 33 2nd 3rd | 37 1st 4th | 35 1st 5th | 25 3rd 5th |
2. | Hyundai | 237 | 20 4th 6th | 20 4th 6th | 25 3rd 5th | 40 1st 3rd | 35 1st 5th | 33 2nd 3rd | 21 3rd 7th | 43 1st 2nd |
3. | Toyota | 153 | 24 2nd 7th | 29 1st 8th | 14 6th 7th | 12 4th | 20 4th 6th | 14 6th 7th | 30 2nd 4th | 10 7th 8th |
4. | Citroen | 117 | 10 5th | 16 5th 7th | 29 1st 8th | 16 5th 7th | -- | 14 5th 8th | 12 6th 8th | 20 4th 6th |
|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | PL |
1. | Tidemand, Pontus (SE) Skoda | 100 | -- | 25 | 25 | -- | 25 | 25 | -- | -- |
2. | Veiby, Ole Christian (NO) Skoda | 58 | -- | 15 | -- | -- | -- | -- | 18 | 25 |
3. | Suninen, Teemu (FI) Ford | 54 | -- | 18 | -- | 18 | -- | 18 | -- | -- |
4. | Mikkelsen, Andreas (NO) Skoda | 50 | 25 | -- | -- | 25 | -- | -- | -- | -- |
5. | Camilli, Eric (FR) Ford | 48 | 12 | 12 | 18 | -- | -- | 6 | -- | -- |
6. | Kopecky, Jan (CZ) Skoda | 43 | 18 | -- | -- | -- | -- | -- | 25 | -- |
7. | Guerra Latapi, Benito (MX) Skoda | 42 | -- | -- | 15 | -- | 15 | -- | -- | 12 |
8. | Rossel, Yohan (FR) Citroen | 27 | -- | -- | -- | 15 | -- | -- | 12 | -- |
9. | Tempestini, Simone (IT) Citroen | 27 | -- | -- | -- | 12 | -- | 15 | -- | -- |
10. | Gilbert, Quentin (FR) Hyundai | 25 | 10 | -- | -- | -- | -- | -- | -- | 15 |
11. | Greensmith, Fergus (GB) Ford | 24 | -- | 10 | -- | -- | -- | 8 | -- | 6 |
12. | Loubet, Pierre-Louis (FR) Ford | 19 | -- | -- | -- | 8 | -- | 1 | 10 | -- |
13. | Pieniazek, Lukasz (PL) Peugeot | 19 | -- | -- | -- | 1 | -- | 10 | 8 | -- |
14. | Alonso, Juan Carlos (AR) Skoda | 18 | -- | -- | -- | -- | 18 | -- | -- | -- |
15. | Bergkvist, Emil (SE) Citroen | 18 | 8 | 8 | -- | 2 | -- | -- | -- | -- |
16. | Heller, Pedro (CL) Ford | 18 | -- | -- | 12 | -- | -- | 4 | -- | 2 |
17. | Katsuta, Takamoto (JP) Ford | 17 | -- | 2 | -- | -- | -- | -- | 15 | -- |
18. | Bouffier, Bryan (FR) Ford | 15 | 15 | -- | -- | -- | -- | -- | -- | -- |
19. | Saba Rodriguez, Gustavo (PY) Skoda | 12 | -- | -- | -- | -- | 12 | -- | -- | -- |
20. | Ptaszek, Hubert (PL) Skoda | 12 | -- | -- | -- | -- | 10 | 2 | -- | -- |
21. | Campos, Miguel (PT) Skoda | 12 | -- | -- | -- | -- | -- | 12 | -- | -- |
22. | Bonato, Yoann (FR) Citroen | 10 | -- | -- | -- | -- | -- | -- | -- | 10 |
23. | Chuchala, Wojciech (PL) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | 8 |
24. | Crugnola, Andrea (IT) Ford | 6 | 6 | -- | -- | -- | -- | -- | -- | -- |
25. | Arai, Hiroki (JP) Ford | 6 | -- | 6 | -- | -- | -- | -- | -- | -- |
26. | Brynildsen, Eyvind (NO) Ford | 4 | -- | 4 | -- | -- | -- | -- | -- | -- |
27. | Andolfi, Fabio (IT) Hyundai | 4 | -- | -- | -- | -- | -- | -- | -- | 4 |
28. | Koltun, Jaroslaw (PL) Ford | 1 | -- | 1 | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | PL |
1. | Solans Baldo, Nil (ES) Ford | 86 | -- | -- | -- | 18 | -- | 18 | 25 | 25 |
2. | Astier, Raphael (FR) Peugeot | 50 | 25 | -- | -- | 25 | -- | -- | -- | -- |
3. | Ciamin, Nicolas (FR) Ford | 45 | -- | -- | -- | 15 | -- | -- | 18 | 12 |
4. | Radstrom, Dennis (SE) Ford | 36 | -- | -- | -- | 8 | -- | -- | 10 | 18 |
5. | Folb, Thierry (FR) Ford | 34 | -- | -- | -- | 12 | -- | -- | 12 | 10 |
6. | Tannert, Julius (DE) Ford | 33 | -- | -- | -- | 10 | -- | -- | 15 | 8 |
7. | Name Guzzy Jr, Francisco (MX) Citroen | 29 | -- | -- | -- | -- | -- | 25 | -- | 4 |
8. | Brazzoli, Enrico (IT) Peugeot | 19 | -- | -- | -- | -- | -- | 15 | 4 | -- |
9. | Panzani, Luca (IT) Renault | 18 | 18 | -- | -- | -- | -- | -- | -- | -- |
10. | Brzezinski, Jakub (PL) Citroen | 16 | -- | -- | -- | 1 | -- | -- | -- | 15 |
11. | Martin, Charles (FR) Renault | 15 | 15 | -- | -- | -- | -- | -- | -- | -- |
12. | Duggan, Robert (IE) Ford | 14 | -- | -- | -- | 6 | -- | -- | 8 | -- |
13. | van Way, Dillon (US) Ford | 14 | -- | -- | -- | 2 | -- | -- | 6 | 6 |
14. | Pernia, Surhayen (ES) Renault | 12 | 12 | -- | -- | -- | -- | -- | -- | -- |
15. | Careaga Campos, Sebastian (BO) Ford | 8 | -- | -- | -- | 4 | -- | -- | 2 | 2 |
16. | Lindholm, Emil (FI) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | 1 |
|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | PL |
1. | Solans Baldo, Nil (ES) Ford | 96 | -- | -- | -- | 29 | -- | -- | 33 | 34 |
2. | Ciamin, Nicolas (FR) Ford | 57 | -- | -- | -- | 20 | -- | -- | 22 | 15 |
3. | Folb, Thierry (FR) Ford | 50 | -- | -- | -- | 19 | -- | -- | 14 | 17 |
4. | Radstrom, Dennis (SE) Ford | 45 | -- | -- | -- | 10 | -- | -- | 11 | 24 |
5. | Tannert, Julius (DE) Ford | 27 | -- | -- | -- | 12 | -- | -- | 15 | -- |
6. | Duggan, Robert (IE) Ford | 20 | -- | -- | -- | 8 | -- | -- | 12 | -- |
7. | van Way, Dillon (US) Ford | 18 | -- | -- | -- | 4 | -- | -- | 6 | 8 |
8. | Careaga Campos, Sebastian (BO) Ford | 16 | -- | -- | -- | 6 | -- | -- | 4 | 6 |
9. | Lindholm, Emil (FI) Ford | 5 | -- | -- | -- | -- | -- | -- | -- | 5 |
10. | Niinemae, Miko-Ove (EE) Ford | 2 | -- | -- | -- | 2 | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Latvala, Jari-Matti: 5 Ogier, Sebastien: 4 Mikkelsen, Andreas: 3 Lefebvre, Stephane: 2 Neuville, Thierry: 1
|
|