|
|
|
Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
1st | 5 | Neuville, Thierry Hyundai i20 Coupe WRC | BE | RC1 | 2h 40m 46,0s | --:-- |
2nd | 4 | Paddon, Hayden Hyundai i20 Coupe WRC | NZ | RC1 | +1m 23,9s | --:-- |
3rd | 1 | Ogier, Sebastien Ford Fiesta RS WRC 2017 | FR | RC1 | +2m 20,8s | --:-- |
4th | 6 | Sordo Castillo, Daniel Hyundai i20 Coupe WRC | ES | RC1 | +2m 47,4s | --:-- |
5th | 9 | Lefebvre, Stephane Citroen C3 WRC | FR | RC1 | +3m 11,8s | --:-- |
6th | 15 | Suninen, Teemu Ford Fiesta RS WRC | FI | RC1 | +3m 16,8s | --:-- |
7th | 14 | Ostberg, Mads Ford Fiesta RS WRC 2017 | NO | RC1 | +3m 39,6s | --:-- |
8th | 3 | Evans, Elfyn Ford Fiesta RS WRC 2017 | GB | RC1 | +4m 39,1s | --:-- |
9th | 7 | Mikkelsen, Andreas Citroen C3 WRC | NO | RC1 | +4m 43,5s | --:-- |
10th | 11 | Hanninen, Juho Toyota Yaris WRC | FI | RC1 | +4m 53,7s | 0:10 |
11th | 8 | Breen, Craig Citroen C3 WRC | IE | RC1 | +11m 56,6s | 1:20 |
12th | 34 | Veiby, Ole Christian Skoda Fabia | NO | RC2 | +12m 53,2s | --:-- |
13th | 31 | Tidemand, Pontus Skoda Fabia | SE | RC2 | +13m 26,1s | --:-- |
14th | 91 | Camilli, Eric Ford Fiesta | FR | RC2 | +16m 48,2s | --:-- |
15th | 40 | Gilbert, Quentin Skoda Fabia | FR | RC2 | +17m 13,5s | --:-- |
16th | 21 | Gorban, Valeriy Mini John Cooper Works | UA | RC1 | +17m 28,4s | --:-- |
17th | 32 | Guerra Latapi, Benito Skoda Fabia | MX | RC2 | +19m 58,1s | 0:10 |
18th | 44 | Bonato, Yoann Citroen DS3 | FR | RC2 | +20m 16,1s | --:-- |
19th | 42 | Chuchala, Wojciech Ford Fiesta | PL | RC2 | +21m 10,1s | --:-- |
20th | 10 | Latvala, Jari-Matti Toyota Yaris WRC | FI | RC1 | +28m 01,0s | --:-- |
21st | 92 | Loubet, Pierre-Louis Ford Fiesta | FR | RC2 | +31m 10,5s | 4:40 |
22nd | 35 | Greensmith, Fergus Ford Fiesta | GB | RC2 | +34m 52,2s | 0:20 |
23rd | 43 | Andolfi, Fabio Hyundai i20 | IT | RC2 | +35m 12,1s | --:-- |
24th | 71 | Solans Baldo, Nil Ford Fiesta | ES | RC4 | +37m 00,9s | --:-- |
25th | 78 | Radstrom, Dennis Ford Fiesta | SE | RC4 | +37m 16,3s | --:-- |
26th | 63 | Brzezinski, Jakub Citroen DS3 | PL | RC3 | +39m 11,7s | --:-- |
27th | 74 | Ciamin, Nicolas Ford Fiesta | FR | RC4 | +39m 42,7s | --:-- |
28th | 72 | Folb, Thierry Ford Fiesta | FR | RC2 | +40m 53,3s | --:-- |
29th | 73 | Tannert, Julius Ford Fiesta | DE | RC4 | +43m 18,7s | 0:10 |
30th | 22 | Serderidis, Jourdan Citroen DS3 WRC | GR | RC1 | +45m 34,4s | --:-- |
31st | 77 | van Way, Dillon Ford Fiesta | US | RC4 | +47m 38,8s | --:-- |
32nd | 36 | Heller, Pedro Ford Fiesta | CL | RC2 | +49m 03,9s | --:-- |
33rd | 62 | Name Guzzy Jr, Francisco Citroen DS3 | MX | RC3 | +59m 25,9s | --:-- |
34th | 79 | Careaga Campos, Sebastian Ford Fiesta | BO | RC4 | +1h 00m 11,6s | --:-- |
35th | 80 | Lindholm, Emil Ford Fiesta | FI | RC4 | +1h 05m 44,3s | --:-- |
36th | 33 | Tempestini, Simone Citroen DS3 | IT | RC2 | +1h 11m 47,6s | --:-- |
37th | 39 | Pieniazek, Lukasz Peugeot 208 | PL | RC2 | +1h 19m 48,7s | --:-- |
38th | 61 | Astier, Raphael Peugeot 208 | FR | RC4 | +1h 24m 35,3s | 1:00 |
39th | 93 | Pipiras, Jonas Ford Fiesta | LT | RC4 | +1h 26m 45,0s | --:-- |
40th | 94 | Foulon, Alain Mitsubishi Lancer Evo X | FR | RC2 | +1h 30m 48,3s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
2 | Tanak, Ott Ford Fiesta RS WRC 2017 | EE | RC1 | TC22 | retired accident |
12 | Lappi, Esapekka Toyota Yaris WRC | FI | RC1 | SS4 | retired mechanical |
23 | Raoux, Jean-Michel Citroen DS3 WRC | FR | RC1 | SS21 | retired unknown |
38 | Ptaszek, Hubert Skoda Fabia | PL | RC2 | TC10C | retired unknown |
41 | Koltun, Jaroslaw Ford Fiesta | PL | RC2 | TC11 | retired accident |
45 | Jeets, Raul Skoda Fabia | EE | RC2 | SS20 | retired unknown |
46 | Pryce, Osian Ford Fiesta | GB | RC2 | SS2 | retired accident |
|
Nr | Driver/Car | Nat | Gr |
75 | Duggan, Robert Ford Fiesta | IE | RC4 |
76 | Niinemae, Miko-Ove Ford Fiesta | EE | RC4 |
|
|
Roll of Honour
|
Overall winner Thierry Neuville Winning manufacturer Hyundai WRC 2 Champ winner Ole Christian Veiby WRC 3 Champ winner Nil Solans Junior Champ winner Nil Solans Group RC2 winner Ole Christian Veiby Group RC3 winner Jakub Brzezinski
|
|