|
|
 |
| | | MC | SE | MX | PT | AR | IT | PL |
1. | Ogier, Sebastien (FR) Volkswagen | 166 | 27 1st | 8 6th | 28 1st | 28 1st | 21 2nd | 26 1st | 28 1st |
2. | Latvala, Jari-Matti (FI) Volkswagen | 116 | 13 5th | 27 1st | 20 2nd | 2 14th | 26 1st | 17 3rd | 11 5th |
3. | Mikkelsen, Andreas (NO) Volkswagen II | 83 | 6 7th | 18 2nd | 0 19th | 12 4th | 12 4th | 15 4th | 20 2nd |
4. | Ostberg, Mads (NO) Citroen | 66 | 12 4th | 18 3rd | 2 9th | 16 3rd | 0 R | 18 2nd | 0 R |
5. | Hirvonen, Mikko (FI) M-Sport | 52 | 0 R | 13 4th | 5 8th | 18 2nd | 4 9th | 0 R | 12 4th |
6. | Neuville, Thierry (BE) Hyundai | 46 | 0 R | 0 28th | 15 3rd | 6 7th | 10 5th | 0 16th | 15 3rd |
7. | Meeke, Kris (GB) Citroen | 38 | 16 3rd | 1 10th | 0 R | 0 R | 15 3rd | 0 18th | 6 7th |
8. | Evans, Elfyn (GB) M-Sport | 36 | 8 6th | 0 R | 12 4th | 0 22nd | 6 7th | 10 5th | 0 35th |
9. | Prokop, Martin (CZ) Jipocar | 31 | 0 R | 0 R | 10 5th | 8 6th | 4 8th | 8 6th | 1 10th |
10. | Solberg, Henning (NO) Private | 24 | -- | 6 7th | -- | 10 5th | -- | 6 7th | 2 9th |
11. | Bouffier, Bryan (FR) Private | 18 | 18 2nd | -- | -- | -- | -- | -- | 0 14th |
12. | Hanninen, Juho (FI) Hyundai | 12 | -- | 0 19th | -- | 4 8th | -- | 0 R | 8 6th |
13. | Kubica, Robert (PL) Kubica WRT | 12 | 0 R | 0 24th | 0 R | 0 R | 8 6th | 4 8th | 0 20th |
14. | Tanak, Ott (EE) M-Sport | 10 | -- | 10 5th | 0 15th | 0 R | 0 17th | 0 21st | 0 11th |
15. | Guerra Latapi, Benito (MX) M-Sport | 8 | -- | -- | 8 6th | -- | -- | -- | -- |
16. | Atkinson, Christopher (AU) Hyundai | 6 | -- | -- | 6 7th | -- | -- | -- | -- |
17. | Melicharek, Jaroslav (SK) Private | 4 | 4 8th | -- | -- | -- | -- | 0 19th | -- |
18. | Tidemand, Pontus (SE) Private | 4 | -- | 4 8th | -- | 0 11th | -- | -- | -- |
19. | Paddon, Hayden (NZ) Hyundai N | 4 | -- | -- | -- | -- | -- | 0 12th | 4 8th |
20. | al-Attiyah, Nasser (QA) Private | 3 | -- | -- | -- | 2 9th | 1 10th | 0 R | -- |
21. | Bertelli, Lorenzo (IT) Private | 2 | 0 12th | 0 18th | 0 13th | 0 30th | 0 13th | 2 9th | -- |
22. | Gamba, Matteo (IT) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- |
23. | Breen, Craig (IE) Private | 2 | -- | 2 9th | -- | -- | -- | -- | -- |
24. | Protasov, Yuriy (UA) Private | 2 | 1 10th | 0 15th | 1 10th | 0 31st | 0 R | 0 13th | -- |
25. | Ketomaa, Jari (FI) Private | 1 | -- | 0 12th | -- | 1 10th | 0 21st | -- | 0 12th |
26. | al-Qassimi, Khalid (AE) Citroen | 1 | -- | 0 16th | -- | 0 13th | -- | 1 10th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | MC | SE | MX | PT | AR | IT | PL |
1. | Volkswagen | 262 | 37 1st 4th | 35 1st 5th | 43 1st 2nd | 29 1st 8th | 43 1st 2nd | 40 1st 3rd | 35 1st 5th |
2. | Citroen | 115 | 33 2nd 3rd | 23 3rd 6th | 4 8th | 15 3rd | 15 3rd | 19 2nd 10th | 6 7th |
3. | M-Sport | 90 | 10 5th | 12 4th | 18 4th 7th | 20 2nd 9th | 8 7th 9th | 10 5th | 12 4th |
4. | Volkswagen II | 82 | 8 6th | 18 2nd | 2 9th | 12 4th | 12 4th | 12 4th | 18 2nd |
5. | Hyundai | 80 | -- | 8 7th 9th | 23 3rd 6th | 14 6th 7th | 10 5th | 2 9th | 23 3rd 6th |
6. | Jipocar | 34 | -- | -- | 10 5th | 10 5th | 4 8th | 8 6th | 2 9th |
7. | Kubica WRT | 19 | -- | 4 8th | -- | -- | 8 6th | 6 7th | 1 10th |
8. | Hyundai N | 8 | -- | -- | -- | -- | -- | 4 8th | 4 8th |
|
|
 |
| | | MC | SE | MX | PT | AR | IT | PL |
1. | Bertelli, Lorenzo (IT) Ford | 81 | 18 | 8 | 18 | -- | 12 | 25 | -- |
2. | Protasov, Yuriy (UA) Ford | 75 | 25 | 10 | 25 | -- | -- | 15 | -- |
3. | Ketomaa, Jari (FI) Ford | 54 | -- | 18 | -- | 18 | -- | -- | 18 |
4. | al-Attiyah, Nasser (QA) Ford | 50 | -- | -- | -- | 25 | 25 | -- | -- |
5. | Kruuda, Karl (EE) Ford | 49 | -- | 25 | -- | 12 | -- | 12 | -- |
6. | Tanak, Ott (EE) Ford | 45 | -- | -- | 12 | -- | 4 | 4 | 25 |
7. | Fuchs Sierlecki, Nicolas (PE) Ford | 34 | -- | -- | 8 | -- | 18 | -- | 8 |
8. | Sousa, Bernardo (PT) Ford | 30 | -- | -- | -- | 10 | -- | 10 | 10 |
9. | Rendina, Massimiliano (IT) Mitsubishi | 29 | 10 | -- | 15 | -- | -- | -- | 4 |
10. | al-Rajhi, Yazeed (SA) Ford | 27 | -- | 12 | -- | -- | -- | -- | 15 |
11. | Barrable, Robert (IE) Ford | 23 | 15 | -- | -- | 8 | -- | -- | -- |
12. | Gorban, Valeriy (UA) Mini | 22 | -- | 6 | -- | 4 | -- | -- | 12 |
13. | Chardonnet, Sebastien (FR) Citroen | 18 | -- | -- | -- | -- | -- | 18 | -- |
14. | al-Kuwari, Abdulaziz (QA) Ford | 16 | -- | -- | -- | 6 | 10 | -- | -- |
15. | Dominguez S., Diego (PY) Ford | 15 | -- | -- | -- | -- | 15 | -- | -- |
16. | Ahlin, Fredrik (SE) Ford | 15 | -- | 15 | -- | -- | -- | -- | -- |
17. | Tidemand, Pontus (SE) Ford | 15 | -- | -- | -- | 15 | -- | -- | -- |
18. | Linari, Gianluca (IT) Subaru | 14 | -- | 4 | 10 | -- | -- | -- | -- |
19. | Kremer, Armin (DE) Ford | 12 | 12 | -- | -- | -- | -- | -- | -- |
20. | Serderidis, Jourdan (GR) Ford | 10 | 8 | -- | -- | -- | -- | -- | 2 |
21. | Alonso, Juan Carlos (AR) Mitsubishi | 9 | -- | -- | -- | -- | 6 | 2 | 1 |
22. | Zaldivar, Miguel (PY) Ford | 8 | -- | -- | -- | -- | 8 | -- | -- |
23. | Bestard Poletti, Augusto Miguel (PY) Mitsubishi | 8 | -- | -- | 6 | -- | 2 | -- | -- |
24. | Gilbert, Quentin (FR) Ford | 8 | -- | -- | -- | -- | -- | 8 | -- |
25. | Kangur, Martin (EE) Ford | 7 | -- | -- | -- | 1 | -- | 6 | -- |
26. | Koltun, Jaroslaw (PL) Ford | 6 | -- | -- | -- | -- | -- | -- | 6 |
27. | Aksa, Subhan (ID) Ford | 2 | -- | -- | -- | 2 | -- | -- | -- |
28. | Torres Fuentes, Ramon (CL) Mitsubishi | 2 | -- | -- | -- | -- | 1 | 1 | -- |
|
|
 |
| | | MC | SE | MX | PT | AR | IT | PL |
1. | Lefebvre, Stephane (FR) Citroen | 50 | -- | -- | -- | 25 | -- | -- | 25 |
2. | Riedemann, Christian (DE) Citroen | 28 | -- | -- | -- | 18 | -- | -- | 10 |
3. | Koci, Martin (SK) Citroen | 27 | -- | -- | -- | 15 | -- | -- | 12 |
4. | Gilbert, Quentin (FR) Citroen | 25 | 25 | -- | -- | -- | -- | -- | -- |
5. | Fisher, Alastair (GB) Citroen | 18 | -- | -- | -- | -- | -- | -- | 18 |
6. | Giordano, Quentin (FR) Citroen | 16 | -- | -- | -- | 1 | -- | -- | 15 |
7. | Della Casa, Federico (CH) Citroen | 14 | -- | -- | -- | 12 | -- | -- | 2 |
8. | Campedelli, Simone (IT) Citroen | 10 | -- | -- | -- | 10 | -- | -- | -- |
9. | Taylor, Molly (AU) Citroen | 8 | -- | -- | -- | 4 | -- | -- | 4 |
10. | Tempestini, Simone (IT) Citroen | 8 | -- | -- | -- | 8 | -- | -- | -- |
11. | Lukacs, Kornel (HU) Citroen | 8 | -- | -- | -- | -- | -- | -- | 8 |
12. | Cerny, Jan (CZ) Citroen | 6 | -- | -- | -- | 6 | -- | -- | -- |
13. | Domzala, Aron (PL) Citroen | 6 | -- | -- | -- | -- | -- | -- | 6 |
14. | Polykarpou, Panikos (CY) Citroen | 2 | -- | -- | -- | 2 | -- | -- | -- |
|
|
 |
| | | MC | SE | MX | PT | AR | IT | PL |
1. | Lefebvre, Stephane (FR) Citroen | 50 | -- | -- | -- | 25 | -- | -- | 25 |
2. | Riedemann, Christian (DE) Citroen | 28 | -- | -- | -- | 18 | -- | -- | 10 |
3. | Koci, Martin (SK) Citroen | 27 | -- | -- | -- | 15 | -- | -- | 12 |
4. | Fisher, Alastair (GB) Citroen | 18 | -- | -- | -- | -- | -- | -- | 18 |
5. | Giordano, Quentin (FR) Citroen | 16 | -- | -- | -- | 1 | -- | -- | 15 |
6. | Della Casa, Federico (CH) Citroen | 14 | -- | -- | -- | 12 | -- | -- | 2 |
7. | Taylor, Molly (AU) Citroen | 8 | -- | -- | -- | 4 | -- | -- | 4 |
8. | Tempestini, Simone (IT) Citroen | 8 | -- | -- | -- | 8 | -- | -- | -- |
9. | Lukacs, Kornel (HU) Citroen | 8 | -- | -- | -- | -- | -- | -- | 8 |
10. | Cerny, Jan (CZ) Citroen | 6 | -- | -- | -- | 6 | -- | -- | -- |
11. | Domzala, Aron (PL) Citroen | 6 | -- | -- | -- | -- | -- | -- | 6 |
12. | Polykarpou, Panikos (CY) Citroen | 2 | -- | -- | -- | 2 | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Mikkelsen, Andreas: 2 Latvala, Jari-Matti: 1
|
|