|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                | Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |  | 1st | 5 | Burns, Richard Subaru Impreza WRC2001
 | GB | A8 | 3h 47m 28,0s | --:-- |  | 2nd | 4 | McRae, Colin Ford Focus RS WRC 01
 | GB | A8 | +44,6s | --:-- |  | 3rd | 16 | Rovanpera, Harri Peugeot 206WRC (2001)
 | FI | A8 | +50,1s | --:-- |  | 4th | 3 | Sainz, Carlos Ford Focus RS WRC 01
 | ES | A8 | +52,2s | --:-- |  | 5th | 1 | Gronholm, Marcus Peugeot 206WRC (2001)
 | FI | A8 | +55,8s | 0:10 |  | 6th | 2 | Auriol, Didier Peugeot 206WRC (2001)
 | FR | A8 | +1m 11,3s | --:-- |  | 7th | 6 | Solberg, Petter Subaru Impreza WRC2001
 | NO | A8 | +2m 15,8s | 0:10 |  | 8th | 7 | Makinen, Tommi Mitsubishi Lancer Evo 6.5
 | FI | A8 | +2m 21,0s | --:-- |  | 9th | 10 | McRae, Alister Hyundai Accent WRC2
 | GB | A8 | +3m 33,8s | --:-- |  | 10th | 9 | Eriksson, Kenneth Hyundai Accent WRC2
 | SE | A8 | +4m 21,9s | --:-- |  | 11th | 8 | Loix, Freddy Mitsubishi Carisma GT
 | BE | A8 | +4m 42,6s | --:-- |  | 12th | 17 | Delecour, Francois Ford Focus RS WRC 01
 | FR | A8 | +5m 17,1s | --:-- |  | 13th | 20 | Bourne, Peter Subaru Impreza
 | NZ | A8 | +7m 27,5s | --:-- |  | 14th | 18 | Arai, Toshihiro Subaru Impreza WRC2001
 | JP | A8 | +8m 21,9s | --:-- |  | 15th | 19 | Gardemeister, Toni Mitsubishi Carisma GT
 | FI | A8 | +8m 36,3s | 2:40 |  | 16th | 22 | Stohl, Manfred Mitsubishi Lancer Evo VI
 | AT | N4 | +11m 05,1s | --:-- |  | 17th | 31 | Herbert, Bruce Subaru Impreza
 | NZ | A8 | +13m 29,0s | --:-- |  | 18th | 23 | Pozzo, Gabriel Mitsubishi Lancer Evo VI
 | AR | N4 | +13m 56,5s | --:-- |  | 19th | 32 | Argyle, Geoff Mitsubishi Lancer Evo VII
 | NZ | A8 | +15m 09,0s | --:-- |  | 20th | 29 | Nutahara, Fumio Mitsubishi Lancer Evo VII
 | JP | N4 | +15m 54,2s | --:-- |  | 21st | 26 | Blomqvist, Stig Mitsubishi Lancer Evo VI
 | SE | N4 | +16m 14,2s | --:-- |  | 22nd | 46 | Mason, Richard Mitsubishi Lancer Evo III
 | NZ | A8 | +16m 40,3s | --:-- |  | 23rd | 44 | Smith, Glenn Mitsubishi Lancer Evo VI
 | NZ | A8 | +16m 52,2s | --:-- |  | 24th | 43 | Holmes, Kevin Mitsubishi Lancer Evo VI
 | NZ | N4 | +17m 01,9s | --:-- |  | 25th | 28 | Jones, Reece Mitsubishi Lancer Evo VI
 | NZ | N4 | +18m 09,8s | 0:20 |  | 26th | 40 | Meekings, Ross Mitsubishi Lancer Evo VI
 | NZ | A8 | +19m 49,4s | --:-- |  | 27th | 37 | Baldini, Luca Mitsubishi Lancer Evo VI
 | IT | N4 | +24m 37,2s | --:-- |  | 28th | 35 | Scott, Lewis Mitsubishi Lancer Evo V
 | NZ | A8 | +24m 43,9s | --:-- |  | 29th | 48 | Parker, Wayne Mitsubishi Lancer Evo V
 | NZ | A8 | +25m 46,1s | 1:40 |  | 30th | 53 | Evans, Kerry Subaru Impreza
 | NZ | A8 | +26m 31,2s | --:-- |  | 31st | 50 | Turfus, Mike Mitsubishi Lancer Evo VI
 | NZ | N4 | +26m 44,1s | --:-- |  | 32nd | 49 | Bates, Cameron Subaru Impreza
 | NZ | N4 | +28m 41,3s | --:-- |  | 33rd | 57 | Stewart, Malcolm Mitsubishi Lancer Evo IV
 | NZ | A8 | +31m 11,5s | --:-- |  | 34th | 64 | Niwa, Hiromichi Mitsubishi Lancer Evo VI
 | JP | N4 | +31m 27,2s | --:-- |  | 35th | 62 | Black, David Nissan Almera Kit Car
 | NZ | A7 | +32m 59,1s | --:-- |  | 36th | 41 | Barratt, Natalie Mitsubishi Lancer Evo VI
 | GB | N4 | +33m 58,1s | --:-- |  | 37th | 42 | Green, Brian Mitsubishi Lancer Evo VI
 | NZ | A8 | +37m 55,6s | --:-- |  | 38th | 68 | Shinomiya, Minoru Mitsubishi Lancer Evo VI
 | JP | N4 | +39m 28,9s | 1:00 |  | 39th | 67 | Warburton, Bruce Subaru Impreza
 | GB | A8 | +39m 44,0s | --:-- |  | 40th | 71 | Burrowes, Tony Subaru Impreza WRX
 | NZ | N4 | +46m 50,5s | 0:30 |  | 41st | 65 | Stewart, Keith Subaru Legacy RS
 | NZ | A8 | +47m 17,4s | --:-- |  | 42nd | 74 | Torii, Haruhiko Honda Civic
 | JP | A6 | +47m 56,8s | --:-- |  | 43rd | 75 | West, Jason Suzuki Baleno
 | NZ | A6 | +48m 56,3s | 0:40 |  | 44th | 61 | Gardner, Jason Nissan Pulsar GTI-R
 | AU | A8 | +48m 56,8s | 0:30 |  | 45th | 58 | Kibble, Deborah Mitsubishi Lancer Evo VI
 | NZ | N4 | +51m 52,0s | 1:00 |  | 46th | 76 | Tsuchikawa, Takuya Toyota Corolla
 | JP | A6 | +1h 01m 33,6s | --:-- |  | 47th | 69 | Vizible, Rex Subaru Impreza
 | NZ | A8 | +1h 02m 50,5s | 1:30 |  | 48th | 51 | Presswell, Graeme Mitsubishi Lancer Evo III
 | GB | N4 | +1h 06m 06,5s | --:-- |  |  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr | Control | Reason |  | 21 | Wearden, Neil Peugeot 206 WRC
 | GB | A8 | SS4 | retired oil pressure
 |  | 25 | Ligato, Marcos Mitsubishi Lancer Evo VI
 | AR | N4 | SS5 | retired off road
 |  | 27 | Crocker, Cody Subaru Impreza WRX
 | AU | N4 | SS16 | retired off road
 |  | 30 | Manfrinato, Giovanni Mitsubishi Lancer Evo VI
 | IT | N4 | SS5 | retired mechanical
 |  | 33 | Hawkeswood, Andrew Mitsubishi Lancer Evo VI
 | NZ | A8 | SS13 | retired suspension
 |  | 34 | Bawden, Todd Mitsubishi Lancer Evo VI
 | NZ | A8 | SS4 | retired off road
 |  | 39 | West, Chris Subaru Impreza WRX
 | NZ | N4 | SS22 | retired transmission
 |  | 47 | Middleton, Brett Subaru Impreza
 | AU | A8 | SS24 | retired gearbox
 |  | 52 | Easton, Ian Mitsubishi Lancer Evo V
 | NZ | A8 | SS14 | retired mechanical
 |  | 54 | Hiestand, Mark Nissan Pulsar GTI-R
 | NZ | A8 | SS22 | retired mechanical
 |  | 55 | Judd, Jeff Subaru Impreza WRX
 | NZ | N4 | SS20 | retired engine
 |  | 56 | Jones, Austen Subaru Impreza
 | NZ | A8 | SS15 | retired engine fire
 |  | 59 | Bell, Kevin Mitsubishi Lancer Evo V
 | NZ | A8 | SS8 | retired mechanical
 |  | 63 | Tapper, Mark Daihatsu Charade GTI
 | NZ | A6 | SS18 | retired off road
 |  | 66 | Takahashi, Nobuaki Mitsubishi Lancer Evo V
 | JP | N4 | SS4 | retired suspension
 |  | 70 | Aoki, Mitsuhiro Mitsubishi Lancer Evo VI
 | JP | N4 | SS15 | retired off road
 |  | 72 | Langford-Smith, David Subaru Impreza WRX
 | AU | N4 | SS18 | retired engine
 |  | 73 | Seita, Keiji Honda Civic
 | JP | N2 | SS9 | retired off road
 |  | 77 | Adachi, Kiyoshi Toyota Corolla
 | JP | A6 | SS9 | retired off road
 |  | 78 | Huang, Weizhi Volkswagen Jetta
 | CN | A6 | SS9 | retired off road
 |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr |  | 24 | Trelles, Gustavo Mitsubishi Lancer Evo VI
 | UY | N4 |  | 36 | Konishi, Shigeyuki Subaru Impreza WRX
 | JP | N4 |  | 38 | Herridge, Dean Subaru Impreza WRX
 | AU | N4 |  | 45 | Robinson, Karl Subaru Impreza WRX
 | NZ | N4 |  | 60 | Lloyd, John Subaru Impreza
 | GB | A8 |  |  | 
      
        
          | Roll of Honour |  
          | Overall winner Richard Burns
 Winning manufacturer
 Subaru
 Group N winner
 Manfred Stohl
 Production Cup winner
 Manfred Stohl
 |  |