|
| | | MC |
1. | Loeb, Sebastien (FR) M-Sport | 27 | 27 1st |
2. | Ogier, Sebastien (FR) Toyota | 19 | 19 2nd |
3. | Rovanpera, Kalle (FI) Toyota | 17 | 17 4th |
4. | Breen, Craig (IE) M-Sport | 15 | 15 3rd |
5. | Neuville, Thierry (BE) Hyundai | 11 | 11 6th |
6. | Greensmith, Fergus (GB) M-Sport | 10 | 10 5th |
7. | Mikkelsen, Andreas (NO) Private | 6 | 6 7th |
8. | Evans, Elfyn (GB) Toyota | 4 | 4 21st |
9. | Katsuta, Takamoto (JP) Toyota NG | 4 | 4 8th |
10. | Cais, Erik (CZ) Private | 2 | 2 9th |
11. | Gryazin, Nikolay (RU) Private | 1 | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC |
1. | M-Sport | 42 | 42 1st 3rd |
2. | Toyota | 39 | 39 PS 2nd 4th |
3. | Hyundai | 13 | 13 5th |
4. | Toyota NG | 8 | 8 6th |
|
| | | MC |
1. | Mikkelsen, Andreas (NO) Skoda | 26 | 26 |
2. | Cais, Erik (CZ) Ford | 18 | 18 |
3. | Gryazin, Nikolay (RU) Skoda | 15 | 15 |
4. | Johnston, Sean (US) Citroen | 12 | 12 |
5. | Munster, Gregoire (LU) Hyundai | 12 | 12 |
6. | Rossel, Yohan (FR) Citroen | 11 | 11 |
7. | Ingram, Christopher (GB) Skoda | 6 | 6 |
8. | Miele, Mauro (IT) Skoda | 4 | 4 |
9. | Burri, Olivier (CH) Volkswagen | 2 | 2 |
10. | Loix, Freddy (BE) Skoda | 1 | 1 |
|
| | | MC |
1. | Pajari, Sami (FI) Ford | 25 | 25 |
2. | Brazzoli, Enrico (IT) Ford | 15 | 15 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Rovanpera, Kalle: 5 Evans, Elfyn: 4 Neuville, Thierry: 3 Loeb, Sebastien: 2 Ogier, Sebastien: 1
|
|