|
|
 |
| | | SE | MX | PT | JO | IT | AR | GR | FI |
1. | Loeb, Sebastien (FR) Citroen | 171 | 10 6th | 27 1st | 21 2nd | 16 3rd | 26 1st | 26 1st | 20 2nd | 25 1st |
2. | Hirvonen, Mikko (FI) Ford | 144 | 25 1st | 21 2nd | 12 4th | 14 4th | 21 2nd | 20 2nd | 16 3rd | 15 4th |
3. | Ogier, Sebastien (FR) Citroen | 140 | 15 4th | 0 R | 26 1st | 28 1st | 12 4th | 15 3rd | 28 1st | 16 3rd |
4. | Latvala, Jari-Matti (FI) Ford | 96 | 16 3rd | 15 3rd | 17 3rd | 18 2nd | 2 18th | 6 7th | 2 9th | 20 2nd |
5. | Solberg, Petter (NO) Private | 83 | 10 5th | 13 4th | 8 6th | 0 R | 15 3rd | 15 4th | 12 4th | 10 5th |
6. | Ostberg, Mads (NO) Stobart Ford | 56 | 18 2nd | 10 5th | 0 31st | 0 13th | 10 5th | 10 5th | 0 12th | 8 6th |
7. | Wilson, Matthew (GB) Stobart Ford | 40 | 2 9th | 0 R | 10 5th | 10 5th | 2 9th | 4 8th | 8 6th | 4 8th |
8. | Raikkonen, Kimi (FI) Ice1Racing | 26 | 4 8th | -- | 6 7th | 8 6th | -- | -- | 6 7th | 2 9th |
9. | Solberg, Henning (NO) Stobart Ford | 26 | 0 R | 8 6th | 2 9th | 0 14th | 0 W | ? | 10 5th | 6 7th |
10. | Villagra, Federico (AR) Munchi's | 20 | -- | 2 9th | 4 8th | 6 7th | 0 17th | 8 6th | 0 R | -- |
11. | Hanninen, Juho (FI) Private | 13 | -- | 4 8th | -- | -- | 4 8th | -- | 4 8th | 1 10th |
12. | Sordo Castillo, Daniel (ES) Mini | 8 | -- | -- | -- | -- | 8 6th | -- | -- | 0 R |
13. | Prokop, Martin (CZ) Private | 7 | 0 12th | 6 7th | -- | -- | 1 10th | -- | 0 15th | 0 12th |
14. | Tanak, Ott (EE) Private | 7 | -- | 1 10th | -- | -- | 6 7th | -- | 0 R | 0 13th |
15. | Andersson, Per-Gunnar (SE) Private | 6 | 6 7th | -- | -- | -- | 0 15th | -- | -- | 0 15th |
16. | al-Qassimi, Khalid (AE) Abu Dhabi | 5 | 1 10th | -- | 0 14th | 4 8th | 0 13th | -- | -- | 0 14th |
17. | Kuipers, Dennis (NL) Ferm | 4 | 0 13th | 0 R | 1 10th | 2 9th | 0 R | -- | 1 10th | 0 11th |
18. | Paddon, Hayden (NZ) Private | 2 | -- | -- | 0 11th | -- | -- | 2 9th | -- | 0 19th |
19. | Sousa, Bernardo (PT) Private | 1 | -- | -- | 0 W | 1 10th | 0 R | -- | 0 11th | 0 24th |
20. | Flodin, Patrik (SE) Private | 1 | 0 DQ | -- | 0 29th | -- | 0 19th | 1 10th | -- | 0 22nd |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | SE | MX | PT | JO | IT | AR | GR | FI |
1. | Citroen | 290 | 22 4th 5th | 25 1st | 43 1st 2nd | 40 1st 3rd | 37 1st 4th | 40 1st 3rd | 43 1st 2nd | 40 1st 3rd |
2. | Ford | 225 | 40 1st 3rd | 33 2nd 3rd | 27 3rd 4th | 30 2nd 4th | 20 2nd 9th | 24 2nd 7th | 21 3rd 7th | 30 2nd 4th |
3. | Stobart Ford | 101 | 18 2nd | 18 5th 6th | 4 8th | 3 9th 10th | 18 5th 6th | 14 5th 8th | 12 5th 9th | 14 6th 7th |
4. | P Solberg WRT | 71 | -- | 12 4th | 10 5th | -- | 15 3rd | 12 4th | 12 4th | 10 5th |
5. | Munchi's | 32 | -- | 6 7th | 6 7th | 8 6th | 4 8th | 8 6th | -- | -- |
6. | Abu Dhabi | 20 | 6 7th | -- | 1 10th | 6 7th | 6 7th | -- | -- | 1 10th |
7. | Ferm | 16 | 4 8th | -- | 2 9th | 4 8th | -- | -- | 4 8th | 2 9th |
8. | Monster | 8 | 2 9th | 4 8th | -- | -- | -- | 2 9th | -- | -- |
9. | Brazil WRT | 1 | -- | -- | -- | -- | 1 10th | -- | -- | -- |
|
|
 |
| | | SE | MX | PT | JO | IT | AR | GR | FI |
1. | Hanninen, Juho (FI) Skoda | 86 | -- | 18 | -- | -- | 18 | -- | 25 | 25 |
2. | Prokop, Martin (CZ) Ford | 68 | -- | 25 | -- | -- | 15 | -- | 10 | 18 |
3. | Tanak, Ott (EE) Ford | 55 | -- | 15 | -- | -- | 25 | -- | -- | 15 |
4. | Sousa, Bernardo (PT) Ford | 51 | -- | -- | -- | 25 | -- | -- | 18 | 8 |
5. | Gassner jr, Hermann (DE) Skoda | 49 | -- | -- | -- | 15 | 10 | -- | 12 | 12 |
6. | Kruuda, Karl (EE) Skoda | 48 | -- | 12 | -- | 18 | 8 | -- | 4 | 6 |
7. | al-Attiyah, Nasser (QA) Ford | 20 | -- | -- | -- | -- | 12 | -- | 8 | -- |
8. | Brynildsen, Eyvind (NO) Skoda | 16 | -- | -- | -- | 10 | -- | -- | 6 | -- |
9. | Llovera, Albert (AD) Fiat | 14 | -- | -- | -- | 12 | -- | -- | 2 | -- |
10. | Salo, Juha (FI) Mitsubishi | 4 | -- | -- | -- | -- | -- | -- | -- | 4 |
|
|
 |
| | | SE | MX | PT | JO | IT | AR | GR | FI |
1. | Paddon, Hayden (NZ) Subaru | 75 | -- | -- | 25 | -- | -- | 25 | -- | 25 |
2. | Semerad, Martin (CZ) Mitsubishi | 50 | 25 | -- | 15 | -- | -- | 10 | -- | -- |
3. | Flodin, Patrik (SE) Subaru | 34 | -- | -- | 1 | -- | -- | 18 | -- | 15 |
4. | Gorban, Valeriy (UA) Mitsubishi | 28 | 12 | -- | 10 | -- | -- | -- | -- | 6 |
5. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 27 | 15 | -- | -- | -- | -- | 12 | -- | -- |
6. | Tagirov, Dmitry (RU) Subaru | 25 | 8 | -- | -- | -- | -- | 15 | -- | 2 |
7. | Guerra Latapi, Benito (MX) Mitsubishi | 20 | -- | -- | 12 | -- | -- | 8 | -- | -- |
8. | Nikara, Jarkko (FI) Mitsubishi | 18 | -- | -- | -- | -- | -- | -- | -- | 18 |
9. | Kosciuszko, Michal (PL) Mitsubishi | 17 | -- | -- | 6 | -- | -- | 1 | -- | 10 |
10. | Linari, Gianluca (IT) Subaru | 14 | 10 | -- | -- | -- | -- | 4 | -- | -- |
11. | Saliuk, Oleksandr (UA) Mitsubishi | 14 | 6 | -- | 8 | -- | -- | -- | -- | -- |
12. | al-Shamsi, Majed (AE) Subaru | 8 | 4 | -- | 4 | -- | -- | -- | -- | -- |
13. | Pajunen, Mikko (FI) Renault | 8 | -- | -- | -- | -- | -- | -- | -- | 8 |
14. | Campos, Ezequiel (AR) Mitsubishi | 6 | -- | -- | -- | -- | -- | 6 | -- | -- |
15. | Kikireshko, Oleksii (UA) Mitsubishi | 4 | -- | -- | -- | -- | -- | -- | -- | 4 |
16. | al-Jabri, Bader (AE) Subaru | 2 | -- | -- | 2 | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Hirvonen, Mikko: 3 Latvala, Jari-Matti: 2 Ogier, Sebastien: 1
|
|