|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | MX | AR | JO | IT | GR | TU | FI |  | 1. | Hirvonen, Mikko (FI) Ford
 | 67 | 8  2nd  | 8  2nd  | 5  4th  | 4  5th  | 10  1st  | 8  2nd  | 6  3rd  | 10  1st  | 8  2nd  |  | 2. | Loeb, Sebastien (FR) Citroen
 | 66 | 10  1st  | 0  R  | 10  1st  | 10  1st  | 0  10th  | 10  1st  | 10  1st  | 6  3rd  | 10  1st  |  | 3. | Atkinson, Christopher (AU) Subaru
 | 37 | 6  3rd  | 0  21st  | 8  2nd  | 8  2nd  | 6  3rd  | 3  6th  | 0  R  | 0  13th  | 6  3rd  |  | 4. | Sordo Castillo, Daniel (ES) Citroen
 | 35 | 0  11th  | 3  6th  | 0  16th  | 6  3rd  | 8  2nd  | 4  5th  | 4  5th  | 5  4th  | 5  4th  |  | 5. | Latvala, Jari-Matti (FI) Ford
 | 34 | 0  12th  | 10  1st  | 6  3rd  | 0  15th  | 2  7th  | 6  3rd  | 2  7th  | 8  2nd  | 0  38th  |  | 6. | Solberg, Petter (NO) Subaru
 | 23 | 4  5th  | 5  4th  | 0  11th  | 0  R  | 0  R  | 0  10th  | 8  2nd  | 3  6th  | 3  6th  |  | 7. | Solberg, Henning (NO) Munchi's
 | 20 | 0  9th  | 0  13th  | 4  5th  | 0  R  | 5  4th  | 2  7th  | 1  8th  | 4  5th  | 4  5th  |  | 8. | Galli, Gianluigi (IT) Stobart Ford
 | 17 | 3  6th  | 6  3rd  | 0  R  | 2  7th  | 1  8th  | 5  4th  | 0  R  | 0  W  | 0  R  |  | 9. | Wilson, Matthew (GB) Stobart Ford
 | 12 | 0  10th  | 0  R  | 3  6th  | 0  R  | 4  5th  | 0  12th  | 3  6th  | 2  7th  | 0  9th  |  | 10. | Villagra, Federico (AR) Munchi's
 | 8 | --    | --    | 2  7th  | 3  6th  | 3  6th  | 0  14th  | 0  13th  | 0  9th  | 0  R  |  | 11. | Rautenbach, Conrad (ZW) Private
 | 6 | 0  R  | 0  16th  | 0  15th  | 5  4th  | 0  26th  | 0  13th  | 0  10th  | 1  8th  | 0  10th  |  | 12. | Aava, Urmo (EE) Private
 | 6 | --    | 0  18th  | --    | --    | 0  R  | 1  8th  | 5  4th  | 0  R  | 0  15th  |  | 13. | Duval, Francois (BE) Stobart Ford
 | 5 | 5  4th  | --    | --    | --    | --    | --    | --    | --    | --    |  | 14. | Mikkelsen, Andreas (NO) Private
 | 4 | --    | 4  5th  | --    | --    | --    | 0  R  | --    | 0  19th  | 0  12th  |  | 15. | Gardemeister, Toni (FI) Suzuki
 | 3 | 0  R  | 2  7th  | 0  R  | 0  R  | 0  R  | 0  R  | 0  9th  | 0  R  | 1  8th  |  | 16. | Cuoq, Jean-Marie (FR) Private
 | 2 | 2  7th  | --    | --    | --    | --    | --    | --    | --    | --    |  | 17. | Rantanen, Matti (FI) Private
 | 2 | --    | --    | --    | --    | --    | --    | --    | --    | 2  7th  |  | 18. | Hanninen, Juho (FI) Private
 | 1 | --    | 1  8th  | --    | --    | --    | --    | 0  20th  | --    | 0  13th  |  | 19. | Andersson, Per-Gunnar (SE) Suzuki
 | 1 | 1  8th  | 0  R  | 0  R  | 0  24th  | 0  R  | 0  9th  | 0  11th  | 0  R  | 0  R  |  | 20. | Aigner, Andreas (AT) Private
 | 1 | --    | 0  31st  | --    | 1  8th  | --    | --    | 0  14th  | 0  11th  | 0  R  |  | 21. | Ogier, Sebastien (FR) Private
 | 1 | --    | --    | 1  8th  | --    | 0  11th  | 0  22nd  | --    | --    | 0  35th  |  |  
            | R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
 |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | MX | AR | JO | IT | GR | TU | FI |  | 1. | Ford | 108 | 8  2nd  | 18  1st   2nd  | 11  3rd   4th  | 7  4th   7th  | 13  1st   6th  | 14  2nd   3rd  | 10  3rd   5th  | 18  1st   2nd  | 9  2nd   8th  |  | 2. | Citroen | 105 | 11  1st   8th  | 4  5th  | 10  1st  | 16  1st   3rd  | 9  2nd   8th  | 14  1st   5th  | 15  1st   4th  | 11  3rd   4th  | 15  1st   4th  |  | 3. | Subaru | 62 | 10  3rd   5th  | 6  4th   8th  | 9  2nd   8th  | 8  2nd  | 6  3rd  | 3  6th  | 8  2nd  | 3  6th  | 9  3rd   6th  |  | 4. | Stobart Ford | 45 | 8  4th   6th  | 8  3rd   7th  | 3  6th  | 3  6th  | 7  4th   7th  | 5  4th  | 3  6th  | 4  5th  | 4  5th  |  | 5. | Munchi's | 19 | -- | -- | 6  5th   7th  | 4  5th  | 4  5th  | 2  7th  | -- | 3  7th   8th  | -- |  | 6. | Suzuki | 12 | 2  7th  | 3  6th  | -- | 1  8th  | -- | 1  8th  | 3  7th   8th  | -- | 2  7th  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | MX | AR | JO | IT | GR | TU | FI |  | 1. | Aigner, Andreas (AT) Mitsubishi
 | 30 |  --  |  --  |  --  |  10  |  --  |  --  |  10  |  10  |  --  |  | 2. | Hanninen, Juho (FI) Mitsubishi
 | 22 |  --  |  10  |  --  |  --  |  --  |  --  |  2  |  --  |  10  |  | 3. | Ketomaa, Jari (FI) Subaru
 | 20 |  --  |  8  |  --  |  6  |  --  |  --  |  --  |  --  |  6  |  | 4. | Sandell, Patrik (SE) Peugeot
 | 14 |  --  |  6  |  --  |  --  |  --  |  --  |  --  |  8  |  --  |  | 5. | Nutahara, Fumio (JP) Mitsubishi
 | 14 |  --  |  --  |  --  |  5  |  --  |  --  |  5  |  --  |  4  |  | 6. | Araujo, Armindo (PT) Mitsubishi
 | 12 |  --  |  2  |  --  |  --  |  --  |  --  |  6  |  4  |  --  |  | 7. | Sousa, Bernardo (PT) Mitsubishi
 | 10 |  --  |  1  |  --  |  1  |  --  |  --  |  8  |  --  |  --  |  | 8. | Rauam, Martin (EE) Mitsubishi
 | 9 |  --  |  --  |  --  |  4  |  --  |  --  |  --  |  5  |  --  |  | 9. | Beltran, Sebastian (AR) Mitsubishi
 | 8 |  --  |  --  |  --  |  8  |  --  |  --  |  --  |  --  |  --  |  | 10. | Valimaki, Jussi (FI) Mitsubishi
 | 8 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  8  |  | 11. | Prokop, Martin (CZ) Mitsubishi
 | 7 |  --  |  5  |  --  |  2  |  --  |  --  |  --  |  --  |  --  |  | 12. | Baldacci, Mirco (SM) Mitsubishi
 | 6 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  6  |  --  |  | 13. | Aksakov, Evgeni (RU) Mitsubishi
 | 6 |  --  |  --  |  --  |  --  |  --  |  --  |  4  |  --  |  2  |  | 14. | Vertunov, Evgeny (RU) Subaru
 | 6 |  --  |  --  |  --  |  --  |  --  |  --  |  3  |  3  |  --  |  | 15. | Svedlund, Oscar (SE) Subaru
 | 5 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  5  |  | 16. | Nittel, Uwe (DE) Mitsubishi
 | 4 |  --  |  4  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  | 17. | Farrah, Amjad (JO) Mitsubishi
 | 3 |  --  |  --  |  --  |  3  |  --  |  --  |  --  |  --  |  --  |  | 18. | Arai, Toshihiro (JP) Subaru
 | 3 |  --  |  3  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  | 19. | Tiippana, Jussi (FI) Subaru
 | 3 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  3  |  | 20. | Campedelli, Simone (IT) Mitsubishi
 | 3 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  2  |  1  |  | 21. | Bacco, Giorgio (IT) Subaru
 | 1 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  1  |  --  |  | 22. | Baldacci, Loris (SM) Mitsubishi
 | 1 |  --  |  --  |  --  |  --  |  --  |  --  |  1  |  --  |  --  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | MX | AR | JO | IT | GR | TU | FI |  | 1. | Ogier, Sebastien (FR) Citroen
 | 24 |  --  |  --  |  10  |  --  |  10  |  4  |  --  |  --  |  --  |  | 2. | Kosciuszko, Michal (PL) Suzuki
 | 22 |  --  |  --  |  6  |  --  |  --  |  10  |  --  |  --  |  6  |  | 3. | Gallagher, Shaun (IE) Citroen
 | 20 |  --  |  --  |  3  |  --  |  8  |  5  |  --  |  --  |  4  |  | 4. | Burkart, Aaron Nicolai (DE) Citroen
 | 16 |  --  |  --  |  5  |  --  |  --  |  6  |  --  |  --  |  5  |  | 5. | Sandell, Patrik (SE) Renault
 | 14 |  --  |  --  |  4  |  --  |  --  |  2  |  --  |  --  |  8  |  | 6. | Prokop, Martin (CZ) Citroen
 | 12 |  --  |  --  |  2  |  --  |  --  |  --  |  --  |  --  |  10  |  | 7. | Schammel, Gilles (LU) Renault
 | 8 |  --  |  --  |  --  |  --  |  6  |  --  |  --  |  --  |  2  |  | 8. | Molder, Jaan (EE) Suzuki
 | 8 |  --  |  --  |  8  |  --  |  --  |  --  |  --  |  --  |  --  |  | 9. | Bettega, Alessandro (IT) Renault
 | 8 |  --  |  --  |  --  |  --  |  --  |  8  |  --  |  --  |  --  |  | 10. | Albertini, Stefano (IT) Renault
 | 7 |  --  |  --  |  --  |  --  |  4  |  3  |  --  |  --  |  --  |  | 11. | Niegel, Florian (DE) Suzuki
 | 5 |  --  |  --  |  --  |  --  |  5  |  --  |  --  |  --  |  --  |  | 12. | Bertolotti, Simone (IT) Renault
 | 3 |  --  |  --  |  --  |  --  |  3  |  --  |  --  |  --  |  --  |  | 13. | Abbring, Kevin (NL) Renault
 | 3 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  3  |  | 14. | Cortinovis, Andrea (IT) Renault
 | 2 |  --  |  --  |  --  |  --  |  2  |  --  |  --  |  --  |  --  |  | 15. | Weijs jr, Hans (NL) Citroen
 | 2 |  --  |  --  |  --  |  --  |  --  |  1  |  --  |  --  |  1  |  | 16. | Fanari, Francesco (IT) Citroen
 | 1 |  --  |  --  |  1  |  --  |  --  |  --  |  --  |  --  |  --  |  | 17. | Komljenovic, Milos (RS) Renault
 | 1 |  --  |  --  |  --  |  --  |  1  |  --  |  --  |  --  |  --  |  |  |  |