|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                | Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |  | 1st | 3 | Gronholm, Marcus Ford Focus RS WRC 07
 | FI | A8 | 2h 57m 26,1s | --:-- |  | 2nd | 4 | Hirvonen, Mikko Ford Focus RS WRC 07
 | FI | A8 | +24,2s | --:-- |  | 3rd | 1 | Loeb, Sebastien Citroen C4 WRC
 | FR | A8 | +1m 09,9s | --:-- |  | 4th | 8 | Atkinson, Christopher Subaru Impreza WRC2007
 | AU | A8 | +3m 02,8s | --:-- |  | 5th | 10 | Solberg, Henning Ford Focus RS WRC 06
 | NO | A8 | +4m 29,4s | --:-- |  | 6th | 17 | Pons, Xavier Subaru Impreza WRC2007
 | ES | A8 | +7m 00,5s | --:-- |  | 7th | 20 | Aava, Urmo Mitsubishi Lancer WRC05
 | EE | A8 | +7m 39,6s | --:-- |  | 8th | 19 | Ostberg, Mads Subaru Impreza
 | NO | A8 | +9m 31,9s | --:-- |  | 9th | 21 | Wilks, Guy Ford Focus RS WRC 04
 | GB | A8 | +9m 39,4s | --:-- |  | 10th | 16 | Wilson, Matthew Ford Focus RS WRC 06
 | GB | A8 | +11m 13,4s | --:-- |  | 11th | 11 | Perez Companc, Luis Ford Focus RS WRC 06
 | AR | A8 | +12m 00,3s | --:-- |  | 12th | 23 | Mikkelsen, Andreas Ford Focus RS WRC 04
 | NO | A8 | +16m 02,7s | --:-- |  | 13th | 27 | Kuistila, Kaj Mitsubishi Lancer WRC05
 | FI | A8 | +16m 30,2s | --:-- |  | 14th | 12 | Villagra, Federico Ford Focus RS WRC 06
 | AR | A8 | +18m 07,2s | --:-- |  | 15th | 62 | Flodin, Patrik Subaru Impreza
 | SE | N4 | +20m 35,7s | --:-- |  | 16th | 25 | al-Qassimi, Khalid Ford Focus RS WRC 06
 | AE | A8 | +21m 57,8s | --:-- |  | 17th | 65 | Arminen, Teemu Subaru Impreza WRX
 | FI | N4 | +24m 11,1s | --:-- |  | 18th | 31 | Sandell, Patrik Renault Clio
 | SE | A7 | +27m 48,4s | --:-- |  | 19th | 48 | Pinomaki, Kalle Renault Clio
 | FI | A7 | +29m 07,5s | --:-- |  | 20th | 83 | Neiksans, Maris Mitsubishi Lancer Evo IX
 | LV | N4 | +29m 45,7s | --:-- |  | 21st | 74 | Metsala, Jukka Subaru Impreza WRX
 | FI | N4 | +30m 02,8s | --:-- |  | 22nd | 38 | Kosciuszko, Michal Renault Clio S1600
 | PL | A6 | +32m 02,1s | --:-- |  | 23rd | 33 | Rautenbach, Conrad Citroen C2 S1600
 | ZW | A6 | +32m 20,2s | --:-- |  | 24th | 93 | Bruschetta, Alessandro Mitsubishi Lancer Evo IX
 | IT | N4 | +33m 33,0s | --:-- |  | 25th | 59 | Suominen, Tapio Suzuki Swift S1600
 | FI | A6 | +33m 34,8s | --:-- |  | 26th | 81 | Saluri, Priit Mitsubishi Lancer Evo IX
 | EE | N4 | +35m 45,5s | --:-- |  | 27th | 92 | Griotti, Luca Renault Clio S1600
 | IT | A6 | +36m 20,2s | --:-- |  | 28th | 106 | Koitla, Kaspar Honda Civic Type-R
 | EE | N3 | +36m 55,5s | --:-- |  | 29th | 79 | Salomaa, Jani Subaru Impreza WRX
 | FI | N4 | +36m 59,0s | --:-- |  | 30th | 43 | Rozhukas, Vilius Suzuki Swift S1600
 | LT | A6 | +37m 02,9s | --:-- |  | 31st | 70 | van den Heuvel, Jasper Mitsubishi Lancer Evo IX
 | NL | N4 | +37m 23,0s | 0:10 |  | 32nd | 47 | Bettega, Alessandro Ford Fiesta S1600
 | IT | A6 | +40m 16,9s | --:-- |  | 33rd | 44 | Bonato, Yoann Citroen C2 R2
 | FR | A6 | +40m 54,2s | 1:00 |  | 34th | 82 | Mancin, Andrzej Mitsubishi Lancer Evo IX
 | PL | N4 | +41m 01,7s | --:-- |  | 35th | 100 | Tagliani, Michele Mitsubishi Lancer Evo IX
 | IT | N4 | +41m 44,7s | --:-- |  | 36th | 51 | Auquier, Raphael Citroen C2 R2
 | BE | A6 | +44m 42,3s | 0:10 |  | 37th | 67 | Miettinen, Jarkko Subaru Impreza
 | FI | N4 | +45m 18,2s | --:-- |  | 38th | 60 | Nikara, Jarkko Honda Civic Type-R
 | FI | N3 | +45m 37,0s | --:-- |  | 39th | 87 | Savela, Pekka Mitsubishi Lancer Evo VIII
 | FI | A8 | +45m 46,6s | --:-- |  | 40th | 98 | Vihinen, Matti Subaru Impreza
 | FI | N4 | +46m 25,2s | 1:00 |  | 41st | 96 | Bacco, Giorgio Subaru Impreza
 | IT | N4 | +47m 06,3s | --:-- |  | 42nd | 46 | Gallagher, Shaun Citroen C2 R2
 | IE | A6 | +47m 18,5s | 0:10 |  | 43rd | 28 | Trivino Bujalil, Ricardo Peugeot 206 WRC
 | MX | A8 | +47m 41,0s | --:-- |  | 44th | 39 | Cortinovis, Andrea Renault Clio S1600
 | IT | A6 | +47m 44,4s | --:-- |  | 45th | 108 | Saari, Antero Volkswagen Polo
 | FI | A5 | +47m 59,7s | --:-- |  | 46th | 109 | Laakso, Jari Volkswagen Polo
 | FI | A5 | +49m 27,6s | --:-- |  | 47th | 36 | Molder, Jaan Suzuki Swift S1600
 | EE | A6 | +55m 20,0s | --:-- |  | 48th | 88 | de Sanctis, Fabrizio Mitsubishi Lancer Evo VI
 | IT | A8 | +55m 27,0s | --:-- |  | 49th | 86 | Vihma, Pekka Mitsubishi Lancer Evo IX
 | FI | N4 | +55m 28,3s | --:-- |  | 50th | 94 | Trevisin, Francesco Subaru Impreza
 | IT | N4 | +55m 38,2s | --:-- |  | 51st | 76 | Marttila, Karri Subaru Impreza WRX
 | FI | N4 | +57m 20,8s | --:-- |  | 52nd | 104 | Yurdakul, Emre Ford Fiesta ST
 | TU | N3 | +59m 14,0s | 2:00 |  | 53rd | 77 | Muhonen, Reijo Mitsubishi Lancer Evo VIII
 | FI | N4 | +1h 01m 00,6s | --:-- |  | 54th | 111 | Kojo, Joose Volkswagen Polo
 | FI | A5 | +1h 02m 31,5s | 0:10 |  | 55th | 102 | Clark, Barry Ford Fiesta ST
 | GB | N3 | +1h 02m 51,8s | --:-- |  | 56th | 99 | Utting, Wug Subaru Impreza
 | GB | N4 | +1h 02m 56,8s | --:-- |  | 57th | 37 | Burkart, Aaron Nicolai Citroen C2 S1600
 | DE | A6 | +1h 02m 57,0s | --:-- |  | 58th | 95 | Arolainen, Jouni Mitsubishi Lancer Evo IX
 | FI | N4 | +1h 05m 52,0s | --:-- |  | 59th | 115 | Wallenwein, Mark Suzuki Ignis
 | DE | N2 | +1h 07m 30,1s | --:-- |  | 60th | 97 | Keurulainen, Juha Mitsubishi Lancer Evo VII
 | FI | N4 | +1h 09m 03,7s | --:-- |  | 61st | 107 | Beschi, Gianluigi Peugeot 206
 | IT | N3 | +1h 09m 36,1s | 0:20 |  | 62nd | 78 | Lehtovirta, Petri Subaru Impreza WRX
 | FI | N4 | +1h 10m 01,8s | 0:10 |  | 63rd | 73 | Laivola, Ari Mitsubishi Lancer Evo IX
 | FI | N4 | +1h 11m 51,4s | --:-- |  | 64th | 91 | O'Mahoney, Brian Renault Clio S1600
 | IE | A6 | +1h 22m 04,8s | --:-- |  | 65th | 40 | Benoni, Stefano Citroen C2 R2
 | IT | A6 | +1h 23m 36,4s | --:-- |  | 66th | 105 | Baranauskas, Vytautas Ford Fiesta ST
 | LT | N3 | +1h 32m 33,9s | --:-- |  | 67th | 89 | Komsi, Jarmo Mitsubishi Lancer Evo VI
 | FI | A8 | +1h 33m 45,5s | 2:20 |  | 68th | 112 | Pastila, Ilkka Skoda Felicia
 | FI | A5 | +1h 36m 06,6s | --:-- |  | 69th | 114 | Hytonen, Kari Suzuki Ignis
 | FI | N2 | +1h 36m 21,4s | 0:10 |  | 70th | 90 | Ahti, Tony Mitsubishi Lancer Evo
 | FI | A8 | +1h 43m 37,5s | 3:00 |  |  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr | Control | Reason |  | 2 | Sordo Castillo, Daniel Citroen C4 WRC
 | ES | A8 | SS15 | retired mechanical
 |  | 5 | Stohl, Manfred Citroen Xsara WRC
 | AT | A8 | SS13 | retired off road
 |  | 7 | Solberg, Petter Subaru Impreza WRC2007
 | NO | A8 | TC16 | retired mechanical
 |  | 9 | Latvala, Jari-Matti Ford Focus RS WRC 06
 | FI | A8 | SS7 | retired off road
 |  | 14 | Kopecky, Jan Skoda Fabia WRC 05
 | CZ | A8 | SS21 | retired off road
 |  | 15 | Hanninen, Juho Mitsubishi Lancer WRC05
 | FI | A8 | TC14C | retired mechanical
 |  | 18 | Sohlberg, Kristian Mitsubishi Lancer WRC05
 | FI | A8 | SS2 | retired off road
 |  | 24 | Jones, Gareth Ford Focus RS WRC 04
 | GB | A8 | SS13 | retired off road
 |  | 26 | Ketomaki, Jukka Skoda Octavia WRC Evo3
 | FI | A8 | SS13 | retired mechanical
 |  | 34 | Beres, Josef Renault Clio S1600
 | SK | A6 | SS12 | retired off road
 |  | 35 | Prokop, Martin Citroen C2 S1600
 | CZ | A6 | SS14 | retired off road
 |  | 42 | Pars, Aigar Suzuki Swift S1600
 | EE | A6 | SS2 | retired off road
 |  | 49 | Komljenovic, Milos Renault Clio
 | RS | A7 | SS4 | retired off road
 |  | 50 | Schammel, Gilles Citroen C2 R2
 | LU | A6 | TC11 | retired mechanical
 |  | 61 | Alen, Anton Fiat Grande Punto Abarth S2000
 | FI | N4 | TC20E | retired mechanical
 |  | 63 | Ketomaa, Jari Mitsubishi Lancer Evo IX
 | FI | N4 | TC20A | retired mechanical
 |  | 66 | Teiskonen, Aki Mitsubishi Lancer Evo IX
 | FI | N4 | TC20D | withdrew unknown
 |  | 68 | Rantanen, Matti Mitsubishi Lancer Evo VIII
 | FI | N4 | TC14 | retired mechanical
 |  | 69 | Weijs jr, Hans Mitsubishi Lancer Evo VIII
 | NL | N4 | SS16 | retired off road
 |  | 71 | Riipinen, Lauri Subaru Impreza
 | FI | N4 | SS14 | retired off road
 |  | 72 | Tahko, Riku Mitsubishi Lancer Evo IX
 | FI | N4 | SS13 | retired off road
 |  | 75 | Vuokila, Tapio Mitsubishi Lancer Evo VI
 | FI | A8 | SS13 | retired off road
 |  | 80 | Shaymiev, Radik Peugeot 207 S2000
 | RU | N4 | SS14 | retired off road
 |  | 85 | Svedas, Vytautas Mitsubishi Lancer Evo IX
 | LT | N4 | TC20D | withdrew unknown
 |  | 101 | Sokolov, Igor Mitsubishi Lancer Evo VIII
 | RU | N4 | SS12 | retired off road
 |  | 110 | Ruokanen, Ville Volkswagen Polo
 | FI | A5 | SS21 | retired mechanical
 |  | 113 | Kaisanlahti, Raimo Volkswagen Polo
 | FI | A5 | TC20D | withdrew unknown
 |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr |  | 22 | Mikkonen, Jarmo Peugeot 206 WRC
 | FI | A8 |  | 41 | Rueda, Manuel Renault Clio
 | ES | A7 |  | 64 | Andersson, Per-Gunnar Mitsubishi Lancer Evo IX
 | SE | N4 |  | 84 | Barratt, Natalie Subaru Impreza
 | GB | N4 |  | 103 | Korsakov, Dmitry Ford Fiesta ST
 | RU | N3 |  |  | 
      
        
          | Roll of Honour |  
          | Overall winner Marcus Gronholm
 Winning manufacturer
 Ford
 Group N winner
 Patrik Flodin
 Junior champ winner
 Patrik Sandell
 |  |