|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                | Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |  | 1st | 5 | Gronholm, Marcus Peugeot 307WRC
 | FI | A8 | 3h 07m 16,1s | --:-- |  | 2nd | 7 | Martin, Markko Ford Focus RS WRC 04
 | EE | A8 | +34,7s | --:-- |  | 3rd | 4 | Sainz, Carlos Citroen Xsara WRC
 | ES | A8 | +1m 44,5s | --:-- |  | 4th | 3 | Loeb, Sebastien Citroen Xsara WRC
 | FR | A8 | +2m 23,3s | --:-- |  | 5th | 8 | Tuohino, Janne Ford Focus RS WRC 04
 | FI | A8 | +2m 36,7s | --:-- |  | 6th | 16 | Paasonen, Jani Skoda Fabia WRC
 | FI | A8 | +4m 36,2s | --:-- |  | 7th | 15 | Duval, Francois Ford Focus RS WRC 04
 | BE | A8 | +5m 51,0s | 0:50 |  | 8th | 12 | Gardemeister, Toni Skoda Fabia WRC
 | FI | A8 | +6m 03,2s | --:-- |  | 9th | 17 | Carlsson, Daniel Peugeot 206 WRC
 | SE | A8 | +6m 41,1s | --:-- |  | 10th | 18 | Solberg, Henning Peugeot 206 WRC
 | NO | A8 | +7m 04,6s | --:-- |  | 11th | 9 | Panizzi, Gilles Mitsubishi Lancer WRC04
 | FR | A8 | +7m 33,0s | --:-- |  | 12th | 11 | Schwarz, Armin Skoda Fabia WRC
 | DE | A8 | +11m 58,3s | --:-- |  | 13th | 22 | Viita, Jari Ford Focus RS WRC 03
 | FI | A8 | +19m 15,9s | --:-- |  | 14th | 61 | Galli, Gianluigi Mitsubishi Lancer Evo VII
 | IT | N4 | +19m 38,6s | 0:10 |  | 15th | 19 | Ginley, Alistair Subaru Impreza
 | GB | A8 | +20m 04,3s | --:-- |  | 16th | 45 | Andersson, Per-Gunnar Suzuki Ignis S1600 5d
 | SE | A6 | +21m 55,5s | --:-- |  | 17th | 35 | Katajamaki, Kosti Suzuki Ignis S1600 5d
 | FI | A6 | +22m 08,8s | --:-- |  | 18th | 62 | Kuistila, Kaj Mitsubishi Lancer Evo VII
 | FI | N4 | +23m 57,6s | --:-- |  | 19th | 39 | Bernardi, Nicolas Renault Clio S1600
 | FR | A6 | +25m 01,2s | --:-- |  | 20th | 31 | Baldacci, Mirco Suzuki Ignis S1600 5d
 | SM | A6 | +25m 12,5s | --:-- |  | 21st | 66 | Vuorela, Juha Mitsubishi Lancer Evo VII
 | FI | N4 | +26m 36,7s | 0:50 |  | 22nd | 71 | Ketomaki, Jukka Suzuki Ignis S1600
 | FI | A6 | +26m 38,9s | --:-- |  | 23rd | 32 | Aava, Urmo Suzuki Ignis S1600 5d
 | EE | A6 | +26m 44,7s | 0:10 |  | 24th | 51 | Cols, Larry Renault Clio S1600
 | BE | A6 | +27m 32,5s | --:-- |  | 25th | 67 | Sipila, Juha Mitsubishi Lancer Evo VII
 | FI | N4 | +29m 52,1s | --:-- |  | 26th | 69 | Valimaki, Jussi Suzuki Ignis S1600
 | FI | A6 | +30m 15,7s | --:-- |  | 27th | 84 | Dorossinski, Alexandre Subaru Impreza WRX
 | RU | N4 | +33m 36,3s | --:-- |  | 28th | 46 | Pons, Xavier Fiat Punto S1600
 | ES | A6 | +35m 03,6s | --:-- |  | 29th | 81 | Rossetti, Luca Citroen Saxo
 | IT | A6 | +36m 10,6s | --:-- |  | 30th | 86 | Alsgaard, Thomas Mitsubishi Lancer Evo VI
 | NO | N4 | +36m 13,8s | --:-- |  | 31st | 37 | Cecchettini, Luca Renault Clio S1600
 | IT | A6 | +36m 15,7s | --:-- |  | 32nd | 42 | Biasion, Mathieu Renault Clio S1600
 | FR | A6 | +38m 47,2s | --:-- |  | 33rd | 73 | Atkinson, Christopher Subaru Impreza WRX
 | AU | N4 | +41m 36,0s | 0:50 |  | 34th | 41 | Barratt, Natalie Renault Clio S1600
 | GB | A6 | +46m 09,0s | --:-- |  |  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr | Control | Reason |  | 1 | Solberg, Petter Subaru Impreza WRC2004
 | NO | A8 | SS4 | retired accident
 |  | 2 | Hirvonen, Mikko Subaru Impreza WRC2004
 | FI | A8 | SS10 | retired accident
 |  | 6 | Rovanpera, Harri Peugeot 307WRC
 | FI | A8 | TC6C | retired accident
 |  | 10 | Sohlberg, Kristian Mitsubishi Lancer WRC04
 | FI | A8 | SS14 | retired off road
 |  | 14 | Lindholm, Sebastian Peugeot 307WRC
 | FI | A8 | SS12 | retired accident
 |  | 20 | Warmbold, Antony Ford Focus RS WRC 02
 | DE | A8 | SS9 | retired mechanical
 |  | 21 | Pykalisto, Juuso Citroen Xsara WRC
 | FI | A8 | SS3 | retired mechanical
 |  | 33 | Wilks, Guy Suzuki Ignis S1600 5d
 | GB | A6 | SS7 | retired off road
 |  | 34 | Broccoli, Alessandro Fiat Punto S1600
 | SM | A6 | SS9 | retired mechanical
 |  | 36 | Meeke, Kris Opel Corsa S1600
 | GB | A6 | SS9 | retired off road
 |  | 40 | Chicherit, Guerlain Citroen Saxo S1600
 | FR | A6 | SS8 | retired mechanical
 |  | 43 | Latvala, Jari-Matti Suzuki Ignis S1600
 | FI | A6 | SS3 | retired off road
 |  | 44 | Scorcioni, Alan Fiat Punto S1600
 | IT | A6 | SS15 | retired mechanical
 |  | 47 | Tabaton, Luca Fiat Punto S1600
 | IT | A6 | TC10A | retired mechanical
 |  | 48 | Rautenbach, Conrad Opel Corsa S1600
 | ZW | A6 | SS10 | retired mechanical
 |  | 49 | Betti, Luca Peugeot 206 S1600
 | IT | A6 | TC18C | retired unknown
 |  | 50 | Marshall, Oliver Renault Clio S1600
 | GB | A6 | SS12 | retired mechanical
 |  | 63 | Tiri, Jouko Subaru Impreza WRX
 | FI | N4 | SS10 | retired off road
 |  | 64 | Beres, Josef Subaru Impreza WRX
 | SK | N4 | SS16 | retired off road
 |  | 65 | Tagai, Tamas Skoda Octavia WRC
 | HU | A8 | SS4 | retired off road
 |  | 68 | Laivola, Ari Mitsubishi Lancer Evo VII
 | FI | N4 | SS2 | retired off road
 |  | 70 | Teiskonen, Aki Fiat Punto S1600
 | FI | A6 | SS9 | retired mechanical
 |  | 72 | Lindroos, Joonas Subaru Impreza WRX
 | FI | N4 | SS22 | retired mechanical
 |  | 74 | Stenshorne, Martin Mitsubishi Lancer Evo VI
 | NO | N4 | SS12 | retired off road
 |  | 75 | Bengue, Alexandre Peugeot 206
 | FR | A6 | SS4 | retired mechanical
 |  | 76 | Joge, Jimmy Peugeot 206
 | SE | A6 | TC20C | withdrew illness
 |  | 77 | Pesticcio, Leon Fiat Punto S1600
 | IT | A6 | TC18C | excluded OTL
 |  | 79 | Karttunen, Teppo Mitsubishi Lancer Evo VIII
 | FI | N4 | TC10C | retired mechanical
 |  | 80 | Neiksans, Maris Ford Puma
 | LV | A6 | TC15D | retired unknown
 |  | 82 | Aldecoa, Claudio Mitsubishi Lancer Evo VII
 | ES | N4 | SS5 | retired mechanical
 |  | 83 | Zanchi, Pierlorenzo Mitsubishi Lancer Evo VII
 | IT | N4 | SS7 | retired mechanical
 |  | 85 | de Sanctis, Fabrizio Mitsubishi Lancer Evo VI
 | IT | A8 | TC3D | retired mechanical
 |  | 87 | Zanchi, Pierfrancesco Mitsubishi Lancer Evo VII
 | IT | N4 | SS8 | retired mechanical
 |  | 88 | Hoelbling, Luca Fiat Punto S1600
 | IT | A6 | SS4 | retired off road
 |  |  | 
      
        
          | Roll of Honour |  
          | Overall winner Marcus Gronholm
 Winning manufacturer
 Peugeot
 Group N winner
 Gigi Galli
 Junior champ winner
 Per-Gunnar Andersson
 |  |