|
|
|
Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
1st | 9 | Alen, Markku Lancia Rally 037 | FI | B | 12h 43m 38s | --:-- |
2nd | 5 | Rohrl, Walter Lancia Rally 037 | DE | B | +1m 49s | --:-- |
3rd | 11 | Vudafieri, Adartico Lancia Rally 037 | IT | B | +6m 30s | --:-- |
4th | 14 | Bettega, Attilio Lancia Rally 037 | IT | B | +13m 49s | --:-- |
5th | 15 | Saby, Bruno Renault 5 Turbo | FR | B | +41m 59s | --:-- |
6th | 12 | Pond, Tony Nissan 240 RS | GB | B | +1h 01m 13s | --:-- |
7th | 45 | Franceschi, Ange-Paul Renault 5 Turbo | FR | G4 | +1h 27m 39s | --:-- |
8th | 17 | Couloumies, Jean-Sebastien Opel Ascona | FR | A | +1h 37m 31s | --:-- |
9th | 18 | Coppier, Alain Citroen Visa | FR | B | +1h 44m 43s | --:-- |
10th | 53 | Guyot, Jean-Michel Renault 5 Turbo | FR | B | +1h 52m 09s | --:-- |
11th | 55 | Ravenel, Jean-Louis Citroen Visa | FR | B | +1h 58m 59s | --:-- |
12th | 61 | Paoletti, Jean-Jacques Renault 5 Turbo | FR | B | +1h 59m 29s | --:-- |
13th | 139 | Deriu, Jean-Pierre Renault 5 Alpine Turbo | FR | N | +2h 03m 36s | --:-- |
14th | 147 | Casanova, Gilbert Talbot Samba | FR | B | +2h 09m 03s | --:-- |
15th | 84 | Metiffiot, Franck Opel Ascona | FR | A | +2h 13m 12s | --:-- |
16th | 115 | Murati, Jose Opel Kadett GT/E | FR | G2 | +2h 14m 51s | --:-- |
17th | 25 | Turiani, Auguste Opel Ascona | MC | G2 | +2h 24m 18s | --:-- |
18th | 29 | 'Panic' Ferrari 308GTB | FR | G4 | +2h 28m 34s | --:-- |
19th | 34 | Desangles, Luc BMW 323i | FR | N | +2h 39m 03s | --:-- |
20th | 176 | Farrucci, Jean-Felix Ford Escort RS | FR | N | +2h 43m 40s | --:-- |
21st | 102 | Monti, Georges Renault 5 Turbo | FR | A | +2h 47m 44s | --:-- |
22nd | 142 | Silvani, J-C. Renault 5 Alpine | FR | N | +2h 48m 13s | --:-- |
23rd | 107 | Bruel, Y. Peugeot 104 | ?? | A | +2h 54m 53s | --:-- |
24th | 42 | Cabaniols, Henri Alfa Romeo Alfetta GTV6 | FR | N | +2h 56m 48s | --:-- |
25th | 20 | Laurent, Claude Citroen Visa | FR | B | +2h 57m 49s | --:-- |
26th | 103 | Ontano, A. Opel Ascona | ?? | A | +2h 58m 25s | --:-- |
27th | 85 | Cros, B. Peugeot 104 | ?? | A | +2h 59m 54s | --:-- |
28th | 48 | Digiacomi, A-M Renault 5 Turbo | ?? | B | +3h 00m 36s | --:-- |
29th | 76 | Monnier, P. Peugeot 104 | FR | A | +3h 04m 45s | --:-- |
30th | 154 | Carret, D. Talbot Samba | ?? | B | +3h 06m 33s | --:-- |
31st | 150 | Raymond, Serge Citroen Visa | FR | B | +3h 08m 17s | --:-- |
32nd | 168 | Simac, R. Volkswagen Golf GTi | ?? | N | +3h 14m 54s | --:-- |
33rd | 153 | Thibaudat, Andre Talbot Samba | FR | B | +3h 17m 53s | --:-- |
34th | 138 | Jongerlinck Fiat Ritmo | FR | N | +3h 29m 44s | --:-- |
35th | 171 | Bornea, J.B. Ford Escort RS | ?? | N | +3h 31m 57s | --:-- |
36th | 101 | Poggi, Laurent Volkswagen Golf GTi | FR | A | +3h 31m 59s | --:-- |
37th | 49 | Fabiani, J.F. Renault 5 Turbo | ?? | B | +3h 35m 20s | --:-- |
38th | 128 | Verdier, J. Ford Escort | ?? | G2 | +3h 36m 23s | --:-- |
39th | 170 | Gomila, J-M Volkswagen Golf GTi | ?? | N | +3h 41m 31s | --:-- |
40th | 88 | Morthier, Jean-Pierre Volkswagen Golf GTi | CH | A | +3h 42m 44s | --:-- |
41st | 161 | Habani, C. Peugeot 104 | ?? | G2 | +3h 47m 45s | --:-- |
42nd | 113 | Clos, Robert Opel Kadett GT/E | FR | G2 | +3h 47m 59s | --:-- |
43rd | 117 | Renucci, P. Opel Kadett GT/E | ?? | G2 | +3h 55m 52s | --:-- |
44th | 177 | Thuriot, Xavier Alfa Romeo Alfasud TI | FR | N | +3h 58m 02s | --:-- |
45th | 89 | Causse, J-L Peugeot 104 | ?? | A | +4h 12m 44s | --:-- |
46th | 189 | Damiani, T-P Talbot Sunbeam | ?? | G2 | +4h 23m 07s | --:-- |
47th | 81 | Jonquieres, Jacques Peugeot 104 | FR | A | +4h 24m 00s | --:-- |
48th | 86 | Pisano, J-M Volkswagen Golf GTi | ?? | A | +4h 28m 26s | --:-- |
49th | 135 | Giorgi, A. Peugeot 104 | ?? | G2 | +4h 30m 33s | --:-- |
50th | 108 | Catelaggi, F. Renault 5 Alpine Turbo | ?? | A | +4h 38m 20s | --:-- |
51st | 96 | Bayet, Ch. Peugeot 104 | ?? | A | +4h 38m 39s | --:-- |
52nd | 146 | Cavalli, C. Fiat Ritmo | ?? | N | +4h 41m 53s | --:-- |
53rd | 83 | Naillard, H. Peugeot 104 | ?? | A | +4h 54m 06s | --:-- |
54th | 131 | Sacchi, C. Talbot Sunbeam | ?? | G2 | +5h 35m 14s | --:-- |
55th | 191 | Asse, C. Peugeot 104 | ?? | A | +5h 36m 27s | --:-- |
56th | 174 | Bastide, B. Volkswagen Golf GTi | FR | N | +5h 47m 41s | --:-- |
57th | 162 | Sechi, J-M Autobianchi A112 | FR | G2 | +6h 00m 31s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
1 | Andruet, Jean-Claude Lancia Rally 037 | FR | B | SS20 | retired engine |
2 | Ragnotti, Jean Renault 5 Turbo | FR | B | SS15 | retired hit a cow |
3 | Beguin, Bernard BMW M1 | FR | B | SS5 | retired engine |
4 | Mikkola, Hannu Audi quattro A2 | FI | B | SS23 | retired accident |
6 | Frequelin, Guy Opel Manta 400 | FR | B | SS5 | retired engine |
7 | Therier, Jean-Luc Renault 5 Turbo | FR | B | SS8 | retired fire |
10 | Mouton, Michele Audi quattro A2 | FR | B | SS27 | retired fire |
16 | Chatriot, Francois Renault 5 Turbo | FR | B | | retired engine |
19 | Serpaggi, Francis Lancia Rally 037 | FR | B | SS2 | retired accident |
21 | Loubet, Yves Alfa Romeo GTV6 | FR | A | | retired transmission |
22 | Dongues Alfa Romeo Alfasud TI | FR | A | | retired unknown |
23 | Manzagol, Jean-Pierre Renault 5 Turbo | FR | G4 | SS24 | retired engine |
24 | Dorche, Christian Citroen Visa | FR | B | | retired unknown |
26 | Agostini Porsche 911 | ?? | B | | retired unknown |
27 | Bauer Porsche 911 | ?? | B | | retired unknown |
28 | van Dijk, Tycho Porsche 911 | NL | G4 | | retired unknown |
30 | Yvorra, Richard Alfa Romeo Alfetta GTV6 | FR | A | | retired unknown |
31 | Arena, I. Talbot Sunbeam | FR | G2 | | retired unknown |
32 | Istria, J-P Talbot Sunbeam | ?? | G2 | | retired unknown |
33 | Piassa Talbot Sunbeam | ?? | G2 | | retired unknown |
35 | Canrelli Alfa Romeo Alfetta GTV6 | ?? | N | | retired unknown |
36 | Labrot Alfa Romeo Alfetta GTV6 | ?? | N | | retired unknown |
37 | Bondrille, Jean Alfa Romeo Alfetta GTV6 | FR | N | | retired unknown |
38 | Salino, Jacques BMW 323i | FR | N | | retired unknown |
39 | Bernardini, Patrick BMW 323i | FR | A | | retired unknown |
40 | Balas, Bertrand Alfa Romeo GTV6 | FR | A | | retired unknown |
41 | Pagani, Pierre Alfa Romeo GTV6 | FR | A | | retired unknown |
43 | Bartoli, Camille Renault 5 Turbo | FR | G4 | | retired unknown |
44 | Touren, Philippe Renault 5 Turbo | FR | G4 | SS20 | retired accident |
46 | Campana, C.J. Renault 5 Turbo | ?? | B | | retired unknown |
47 | Andreucci Renault 5 Turbo | ?? | B | | retired unknown |
50 | Tichadou, Jean-Michel Ford Escort | FR | B | | retired unknown |
51 | Pantalacci Renault 5 Turbo | ?? | B | | retired unknown |
52 | Fogagnolo Renault 5 Turbo | ?? | B | | retired unknown |
56 | Raous, Roger Citroen Visa | FR | B | | retired unknown |
57 | Tabatoni, Olivier Citroen Visa | FR | B | | retired unknown |
58 | Georges Renault 5 Turbo | ?? | G4 | | retired unknown |
59 | Giudicelli Renault 5 Turbo | ?? | G4 | | retired unknown |
60 | Altzana Renault 5 Turbo | ?? | G4 | | retired unknown |
62 | Fritzinger, Klaus Toyota Celica | DE | G4 | | retired unknown |
63 | Neri, Michel Renault 5 Turbo | FR | B | | retired unknown |
64 | Appietto, R. Renault 5 Turbo | ?? | G4 | | retired unknown |
65 | Murroni, Michel Renault 5 Turbo | FR | G4 | | retired unknown |
66 | Torre, Jean-Claude Renault 5 Turbo | FR | B | | retired unknown |
67 | Chiesa Renault 5 Turbo | ?? | G4 | | retired unknown |
68 | Alerini, A. Renault 5 Turbo | ?? | G4 | | retired unknown |
69 | Pinelli, Jean-Laurent Renault 5 Turbo | FR | G4 | | retired unknown |
71 | de Castelli Renault 5 Turbo | ?? | G4 | | retired unknown |
72 | Colonna Renault 5 Alpine | ?? | A | | retired unknown |
73 | Leca, Jean-Claude Opel Kadett GT/E | FR | A | | retired unknown |
74 | Martinetti, M. Opel Manta | ?? | A | | retired unknown |
75 | Sehnaoui, Maurice Volkswagen Golf GTi | LB | A | | retired unknown |
77 | Leandri, M. Opel Ascona | ?? | A | | retired unknown |
78 | Moreau, Pierre-Louis Opel Ascona | FR | A | | retired unknown |
79 | Dorel, M. Opel Kadett | ?? | A | | retired unknown |
82 | 'Anders' Opel Kadett GT/E | FR | A | | retired unknown |
87 | Fazi, Pierre F. Opel Kadett GT/E | FR | A | | retired unknown |
90 | Gayet Volkswagen Golf GTi | ?? | A | | retired unknown |
91 | Dubois Peugeot 104 | FR | A | | retired unknown |
92 | Bassoul, F. Opel Kadett | FR | A | | retired unknown |
93 | Paresi Volkswagen Golf GTi | ?? | A | | retired unknown |
94 | de Fresquet, Elizabeth Volkswagen Golf GTi | FR | A | | retired unknown |
95 | Nove Peugeot 104 | ?? | A | | retired unknown |
97 | Santini Renault 5 Alpine | FR | A | | retired unknown |
98 | Deslandes Peugeot 104 | ?? | A | | retired unknown |
100 | Bartoli Opel Kadett | ?? | A | | retired unknown |
104 | Blanc Volkswagen Golf GTi | ?? | A | | retired unknown |
105 | Heitzler Peugeot 104 | ?? | A | | retired unknown |
106 | Albertini Opel Kadett GT/E | ?? | A | | retired unknown |
109 | Cucchi, A. Peugeot 104 | ?? | G2 | | retired unknown |
110 | Marmoy, G. Peugeot 104 | ?? | G2 | | retired unknown |
111 | Peretti, A. Renault 5 Alpine | ?? | G2 | | retired unknown |
112 | Carducci, J-P Alfa Romeo Alfasud TI | ?? | G2 | | retired unknown |
114 | Massa Renault 5 Alpine | IT | G2 | | retired unknown |
116 | Bouffier Renault 5 Alpine | ?? | G2 | | retired unknown |
118 | Ucelli Volkswagen Golf GTi | ?? | G2 | | retired unknown |
119 | Ceccaldi Peugeot 505 | ?? | G2 | | retired unknown |
120 | Forconi, J-M Opel Ascona | ?? | G2 | | retired unknown |
121 | Maurel, Bernard Ford Escort RS | FR | G2 | | retired unknown |
122 | Carlotti Peugeot 104 | ?? | G2 | | retired unknown |
123 | Casabianca, A. Peugeot 104 | FR | G2 | | retired unknown |
124 | Colonna, J-L Opel Ascona | ?? | G2 | | retired unknown |
125 | Dubert, Jacques Peugeot 104 | FR | G2 | | retired unknown |
126 | Michelosi, A.M. Renault 5 Alpine | ?? | G2 | | retired unknown |
127 | Martini, P. Opel Kadett GT/E | ?? | G2 | | retired unknown |
129 | Andreucci, F. Renault 5 Alpine | ?? | G2 | | retired unknown |
130 | Lartigue Volkswagen Golf GTi | ?? | G2 | | retired unknown |
133 | Casabianca, J. Peugeot 104 | FR | G2 | | retired unknown |
134 | Giacomoni, C. Renault 5 Alpine | ?? | G2 | | retired unknown |
136 | Gauclere Volkswagen Golf GTi | FR | G2 | | retired unknown |
137 | Secondi Peugeot 104 | ?? | G2 | | retired unknown |
140 | Duranti Fiat Ritmo | ?? | N | | retired unknown |
141 | Giubar Fiat Ritmo | IT | N | | retired unknown |
143 | Soriano, Jean-Marie Fiat Ritmo | FR | N | | retired unknown |
144 | Simoni, J-P Fiat Ritmo | FR | N | | retired unknown |
145 | de Peretti Fiat Ritmo | ?? | N | | retired unknown |
146 | Albertini, F. Talbot Samba | ?? | N | | retired unknown |
149 | Royer, J. Citroen Visa | ?? | B | | retired unknown |
151 | Defour, Rene Talbot Samba | FR | B | | retired unknown |
152 | Tomei, P. Talbot Samba | ?? | B | | retired unknown |
155 | Marchini, Jean Talbot Samba | FR | B | | retired unknown |
156 | Charbonneaux, Herve Talbot Samba | FR | B | | retired unknown |
157 | Chauche, Francois Talbot Samba | FR | B | | retired unknown |
158 | Mastrogiovanni Talbot Samba | ?? | B | | retired unknown |
159 | Pruneta Renault | ?? | A | | retired unknown |
160 | Gongora Opel Corsa | ?? | A | | retired unknown |
163 | Haase, Francois Peugeot 104 | FR | G2 | | retired unknown |
164 | Nigoul Ford Escort XR3 | ?? | N | | retired unknown |
165 | Argenti, A. Volkswagen Golf GTi | ?? | N | | retired unknown |
167 | Lacombe, B. Alfa Romeo Alfasud | ?? | N | | retired unknown |
169 | Rives Peugeot 104 | ?? | N | | retired unknown |
172 | Bouvet Volkswagen Golf GTi | ?? | N | | retired unknown |
178 | Luce Ford Escort RS | ?? | N | | retired unknown |
179 | Espino, J-L Ford Escort RS | ?? | N | | retired unknown |
180 | Meucci Volkswagen Golf GTi | FR | N | | retired unknown |
181 | Dussert, Christian Peugeot 104 | FR | N | | retired unknown |
182 | Catellaggi Opel Kadett | ?? | G2 | | retired unknown |
183 | Fiori, G. Opel Kadett GT/E | ?? | A | | retired unknown |
184 | Sodini, D. Talbot Samba | ?? | B | | retired unknown |
185 | Leca Talbot Samba | FR | B | | retired unknown |
190 | Dbozon BMW 323i | ?? | A | | retired unknown |
|
|
Roll of Honour
|
Overall winner Markku Alen Winning manufacturer Lancia Group A winner Jean-Sebastien Couloumies Group N winner Jean-Pierre Deriu Group 4 winner Ange Franceschi Group 2 winner Jose Murati
|
|