|
| | | MC | SE |
1. | Rovanpera, Kalle (FI) Toyota | 46 | 17 4th | 29 1st |
2. | Neuville, Thierry (BE) Hyundai | 32 | 11 6th | 21 2nd |
3. | Loeb, Sebastien (FR) M-Sport | 27 | 27 1st | -- |
4. | Greensmith, Fergus (GB) M-Sport | 20 | 10 5th | 10 5th |
5. | Ogier, Sebastien (FR) Toyota | 19 | 19 2nd | -- |
6. | Katsuta, Takamoto (JP) Toyota NG | 18 | 4 8th | 14 4th |
7. | Breen, Craig (IE) M-Sport | 16 | 15 3rd | 1 36th |
8. | Lappi, Esapekka (FI) Toyota | 15 | -- | 15 3rd |
9. | Mikkelsen, Andreas (NO) Private | 12 | 6 7th | 6 7th |
10. | Solberg, Oliver (SE) Hyundai | 8 | 0 W | 8 6th |
11. | Tanak, Ott (EE) Hyundai | 5 | 0 W | 5 20th |
12. | Veiby, Ole Christian (NO) Private | 4 | -- | 4 8th |
13. | Evans, Elfyn (GB) Toyota | 4 | 4 21st | 0 R |
14. | Cais, Erik (CZ) Private | 2 | 2 9th | -- |
15. | Huttunen, Jari (FI) Private | 2 | -- | 2 9th |
16. | Gryazin, Nikolay (RU) Private | 1 | 1 10th | 0 R |
17. | Kaur, Egon (EE) Private | 1 | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC | SE |
1. | Toyota | 83 | 39 PS 2nd 4th | 44 1st 3rd |
2. | M-Sport | 59 | 42 1st 3rd | 17 5th 7th |
3. | Hyundai | 47 | 13 5th | 34 PS 2nd 6th |
4. | Toyota NG | 22 | 8 6th | 14 4th |
|
| | | MC | SE |
1. | Mikkelsen, Andreas (NO) Skoda | 51 | 26 | 25 |
2. | Veiby, Ole Christian (NO) Volkswagen | 18 | -- | 18 |
3. | Cais, Erik (CZ) Ford | 18 | 18 | -- |
4. | Gryazin, Nikolay (RU) Skoda | 15 | 15 | -- |
5. | Huttunen, Jari (FI) Ford | 15 | -- | 15 |
6. | Kaur, Egon (EE) Volkswagen | 12 | -- | 12 |
7. | Johnston, Sean (US) Citroen | 12 | 12 | -- |
8. | Munster, Gregoire (LU) Hyundai | 12 | 12 | -- |
9. | Linnamae, Georg (EE) Volkswagen | 12 | -- | 12 |
10. | Rossel, Yohan (FR) Citroen | 11 | 11 | -- |
11. | Pietarinen, Eerik (FI) Volkswagen | 9 | -- | 9 |
12. | Ingram, Christopher (GB) Skoda | 6 | 6 | -- |
13. | Jonasson, Jorgen (SE) Skoda | 6 | -- | 6 |
14. | Miele, Mauro (IT) Skoda | 5 | 4 | 1 |
15. | Solowow, Michal (PL) Volkswagen | 4 | -- | 4 |
16. | Burri, Olivier (CH) Volkswagen | 2 | 2 | -- |
17. | Bulacia, Bruno (BO) Skoda | 2 | -- | 2 |
18. | Loix, Freddy (BE) Skoda | 1 | 1 | -- |
|
| | | MC | SE |
1. | Pajari, Sami (FI) Ford | 37 | 25 | 12 |
2. | Joona, Lauri (FI) Ford | 25 | -- | 25 |
3. | Creighton, William (GB) Ford | 18 | -- | 18 |
4. | Brazzoli, Enrico (IT) Ford | 15 | 15 | -- |
5. | Kimathi, McRae (KE) Ford | 15 | -- | 15 |
|
| | | MC | SE |
1. | Armstrong, Jon (GB) Ford | 30 | -- | 30 |
2. | Joona, Lauri (FI) Ford | 21 | -- | 21 |
3. | Pajari, Sami (FI) Ford | 17 | -- | 17 |
4. | Creighton, William (GB) Ford | 16 | -- | 16 |
5. | Kimathi, McRae (KE) Ford | 12 | -- | 12 |
6. | Virves, Robert (EE) Ford | 8 | -- | 8 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Tanak, Ott: 5 Rovanpera, Kalle: 4 Neuville, Thierry: 3 Katsuta, Takamoto: 2 Breen, Craig: 1
|
|