|
| | | MC | SE |
1. | Latvala, Jari-Matti (FI) Toyota | 48 | 18 2nd | 30 1st |
2. | Ogier, Sebastien (FR) M-Sport | 44 | 25 1st | 19 3rd |
3. | Tanak, Ott (EE) M-Sport | 33 | 15 3rd | 18 2nd |
4. | Sordo Castillo, Daniel (ES) Hyundai | 25 | 13 4th | 12 4th |
5. | Breen, Craig (IE) Citroen | 20 | 10 5th | 10 5th |
6. | Evans, Elfyn (GB) M-Sport | 18 | 10 6th | 8 6th |
7. | Lefebvre, Stephane (FR) Citroen | 10 | 6 9th | 4 8th |
8. | Neuville, Thierry (BE) Hyundai | 8 | 5 15th | 3 13th |
9. | Paddon, Hayden (NZ) Hyundai | 7 | 0 W | 7 7th |
10. | Mikkelsen, Andreas (NO) Private | 6 | 6 7th | -- |
11. | Kopecky, Jan (CZ) Private | 4 | 4 8th | -- |
12. | Hanninen, Juho (FI) Toyota | 3 | 3 16th | 0 23rd |
13. | Meeke, Kris (GB) Citroen | 2 | 0 R | 2 12th |
14. | Tidemand, Pontus (SE) Private | 2 | 0 11th | 2 9th |
15. | Bouffier, Bryan (FR) Private | 1 | 1 10th | -- |
16. | Suninen, Teemu (FI) M-Sport | 1 | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC | SE |
1. | M-Sport | 73 | 40 1st 3rd | 33 2nd 3rd |
2. | Toyota | 53 | 24 2nd 7th | 29 1st 8th |
3. | Hyundai | 40 | 20 4th 6th | 20 4th 6th |
4. | Citroen | 26 | 10 5th | 16 5th 7th |
|
| | | MC | SE |
1. | Mikkelsen, Andreas (NO) Skoda | 25 | 25 | -- |
2. | Tidemand, Pontus (SE) Skoda | 25 | -- | 25 |
3. | Camilli, Eric (FR) Ford | 24 | 12 | 12 |
4. | Kopecky, Jan (CZ) Skoda | 18 | 18 | -- |
5. | Suninen, Teemu (FI) Ford | 18 | -- | 18 |
6. | Bergkvist, Emil (SE) Citroen | 16 | 8 | 8 |
7. | Bouffier, Bryan (FR) Ford | 15 | 15 | -- |
8. | Veiby, Ole Christian (NO) Skoda | 15 | -- | 15 |
9. | Gilbert, Quentin (FR) Hyundai | 10 | 10 | -- |
10. | Greensmith, Fergus (GB) Ford | 10 | -- | 10 |
11. | Crugnola, Andrea (IT) Ford | 6 | 6 | -- |
12. | Arai, Hiroki (JP) Ford | 6 | -- | 6 |
13. | Brynildsen, Eyvind (NO) Ford | 4 | -- | 4 |
14. | Katsuta, Takamoto (JP) Ford | 2 | -- | 2 |
15. | Koltun, Jaroslaw (PL) Ford | 1 | -- | 1 |
|
| | | MC | SE |
1. | Astier, Raphael (FR) Peugeot | 25 | 25 | -- |
2. | Panzani, Luca (IT) Renault | 18 | 18 | -- |
3. | Martin, Charles (FR) Renault | 15 | 15 | -- |
4. | Pernia, Surhayen (ES) Renault | 12 | 12 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Latvala, Jari-Matti: 5 Ogier, Sebastien: 4 Neuville, Thierry: 3 Meeke, Kris: 2 Paddon, Hayden: 1
|
|