|
|
| | | MC | SE |
| 1. | Ogier, Sebastien (FR) Volkswagen | 46 | 18 2nd | 28 1st |
| 2. | Loeb, Sebastien (FR) Citroen | 43 | 25 1st | 18 2nd |
| 3. | Ostberg, Mads (NO) Qatar M-Sport | 24 | 8 6th | 16 3rd |
| 4. | Sordo Castillo, Daniel (ES) Abu Dhabi | 15 | 15 3rd | 0 R |
| 5. | Latvala, Jari-Matti (FI) Volkswagen | 14 | 0 R | 14 4th |
| 6. | Hirvonen, Mikko (FI) Citroen | 12 | 12 4th | 0 17th |
| 7. | Prokop, Martin (CZ) Private | 12 | 6 7th | 6 7th |
| 8. | Bouffier, Bryan (FR) Private | 10 | 10 5th | -- |
| 9. | Neuville, Thierry (BE) Qatar | 10 | 0 R | 10 5th |
| 10. | Hanninen, Juho (FI) Qatar | 8 | 0 R | 8 6th |
| 11. | Wiegand, Sepp (DE) Private | 4 | 4 8th | 0 13th |
| 12. | Solberg, Henning (NO) Private | 4 | -- | 4 8th |
| 13. | Burri, Olivier (CH) Private | 2 | 2 9th | -- |
| 14. | Novikov, Evgeny (RU) Qatar M-Sport | 2 | 0 R | 2 9th |
| 15. | al-Rajhi, Yazeed (SA) Private | 1 | -- | 1 10th |
| 16. | Kosciuszko, Michal (PL) Lotos | 1 | 1 10th | 0 14th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | | MC | SE |
| 1. | Citroen | 57 | 37 1st 4th | 20 2nd 9th |
| 2. | Volkswagen | 55 | 18 2nd | 37 1st 4th |
| 3. | Qatar M-Sport | 31 | 10 5th | 21 3rd 7th |
| 4. | Abu Dhabi | 15 | 15 3rd | -- |
| 5. | Lotos | 12 | 8 6th | 4 8th |
| 6. | Qatar | 10 | -- | 10 5th |
| 7. | Jipocar | 8 | -- | 8 6th |
|
| | | | MC | SE |
| 1. | Wiegand, Sepp (DE) Skoda | 40 | 25 | 15 |
| 2. | Protasov, Yuriy (UA) Subaru | 27 | 15 | 12 |
| 3. | al-Rajhi, Yazeed (SA) Ford | 25 | -- | 25 |
| 4. | Kremer, Armin (DE) Subaru | 18 | 18 | -- |
| 5. | Grondal, Anders (NO) Subaru | 18 | -- | 18 |
| 6. | al-Ketbi, Rashid (AE) Skoda | 16 | 12 | 4 |
| 7. | Trivino Bujalil, Ricardo (MX) Mitsubishi | 16 | 10 | 6 |
| 8. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 10 | -- | 10 |
| 9. | Smailov, Arman (KZ) Subaru | 8 | -- | 8 |
| 10. | Villanueva, Alexander (ES) Mitsubishi | 2 | -- | 2 |
| 11. | Hudec, Martin (CZ) Mitsubishi | 1 | -- | 1 |
|
| | | | MC | SE |
| 1. | Chardonnet, Sebastien (FR) Citroen | 25 | 25 | -- |
|
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Latvala, Jari-Matti: 2 Ostberg, Mads: 1
|
|