|
| | | SE |
1. | Hirvonen, Mikko (FI) Ford | 25 | 25 1st |
2. | Ostberg, Mads (NO) Stobart Ford | 18 | 18 2nd |
3. | Latvala, Jari-Matti (FI) Ford | 16 | 16 3rd |
4. | Ogier, Sebastien (FR) Citroen | 15 | 15 4th |
5. | Loeb, Sebastien (FR) Citroen | 10 | 10 6th |
6. | Solberg, Petter (NO) Private | 10 | 10 5th |
7. | Andersson, Per-Gunnar (SE) Private | 6 | 6 7th |
8. | Raikkonen, Kimi (FI) Ice1Racing | 4 | 4 8th |
9. | Wilson, Matthew (GB) Stobart Ford | 2 | 2 9th |
10. | al-Qassimi, Khalid (AE) Abu Dhabi | 1 | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | SE |
1. | Ford | 40 | 40 1st 3rd |
2. | Citroen | 22 | 22 4th 5th |
3. | Stobart Ford | 18 | 18 2nd |
4. | Abu Dhabi | 6 | 6 7th |
5. | Ferm | 4 | 4 8th |
6. | Monster | 2 | 2 9th |
|
| | | SE |
1. | Semerad, Martin (CZ) Mitsubishi | 25 | 25 |
2. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 15 | 15 |
3. | Gorban, Valeriy (UA) Mitsubishi | 12 | 12 |
4. | Linari, Gianluca (IT) Subaru | 10 | 10 |
5. | Tagirov, Dmitry (RU) Subaru | 8 | 8 |
6. | Saliuk, Oleksandr (UA) Mitsubishi | 6 | 6 |
7. | al-Shamsi, Majed (AE) Subaru | 4 | 4 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Loeb, Sebastien: 2 Latvala, Jari-Matti: 1
|
|