|
|
|
|
 |
| | | MC | SE | MX |
| 1. | Ogier, Sebastien (FR) Volkswagen | 74 | 18 2nd | 28 1st | 28 1st |
| 2. | Loeb, Sebastien (FR) Citroen | 43 | 25 1st | 18 2nd | -- |
| 3. | Hirvonen, Mikko (FI) Citroen | 30 | 12 4th | 0 17th | 18 2nd |
| 4. | Sordo Castillo, Daniel (ES) Abu Dhabi | 27 | 15 3rd | 0 R | 12 4th |
| 5. | Ostberg, Mads (NO) Qatar M-Sport | 26 | 8 6th | 16 3rd | 2 11th |
| 6. | Neuville, Thierry (BE) Qatar | 25 | 0 R | 10 5th | 15 3rd |
| 7. | Latvala, Jari-Matti (FI) Volkswagen | 15 | 0 R | 14 4th | 1 16th |
| 8. | Prokop, Martin (CZ) Private | 14 | 6 7th | 6 7th | 2 9th |
| 9. | Bouffier, Bryan (FR) Private | 10 | 10 5th | -- | -- |
| 10. | al-Attiyah, Nasser (QA) Qatar | 10 | -- | -- | 10 5th |
| 11. | Hanninen, Juho (FI) Qatar | 8 | 0 R | 8 6th | -- |
| 12. | Atkinson, Christopher (AU) Abu Dhabi | 8 | -- | -- | 8 6th |
| 13. | Block, Ken (US) Private | 6 | -- | -- | 6 7th |
| 14. | Wiegand, Sepp (DE) Private | 4 | 4 8th | 0 13th | -- |
| 15. | Guerra Latapi, Benito (MX) Private | 4 | -- | ? | 4 8th |
| 16. | Solberg, Henning (NO) Private | 4 | -- | 4 8th | -- |
| 17. | Novikov, Evgeny (RU) Qatar M-Sport | 3 | 0 R | 2 9th | 1 10th |
| 18. | Burri, Olivier (CH) Private | 2 | 2 9th | -- | -- |
| 19. | al-Rajhi, Yazeed (SA) Private | 1 | -- | 1 10th | -- |
| 20. | Kosciuszko, Michal (PL) Lotos | 1 | 1 10th | 0 14th | 0 R |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
 |
| | | | MC | SE | MX |
| 1. | Citroen | 87 | 37 1st 4th | 20 2nd 9th | 30 2nd 4th |
| 2. | Volkswagen | 81 | 18 2nd | 37 1st 4th | 26 1st 10th |
| 3. | Qatar M-Sport | 37 | 10 5th | 21 3rd 7th | 6 8th 9th |
| 4. | Qatar | 35 | -- | 10 5th | 25 3rd 5th |
| 5. | Abu Dhabi | 23 | 15 3rd | -- | 8 6th |
| 6. | Jipocar | 14 | -- | 8 6th | 6 7th |
| 7. | Lotos | 12 | 8 6th | 4 8th | -- |
|
| | | | MC | SE | MX |
| 1. | Wiegand, Sepp (DE) Skoda | 40 | 25 | 15 | -- |
| 2. | Protasov, Yuriy (UA) Subaru | 37 | 15 | 12 | 10 |
| 3. | Trivino Bujalil, Ricardo (MX) Mitsubishi | 31 | 10 | 6 | 15 |
| 4. | Kremer, Armin (DE) Subaru | 30 | 18 | -- | 12 |
| 5. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 28 | -- | 10 | 18 |
| 6. | al-Rajhi, Yazeed (SA) Ford | 25 | -- | 25 | -- |
| 7. | al-Kuwari, Abdulaziz (QA) Ford | 25 | -- | -- | 25 |
| 8. | Grondal, Anders (NO) Subaru | 18 | -- | 18 | -- |
| 9. | al-Ketbi, Rashid (AE) Skoda | 16 | 12 | 4 | -- |
| 10. | Smailov, Arman (KZ) Subaru | 8 | -- | 8 | -- |
| 11. | Villanueva, Alexander (ES) Mitsubishi | 2 | -- | 2 | -- |
| 12. | Hudec, Martin (CZ) Mitsubishi | 1 | -- | 1 | -- |
|
| | | | MC | SE | MX |
| 1. | Chardonnet, Sebastien (FR) Citroen | 25 | 25 | -- | -- |
|
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Ostberg, Mads: 2 Latvala, Jari-Matti: 1
|
|