|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR |
1. | Ogier, Sebastien (FR) Toyota | 180 | 30 1st | -- | 1 20th | 30 1st | 18 3rd | 27 1st | 27 1st | 15 4th | -- | 14 5th | -- | 18 3rd |
2. | Evans, Elfyn (GB) Toyota | 136 | 21 2nd | -- | 10 5th | 20 2nd | 26 1st | 18 2nd | 4 10th | 12 5th | -- | 13 4th | -- | 12 6th |
3. | Neuville, Thierry (BE) Hyundai | 130 | 17 3rd | -- | 18 3rd | 18 3rd | 4 36th | 20 3rd | 0 R | 19 3rd | -- | 28 1st | -- | 6 8th |
4. | Rovanpera, Kalle (FI) Toyota | 129 | 16 4th | -- | 23 2nd | 0 R | 2 22nd | 3 25th | 12 6th | 26 1st | -- | 17 3rd | -- | 30 1st |
5. | Tanak, Ott (EE) Hyundai | 106 | 0 W | -- | 27 1st | 13 4th | 5 21st | 4 24th | 20 3rd | 5 31st | -- | 13 6th | -- | 19 2nd |
6. | Katsuta, Takamoto (JP) Toyota | 66 | 8 6th | -- | 8 6th | 8 6th | 12 4th | 12 4th | 18 2nd | 0 W | -- | 0 R | -- | ? |
7. | Breen, Craig (IE) Hyundai | 60 | -- | -- | 16 4th | 8 8th | -- | -- | -- | 18 2nd | -- | 18 2nd | -- | -- |
8. | Greensmith, Fergus (GB) M-Sport | 44 | 4 8th | -- | 2 9th | 6 7th | 10 5th | 0 26th | 12 4th | 0 32nd | -- | 0 47th | -- | 10 5th |
9. | Sordo Castillo, Daniel (ES) Hyundai | 43 | 11 5th | -- | -- | -- | 18 2nd | 1 17th | 1 12th | -- | -- | -- | -- | 12 4th |
10. | Fourmaux, Adrien (FR) M-Sport | 36 | 2 9th | -- | 0 48th | 10 5th | 8 6th | 0 30th | 10 5th | 0 12th | -- | 0 R | -- | 6 7th |
11. | Suninen, Teemu (FI) Private | 17 | 0 R | -- | 4 8th | 1 10th | 4 8th | 0 31st | ? | 8 6th | -- | 0 R | -- | ? |
12. | Ostberg, Mads (NO) Private | 13 | -- | -- | -- | 2 9th | 2 9th | 8 6th | -- | 1 10th | -- | -- | -- | 0 31st |
13. | Rossel, Yohan (FR) Private | 12 | 0 11th | -- | -- | 0 14th | 0 14th | 6 7th | -- | -- | -- | 6 7th | -- | 0 DQ |
14. | Huttunen, Jari (FI) Private | 10 | -- | -- | 0 R | -- | -- | 10 5th | -- | 0 R | -- | 0 19th | -- | -- |
15. | Mikkelsen, Andreas (NO) Private | 10 | 6 7th | -- | 0 11th | 0 39th | ? | 0 R | ? | 2 9th | -- | -- | -- | 2 9th |
16. | Lappi, Esapekka (FI) Private | 7 | -- | -- | 1 10th | -- | 6 7th | -- | -- | -- | -- | -- | -- | -- |
17. | Loubet, Pierre-Louis (FR) Hyundai 2C | 6 | 0 16th | -- | 0 39th | 0 29th | 0 R | 0 R | ? | 6 7th | -- | 0 68th | -- | 0 R |
18. | Solberg, Oliver (SE) Hyundai 2C | 6 | 0 R | -- | 6 7th | -- | 0 11th | ? | 0 DQ | 0 R | -- | 0 R | -- | 0 R |
19. | Rai, Onkar (KE) Private | 6 | -- | -- | -- | -- | -- | -- | 6 7th | -- | -- | -- | -- | -- |
20. | Lopez, Pepe (ES) Private | 4 | -- | -- | -- | -- | 0 R | 4 8th | -- | 0 15th | -- | ? | -- | -- |
21. | Cracco, Pieter Jan Michiel (BE) Private | 4 | -- | -- | 0 50th | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- |
22. | Patel, Karan (KE) Private | 4 | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- |
23. | Lukyanuk, Alexey (RU) Private | 4 | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- |
24. | Solans Baldo, Jan (ES) Private | 2 | -- | -- | -- | -- | 0 R | 2 9th | -- | -- | -- | -- | -- | -- |
25. | Tundo, Carl (KE) Private | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- |
26. | Kreim, Fabian (DE) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- |
27. | Bulacia Wilkinson, Marco (BO) Private | 2 | 0 15th | -- | ? | 0 12th | 0 12th | 1 10th | ? | 0 11th | -- | -- | -- | 1 10th |
28. | Camilli, Eric (FR) Private | 1 | 1 10th | -- | -- | -- | 0 39th | -- | -- | -- | -- | -- | -- | -- |
29. | Gryazin, Nikolay (RU) Private | 1 | 0 12th | -- | 0 12th | 0 R | 1 10th | 0 R | -- | 0 R | -- | 0 59th | -- | 0 13th |
30. | Verschueren, Vincent (BE) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR |
1. | Toyota | 397 | 52 PS 1st 2nd | -- | 36 PS 2nd 4th | 50 1st 2nd | 45 PS 1st 3rd | 48 PS 1st 2nd | 42 PS 1st 5th | 42 PS 1st 4th | -- | 33 PS 3rd 4th | -- | 49 PS 1st 3rd |
2. | Hyundai | 340 | 30 3rd 4th | -- | 47 PS 1st 3rd | 34 PS 3rd 4th | 35 PS 2nd 6th | 36 PS 3rd 4th | 32 2nd 6th | 42 PS 2nd 3rd | -- | 51 PS 1st 2nd | -- | 33 PS 2nd 4th |
3. | M-Sport | 153 | 10 5th | -- | 14 6th 7th | 18 5th 6th | 22 4th 5th | 18 5th 6th | 27 3rd 4th | 16 5th 7th | -- | 10 5th | -- | 18 5th 6th |
4. | Hyundai 2C | 44 | 8 6th | -- | 14 5th 8th | 6 6th | -- | -- | -- | 8 6th | -- | 8 6th | -- | -- |
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR |
1. | Mikkelsen, Andreas (NO) Skoda | 126 | 30 | -- | 23 | 15 | -- | -- | -- | 30 | -- | -- | -- | 28 |
2. | Bulacia Wilkinson, Marco (BO) Skoda | 92 | 15 | -- | -- | 18 | -- | 18 | -- | 19 | -- | -- | -- | 22 |
3. | Ostberg, Mads (NO) Citroen | 87 | -- | -- | -- | 27 | 17 | 22 | -- | 21 | -- | -- | -- | -- |
4. | Gryazin, Nikolay (RU) Volkswagen | 67 | -- | -- | 17 | -- | 12 | -- | -- | -- | -- | 22 | -- | 16 |
5. | Huttunen, Jari (FI) Hyundai | 60 | -- | -- | -- | -- | -- | 30 | -- | -- | -- | 30 | -- | -- |
6. | Lappi, Esapekka (FI) Volkswagen | 59 | -- | -- | 29 | -- | 30 | -- | -- | -- | -- | -- | -- | -- |
7. | Fourmaux, Adrien (FR) Ford | 48 | 22 | -- | 3 | -- | -- | 9 | -- | 14 | -- | -- | -- | -- |
8. | Suninen, Teemu (FI) Ford | 41 | -- | -- | -- | 22 | 19 | -- | -- | -- | -- | -- | -- | -- |
9. | Prokop, Martin (CZ) Ford | 38 | -- | -- | 8 | -- | 6 | 14 | -- | -- | -- | -- | -- | 10 |
10. | Brazzoli, Enrico (IT) Skoda | 31 | 8 | -- | -- | 13 | -- | 10 | -- | -- | -- | -- | -- | -- |
11. | Linnamae, Georg (EE) Volkswagen | 26 | -- | -- | 4 | -- | -- | -- | -- | 8 | -- | -- | -- | 14 |
12. | Johnston, Sean (US) Citroen | 25 | 11 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
13. | Camilli, Eric (FR) Citroen | 24 | 17 | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- |
14. | Kristensson, Tom (SE) Ford | 13 | -- | -- | -- | -- | 2 | -- | -- | 11 | -- | -- | -- | -- |
15. | Veiby, Ole Christian (NO) Hyundai | 13 | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Brynildsen, Eyvind (NO) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Solberg, Oliver (SE) Hyundai | 10 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- |
18. | Urlichich, Leonid (RU) Citroen | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR |
1. | Rossel, Yohan (FR) Citroen | 107 | 28 | -- | -- | -- | 22 | 28 | -- | -- | -- | 29 | -- | -- |
2. | Kajetanowicz, Kajetan (PL) Skoda | 104 | -- | -- | -- | 28 | 28 | -- | -- | 18 | -- | -- | -- | 30 |
3. | Ciamin, Nicolas (FR) Citroen | 57 | 20 | -- | -- | 16 | 13 | 8 | -- | -- | -- | -- | -- | -- |
4. | Ingram, Christopher (GB) Skoda | 49 | -- | -- | -- | 11 | 17 | 0 | -- | -- | -- | -- | -- | 21 |
5. | Lindholm, Emil (FI) Skoda | 45 | -- | -- | -- | 20 | 6 | -- | -- | -- | -- | -- | -- | 19 |
6. | Zaldivar Zuccolillo, Fabrizio (PY) Skoda | 39 | -- | -- | -- | 8 | 8 | 12 | -- | 11 | -- | -- | -- | -- |
7. | Lopez, Pepe (ES) Skoda | 36 | -- | -- | -- | -- | -- | 20 | -- | 16 | -- | -- | -- | -- |
8. | Kaur, Egon (EE) Volkswagen | 32 | -- | -- | 23 | -- | -- | 5 | -- | 4 | -- | -- | -- | -- |
9. | Heikkila, Mikko (FI) Skoda | 31 | -- | -- | 15 | -- | -- | -- | -- | 16 | -- | -- | -- | -- |
10. | Rai, Onkar (KE) Volkswagen | 30 | -- | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | -- |
11. | Asunmaa, Teemu (FI) Skoda | 28 | -- | -- | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Lukyanuk, Alexey (RU) Skoda | 25 | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- |
13. | Bonato, Yoann (FR) Citroen | 22 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14. | McErlean, Joshua (GB) Hyundai | 20 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | 10 | -- | -- |
15. | Patel, Karan (KE) Ford | 20 | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- |
16. | Cracco, Pieter Jan Michiel (BE) Skoda | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- |
17. | Tundo, Carl (KE) Volkswagen | 18 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- |
18. | Verschueren, Vincent (BE) Volkswagen | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- |
19. | Solans Baldo, Jan (ES) Citroen | 16 | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- |
20. | Chwist, Daniel (PL) Ford | 16 | -- | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- |
21. | Fernandez Piraino, Emilio Andres (CL) Skoda | 16 | -- | -- | -- | -- | -- | 10 | -- | 6 | -- | -- | -- | -- |
22. | de Cecco, Cedric (BE) Skoda | 16 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- |
23. | Neubauer, Hermann (AT) Ford | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Bedoret, Sebastien (BE) Skoda | 13 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 12 | -- | -- |
25. | Pietarinen, Eerik (FI) Skoda | 13 | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Kechagias, Georgios (GR) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
27. | Ekstrom, Mattias (SE) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Keferbock, Johannes (AT) Skoda | 12 | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
29. | Virani, Aakif (KE) Skoda | 11 | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- |
30. | Jeets, Raul (EE) Skoda | 10 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
31. | Roustemis, Panagiotis (GR) Citroen | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
32. | de Mevius, Ghislain (BE) Skoda | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | -- | -- |
33. | Jeets, Gregor (EE) Skoda | 8 | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
34. | Vanneste, Davy (BE) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
35. | Jurkevicius, Vladas (LT) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- |
36. | Casier, Bernd (BE) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
37. | Velanis, Vasileios (GR) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
38. | Munster, Gregoire (LU) Hyundai | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | -- | -- |
39. | Keski-Korsu, Pekka (FI) Skoda | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
40. | Miele, Mauro (IT) Skoda | 6 | -- | -- | -- | 4 | -- | 2 | -- | -- | -- | -- | -- | -- |
41. | Araujo, Armindo (PT) Skoda | 6 | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
42. | Kremer, Armin (DE) Volkswagen | 6 | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- |
43. | Nobre, Paulo (BR) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
44. | Kristoffersson, Johan (SE) Volkswagen | 5 | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
45. | Ogliari, Giacomo (IT) Citroen | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
46. | Skantz, Tuomas (FI) Skoda | 4 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
47. | Heller, Alberto (CL) Citroen | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
48. | Plagos, Ioannis (GR) Citroen | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
49. | Diaz-Aboitiz, Miguel (ES) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
50. | Cherain, Cedric (BE) Skoda | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
51. | Solowow, Michal (PL) Citroen | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
52. | Raith, Kevin (AT) Ford | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
53. | Neto, Paulo (PT) Skoda | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
54. | Biolghini, Pablo (IT) Skoda | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
55. | Williams, Tom (GB) Ford | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
56. | Princen, Kris (BE) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
57. | Hatzitsopanis, Panagiotis (GR) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
58. | Athanassoulas, Lambros (GR) Hyundai | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR |
1. | Armstrong, Jon (GB) Ford | 88 | -- | -- | -- | 27 | 6 | -- | -- | 23 | -- | 32 | -- | -- |
2. | Pajari, Sami (FI) Ford | 83 | -- | -- | -- | 9 | 20 | -- | -- | 34 | -- | 20 | -- | -- |
3. | Sesks, Martins (LV) Ford | 69 | -- | -- | -- | 18 | 28 | -- | -- | 21 | -- | 2 | -- | -- |
4. | Joona, Lauri (FI) Ford | 44 | -- | -- | -- | 16 | 4 | -- | -- | 12 | -- | 12 | -- | -- |
5. | Creighton, William (GB) Ford | 37 | -- | -- | -- | 10 | 10 | -- | -- | -- | -- | 17 | -- | -- |
6. | Virves, Robert (EE) Ford | 36 | -- | -- | -- | -- | 15 | -- | -- | 6 | -- | 15 | -- | -- |
7. | Koci, Martin (SK) Ford | 34 | -- | -- | -- | 15 | 16 | -- | -- | 3 | -- | -- | -- | -- |
8. | Badiu, Raul (UY) Ford | 17 | -- | -- | -- | 7 | -- | -- | -- | 10 | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Rovanpera, Kalle: 5 Evans, Elfyn: 4 Ogier, Sebastien: 3 Neuville, Thierry: 2 Tanak, Ott: 1
|
|