People
|
Drivers |
Co-drivers |
A to E |
F to J |
K to O |
P to S |
T to Z |
Thimonier, Gilles |
Thorner, Tina |
Thorszelius, Hans |
Tiukkanen, Martti |
Todt, Jean |
Tomanek, Jan |
Jan's WRC starts |
News and timeline |
Vallejo, Diego |
Vial, Michel |
White, Paul |
Wicha, Klaus |
Williamson, David |
Wilson, Neil |
Woods, Doug |
Team managers |
Other people |
|
Sitemap
|
|
|
 |
ENTRIES AS CO-DRIVER |
|
# | Event | Driver | Result | Car | Group |
2001 |
1 | Acropolis | Kresta, Roman | R | Ford Focus WRC | Gr.A |
| | retired (mechanical) |
2 | Safari | Kresta, Roman | R | Skoda Octavia WRC | Gr.A |
| | retired (wheel) |
3 | San Remo | Kresta, Roman | R | Skoda Octavia WRC Evo2 | Gr.A |
| | retired (unknown) |
4 | Great Britain | Kresta, Roman | R | Skoda Octavia WRC Evo2 | Gr.A |
| | retired (rolled) |
2002 |
5 | Monte Carlo | Kresta, Roman | R | Skoda Octavia WRC Evo2 | Gr.A |
| | retired (accident) |
6 | Corsica | Kresta, Roman | 14th | Skoda Octavia WRC Evo2 | Gr.A |
7 | Cyprus | Kresta, Roman | R | Skoda Octavia WRC Evo2 | Gr.A |
| | retired (mechanical) |
8 | Safari | Kresta, Roman | 7th | Skoda Octavia WRC Evo2 | Gr.A |
9 | San Remo | Kresta, Roman | 12th | Skoda Octavia WRC Evo3 | Gr.A |
10 | Great Britain | Kresta, Roman | 15th | Skoda Octavia WRC Evo3 | Gr.A |
2003 |
11 | Monte Carlo | Wagner, Viktor | R | Renault Clio S1600 | Gr.A |
| | retired (off road) |
12 | Deutschland | Kresta, Roman | R | Peugeot 206WRC (2001) | Gr.A |
| | retired (mechanical) |
13 | San Remo | Kresta, Roman | 11th | Peugeot 206 WRC | Gr.A |
14 | Catalunya | Kresta, Roman | 13th | Peugeot 206WRC (2001) | Gr.A |
15 | Great Britain | Kresta, Roman | 8th | Peugeot 206WRC (2001) | Gr.A |
2004 |
16 | Monte Carlo | Kresta, Roman | R | Hyundai Accent WRC3 | Gr.A |
| | retired (mechanical) |
17 | Acropolis | Kresta, Roman | R | Ford Focus RS WRC 02 | Gr.A |
| | retired (mechanical) |
18 | Deutschland | Kresta, Roman | R | Skoda Fabia WRC | Gr.A |
| | retired (accident) |
2005 |
19 | Monte Carlo | Kresta, Roman | 8th | Ford Focus RS WRC 04 | Gr.A |
20 | Sweden | Kresta, Roman | 8th | Ford Focus RS WRC 04 | Gr.A |
21 | Deutschland | Kresta, Roman | 6th | Ford Focus RS WRC 04 | Gr.A |
22 | Great Britain | Kresta, Roman | 6th | Ford Focus RS WRC 04 | Gr.A |
23 | Japan | Kresta, Roman | 7th | Ford Focus RS WRC 04 | Gr.A |
24 | Corsica | Kresta, Roman | 5th | Ford Focus RS WRC 04 | Gr.A |
25 | Catalunya | Kresta, Roman | 5th | Ford Focus RS WRC 04 | Gr.A |
26 | Australia | Kresta, Roman | 6th | Ford Focus RS WRC 06 | Gr.A |
2006 |
27 | Monte Carlo | Prokop, Martin | 20th | Citroen C2 S1600 | Gr.A |
28 | Sweden | Prokop, Martin | 45th | Citroen C2 S1600 | Gr.A |
29 | Catalunya | Prokop, Martin | 17th | Citroen C2 | Gr.A |
30 | Corsica | Prokop, Martin | R | Citroen C2 | Gr.A |
| | retired (off road) |
31 | Sardinia | Prokop, Martin | 37th | Citroen C2 S1600 | Gr.A |
32 | Deutschland | Prokop, Martin | 22nd | Citroen C2 S1600 | Gr.A |
33 | Finland | Prokop, Martin | 35th | Citroen C2 S1600 | Gr.A |
34 | Turkey | Prokop, Martin | 21st | Citroen C2 S1600 | Gr.A |
35 | Great Britain | Prokop, Martin | 25th | Citroen C2 S1600 | Gr.A |
2007 |
36 | Monte Carlo | Prokop, Martin | 18th | Citroen C2 | Gr.A |
37 | Sweden | Prokop, Martin | R | Mitsubishi Lancer Evo | Gr.N |
| | retired (mechanical) |
38 | Portugal | Prokop, Martin | R | Citroen C2 S1600 | Gr.A |
| | retired (accident) |
39 | Sardinia | Prokop, Martin | 16th | Citroen C2 | Gr.A |
40 | Acropolis | Prokop, Martin | 20th | Mitsubishi Lancer Evo IX | Gr.N |
41 | Finland | Prokop, Martin | R | Citroen C2 S1600 | Gr.A |
| | retired (off road) |
42 | Deutschland | Prokop, Martin | 11th | Citroen C2 S1600 | Gr.A |
43 | Catalunya | Prokop, Martin | 17th | Citroen C2 S1600 | Gr.A |
44 | Corsica | Prokop, Martin | 17th | Citroen C2 S1600 | Gr.A |
45 | Great Britain | Prokop, Martin | 20th | Mitsubishi Lancer Evo IX | Gr.N |
2008 |
46 | Sweden | Prokop, Martin | 12th | Mitsubishi Lancer Evo IX | Gr.N |
47 | Mexico | Prokop, Martin | 22nd | Citroen C2 S1600 | Gr.A |
48 | Argentina | Prokop, Martin | 14th | Mitsubishi Lancer Evo IX | Gr.N |
49 | Sardinia | Prokop, Martin | 30th | Citroen C2 S1600 | Gr.A |
50 | Acropolis | Prokop, Martin | 34th | Mitsubishi Lancer Evo IX | Gr.N |
51 | Turkey | Prokop, Martin | DQ | Mitsubishi Lancer Evo IX | Gr.N |
| | excluded (service infringement) |
52 | Finland | Prokop, Martin | 20th | Citroen C2 S1600 | Gr.A |
53 | Deutschland | Prokop, Martin | R | Citroen C2 S1600 | Gr.A |
| | retired (mechanical) |
54 | New Zealand | Prokop, Martin | 10th | Mitsubishi Lancer Evo IX | Gr.N |
55 | Catalunya | Prokop, Martin | 16th | Citroen C2 | Gr.A |
56 | Corsica | Prokop, Martin | 19th | Citroen C2 S1600 | Gr.A |
57 | Great Britain | Prokop, Martin | R | Mitsubishi Lancer Evo IX | Gr.N |
| | retired (engine) |
2009 |
58 | Ireland | Prokop, Martin | 17th | Citroen C2 S1600 | Gr.A |
59 | Norway | Prokop, Martin | 15th | Mitsubishi Lancer Evo IX | Gr.N |
60 | Cyprus | Prokop, Martin | 14th | Citroen C2 S1600 | Gr.A |
61 | Portugal | Prokop, Martin | 10th | Mitsubishi Lancer Evo IX | Gr.N |
62 | Argentina | Prokop, Martin | DQ | Mitsubishi Lancer Evo IX | Gr.N |
| | excluded (unknown) |
63 | Sardinia | Prokop, Martin | 12th | Citroen C2 | Gr.A |
64 | Acropolis | Prokop, Martin | 12th | Mitsubishi Lancer Evo IX | Gr.N |
65 | Poland | Prokop, Martin | 12th | Citroen C2 S1600 | Gr.A |
66 | Finland | Prokop, Martin | 14th | Citroen C2 S1600 | Gr.A |
67 | Australia | Prokop, Martin | 10th | Mitsubishi Lancer Evo IX | Gr.N |
68 | Catalunya | Prokop, Martin | R | Citroen C2 S1600 | Gr.A |
| | retired (unknown) |
69 | Great Britain | Prokop, Martin | 10th | Mitsubishi Lancer Evo IX | Gr.N |
2010 |
70 | Sweden | Prokop, Martin | 14th | Ford Fiesta S2000 | Gr.N |
71 | Mexico | Prokop, Martin | 9th | Ford Fiesta S2000 | Gr.N |
72 | New Zealand | Prokop, Martin | 11th | Ford Fiesta S2000 | Gr.N |
73 | Finland | Prokop, Martin | 13th | Ford Fiesta S2000 | Gr.N |
74 | Deutschland | Prokop, Martin | 11th | Ford Fiesta S2000 | Gr.N |
75 | Japan | Prokop, Martin | 10th | Ford Fiesta S2000 | Gr.N |
76 | Alsace | Prokop, Martin | 21st | Ford Fiesta S2000 | Gr.N |
2011 |
77 | Sweden | Prokop, Martin | 12th | Ford Fiesta S2000 | Gr.A2 |
78 | Mexico | Prokop, Martin | 7th | Ford Fiesta S2000 | Gr.A2 |
79 | Sardinia | Prokop, Martin | 10th | Ford Fiesta S2000 | Gr.A2 |
80 | Acropolis | Prokop, Martin | 15th | Ford Fiesta S2000 | Gr.A2 |
81 | Finland | Prokop, Martin | 12th | Ford Fiesta S2000 | Gr.A2 |
82 | Deutschland | Prokop, Martin | 30th | Ford Fiesta S2000 | Gr.A2 |
83 | Alsace | Prokop, Martin | 14th | Ford Fiesta S2000 | Gr.A2 |
84 | Catalunya | Prokop, Martin | 13th | Ford Fiesta S2000 | Gr.A2 |
85 | Great Britain | Prokop, Martin | 21st | Ford Fiesta RS WRC | Gr.A0 |
2012 |
86 | Monte Carlo | Prokop, Martin | 9th | Ford Fiesta RS WRC | Gr.A0 |
87 | Sardinia | Landa, Daniel | R | Subaru Impreza | Gr.A3 |
| | retired (mechanical) |
2013 |
88 | Portugal | Kasparek, Tomas | 37th | Skoda Fabia | Gr.A4-A10 |
2014 |
89 | Mexico | Prokop, Martin | 5th | Ford Fiesta RS WRC | Gr.RC1 |
90 | Portugal | Prokop, Martin | 6th | Ford Fiesta RS WRC | Gr.RC1 |
91 | Argentina | Prokop, Martin | 8th | Ford Fiesta RS WRC | Gr.RC1 |
92 | Sardinia | Prokop, Martin | 6th | Ford Fiesta RS WRC | Gr.RC1 |
93 | Poland | Prokop, Martin | 10th | Ford Fiesta RS WRC | Gr.RC1 |
94 | Finland | Prokop, Martin | R | Ford Fiesta RS WRC | Gr.RC1 |
| | retired (unknown) |
95 | Deutschland | Prokop, Martin | 7th | Ford Fiesta RS WRC | Gr.RC1 |
96 | Alsace | Prokop, Martin | 10th | Ford Fiesta RS WRC | Gr.RC1 |
97 | Catalunya | Prokop, Martin | 8th | Ford Fiesta RS WRC | Gr.RC1 |
98 | Great Britain | Prokop, Martin | 9th | Ford Fiesta RS WRC | Gr.RC1 |
2015 |
99 | Monte Carlo | Prokop, Martin | 9th | Ford Fiesta RS WRC | Gr.RC1 |
100 | Sweden | Prokop, Martin | 8th | Ford Fiesta RS WRC | Gr.RC1 |
101 | Mexico | Prokop, Martin | 6th | Ford Fiesta RS WRC | Gr.RC1 |
102 | Argentina | Prokop, Martin | 4th | Ford Fiesta RS WRC | Gr.RC1 |
103 | Portugal | Prokop, Martin | 10th | Ford Fiesta RS WRC | Gr.RC1 |
104 | Sardinia | Prokop, Martin | R | Ford Fiesta RS WRC | Gr.RC1 |
| | retired (mechanical) |
105 | Poland | Prokop, Martin | 11th | Ford Fiesta RS WRC | Gr.RC1 |
106 | Finland | Prokop, Martin | 7th | Ford Fiesta RS WRC | Gr.RC1 |
107 | Deutschland | Prokop, Martin | R | Ford Fiesta RS WRC | Gr.RC1 |
| | retired (mechanical) |
108 | Corsica | Prokop, Martin | 12th | Ford Fiesta RS WRC | Gr.RC1 |
109 | Catalunya | Prokop, Martin | 7th | Ford Fiesta RS WRC | Gr.RC1 |
110 | Great Britain | Prokop, Martin | 21st | Ford Fiesta RS WRC | Gr.RC1 |
2016 |
111 | Mexico | Prokop, Martin | 7th | Ford Fiesta RS WRC | Gr.RC1 |
112 | Portugal | Prokop, Martin | 8th | Ford Fiesta RS WRC | Gr.RC1 |
113 | Sardinia | Prokop, Martin | 9th | Ford Fiesta RS WRC | Gr.RC1 |
114 | Catalunya | Prokop, Martin | R | Ford Fiesta RS WRC | Gr.RC1 |
| | retired (mechanical) |
2017 |
115 | Portugal | Prokop, Martin | 14th | Ford Fiesta RS WRC | Gr.RC1 |
116 | Sardinia | Prokop, Martin | 28th | Ford Fiesta RS WRC | Gr.RC1 |
2018 |
117 | Sardinia | Prokop, Martin | 11th | Ford Fiesta RS WRC | Gr.RC1 |
2019 |
118 | Sardinia | Prokop, Martin | 15th | Ford Fiesta RS WRC | Gr.RC1 |
|
|
Starts with...
|
Prokop, Martin: 90 Kresta, Roman: 25 Kasparek, Tomas: 1 Landa, Daniel: 1 Wagner, Viktor: 1
|
Starts per makes
|
Ford: 57 Citroen: 28 Mitsubishi: 15 Skoda: 11 Peugeot: 4 Hyundai: 1 Renault: 1 Subaru: 1
|
Starts in rallies
|
Sardinia: 12 Great Britain: 11 Catalunya: 10 Deutschland: 10 Finland: 8 Monte Carlo: 8 Portugal: 7 Sweden: 7 Acropolis: 6 Corsica: 6 Mexico: 6 Argentina: 4 Alsace: 3 Poland: 3 San Remo: 3 Australia: 2 Cyprus: 2 Japan: 2 New Zealand: 2 Safari: 2 Turkey: 2 Ireland: 1 Norway: 1
|
|