|
|
| Debut WRC event: | N/A |
| Best WRC result: | 1st by Colin McRae in New Zealand 1993 |
| Rallies contested: | 25 | (works entries) |
| WRC starts: | 45 | (works entries) |
| Outright wins: | 1 | (wins to rallies ratio 4.0%) |
| Podiums: | 6 | (podiums to starts ratio 13.3%) |
| DNF's: | 21 | (DNF's to starts ratio 46.7 %) |
| Points scored: | 208 | (manufacturer championship points) |
| Avg points per rally: | 8.3 | |
|
| Group and class | A8 |
| Engine |
| Location: | |
| Turbo: | No |
| Cylinders: | 0 |
| Valves: | 0 |
| Bore x stroke: | 0.0 x 0.0 mm |
| Cubic capacity: | 0 cc |
| Power: | 0 hp |
| Torque: | 0 Nm |
| Dimensions |
| Length: | 0 mm |
| Width: | 0 mm |
| Wheelbase: | 0 mm |
| Weight: | 0 kg |
| Transmission |
| Drive: | 4WD |
| Gears: | 0 |
| Sequential: | No |
|
|
|