|
|
In David Lapworth's words, new Impreza is "an evolution, not a revolution". The only visible change is new front splitter (lip beneath the spoiler), designed to be more durable during corner cutting in tarmac.
Other changes were under bonnet, including a new lightened flywheel and minor changes to the turbo. A more efficient exhaust manifold is quoted to give a bit more power and water-injection system also works differently.
|
| Debut WRC event: | Corsica 2002 |
| Best WRC result: | 1st by Petter Solberg in Great Britain 2002 |
| Rallies contested: | 12 | (works entries) |
| WRC starts: | 28 | (works entries) |
| Outright wins: | 1 | (wins to rallies ratio 8.3%) |
| Podiums: | 7 | (podiums to starts ratio 25.0%) |
| DNF's: | 13 | (DNF's to starts ratio 46.4 %) |
| Points scored: | 55 | (manufacturer championship points) |
| Avg points per rally: | 4.6 | |
|
| Group and class | World Rally Car |
| Engine |
| Location: | Front longitudinal |
| Turbo: | Yes |
| Cylinders: | 4 flat (boxer) |
| Valves: | 16 |
| Bore x stroke: | 92.0 x 75.0 mm |
| Cubic capacity: | 1994 cc |
| Power: | 300 hp |
| Torque: | 0 Nm |
| Compression ratio: | 9.0:1 |
| Dimensions |
| Length: | 4405 mm |
| Width: | 1770 mm |
| Height: | 1440 mm |
| Wheelbase: | 2525 mm |
| Weight: | 1230 kg |
| Transmission |
| Drive: | 4WD |
| Gearbox: | Longitudinal |
| Gears: | 6 |
| Sequential: | Yes |
| Clutch plates: | 2 |
|
|
 |
Subaru Impreza WRC2002
|
|