|
|
Note: Cut-off dates for figures are 31-Dec-2006 and 31-Dec-2007 respectively.
|
| Before season 2007 |
| Gronholm, Marcus (Ford) | 2 |
| Loeb, Sebastien (Citroen) | 3 |
| Solberg, Petter (Subaru) | 1 |
| Champions: 3 | Titles: | 6 |
|
| Before season 2008 |
| Loeb, Sebastien (Citroen) | 4 |
| Solberg, Petter (Subaru) | 1 |
| Champions: 2 | Titles: | 5 |
|
| Before season 2007 |
| Duval, Francois (OMV Citroen) | 1 |
| Gronholm, Marcus (Ford) | 25 |
| Hirvonen, Mikko (Ford) | 1 |
| Loeb, Sebastien (Citroen) | 28 |
| Solberg, Petter (Subaru) | 13 |
| Winners: 5 | Wins: | 68 |
|
| Before season 2008 |
| Hirvonen, Mikko (Ford) | 4 |
| Loeb, Sebastien (Citroen) | 36 |
| Solberg, Petter (Subaru) | 13 |
| Winners: 3 | Wins: | 53 |
|
| Before season 2007 |
| Atkinson, Christopher (Subaru) | 1 |
| Carlsson, Daniel (OMV Citroen) | 1 |
| Duval, Francois (OMV Citroen) | 11 |
| Gronholm, Marcus (Ford) | 49 |
| Hirvonen, Mikko (Ford) | 9 |
| Loeb, Sebastien (Citroen) | 47 |
| Solberg, Henning (Stobart Ford) | 1 |
| Solberg, Petter (Subaru) | 32 |
| Sordo, Daniel (Citroen) | 4 |
| Stohl, Manfred (OMV Citroen) | 6 |
| Podium finishers: 10 | Podiums: | 161 |
|
| Before season 2008 |
| Atkinson, Christopher (Subaru) | 1 |
| Galli, Gianluigi (Stobart Ford) | 1 |
| Gardemeister, Toni (Suzuki) | 6 |
| Hirvonen, Mikko (Ford) | 19 |
| Latvala, Jari-Matti (Ford) | 1 |
| Loeb, Sebastien (Citroen) | 60 |
| Solberg, Henning (Stobart Ford) | 3 |
| Solberg, Petter (Subaru) | 34 |
| Sordo, Daniel (Citroen) | 11 |
| Podium finishers: 9 | Podiums: | 136 |
|
|
|
What's this?
|
This summary is comparison of the calibre of the works team's driver lineups. It compares current season (on the right side column) to the previous season (on the left).
As the summary reflects the pre-season situation, it's numbers are NOT updated during the season. However, if teams change their drivers, names are added during the season.
|
|