|
|
|
| | | MC | SE | MX | NZ | IT | CY | TU | GR | AR | FI | DE | GB | JP | FR | ES | AU |
1. | Loeb, Sebastien (FR) Citroen | 127 | 10 1st | 0 R | 5 4th | 10 1st | 10 1st | 10 1st | 10 1st | 10 1st | 10 1st | 8 2nd | 10 1st | 6 3rd | 8 2nd | 10 1st | 10 1st | 0 R |
2. | Solberg, Petter (NO) Subaru | 71 | 0 R | 10 1st | 10 1st | 6 3rd | 8 2nd | 0 R | 8 2nd | 0 9th | 6 3rd | 5 4th | 2 7th | 10 1st | 0 R | 6 3rd | 0 13th | 0 R |
3. | Gronholm, Marcus (FI) Peugeot | 71 | 4 5th | 0 R | 8 2nd | 8 2nd | 6 3rd | 0 R | 6 3rd | 5 4th | 8 2nd | 10 1st | 6 3rd | 0 W | 10 1st | 0 R | 0 R | 0 R |
4. | Gardemeister, Toni (FI) Ford | 58 | 8 2nd | 6 3rd | 3 6th | 3 6th | 4 5th | 4 5th | 3 6th | 8 2nd | 5 4th | 3 6th | 0 17th | 0 DQ | 3 6th | 8 2nd | 0 14th | 0 R |
5. | Martin, Markko (EE) Peugeot | 53 | 5 4th | 8 2nd | 6 3rd | 4 5th | 5 4th | 6 3rd | 4 5th | 1 8th | 3 6th | 6 3rd | 5 4th | 0 R | -- | -- | -- | -- |
6. | Duval, Francois (BE) Citroen | 47 | 0 R | 0 12th | 0 W | 5 4th | 0 11th | 0 R | -- | -- | 2 7th | 1 8th | 8 2nd | 8 2nd | 5 4th | 0 R | 8 2nd | 10 1st |
7. | Rovanpera, Harri (FI) Mitsubishi | 39 | 2 7th | 5 4th | 4 5th | 0 R | 0 R | 2 7th | 0 10th | 3 6th | 4 5th | 2 7th | 0 10th | 5 4th | 4 5th | 0 10th | 0 10th | 8 2nd |
8. | Kresta, Roman (CZ) Ford | 29 | 1 8th | 1 8th | 0 R | ? | 3 6th | 3 6th | 2 7th | 0 R | 0 11th | 0 23rd | 3 6th | 3 6th | 2 7th | 4 5th | 4 5th | 3 6th |
9. | Stohl, Manfred (AT) Private | 22 | 3 6th | -- | -- | 0 9th | 0 9th | 8 2nd | -- | 0 20th | 1 8th | 0 R | 0 R | 4 5th | -- | -- | -- | 6 3rd |
10. | Hirvonen, Mikko (FI) Private | 14 | -- | 0 R | -- | -- | 0 R | -- | -- | 4 5th | -- | 4 5th | -- | -- | 0 R | -- | 6 3rd | -- |
11. | Galli, Gianluigi (IT) Mitsubishi | 14 | -- | 2 7th | -- | 1 8th | 0 R | -- | 1 8th | 2 7th | 0 R | 0 R | 4 5th | 0 13th | 0 R | 0 9th | 0 R | 4 5th |
12. | Atkinson, Christopher (AU) Subaru | 13 | -- | 0 19th | 0 R | 2 7th | 0 18th | 0 10th | 0 24th | 0 R | 0 9th | 0 R | 0 11th | 0 38th | 6 3rd | 0 R | 0 9th | 5 4th |
13. | Sainz, Carlos (ES) Citroen | 11 | -- | -- | -- | -- | -- | -- | 5 4th | 6 3rd | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Solberg, Henning (NO) Ford | 9 | -- | 4 5th | -- | -- | 0 15th | 5 4th | 0 11th | 0 R | -- | 0 9th | -- | 0 10th | -- | -- | -- | -- |
15. | Panizzi, Gilles (FR) Mitsubishi | 7 | 6 3rd | -- | 1 8th | -- | -- | 0 11th | -- | -- | -- | -- | -- | -- | 0 11th | 0 R | -- | -- |
16. | Pons, Xavier (ES) Private | 7 | 0 R | 0 38th | 0 10th | 0 13th | 0 R | 0 34th | 0 17th | 0 10th | 0 10th | 0 12th | 0 9th | 0 11th | -- | 2 7th | 5 4th | 0 R |
17. | Sarrazin, Stephane (FR) Subaru | 6 | 0 14th | 0 13th | -- | -- | 0 12th | -- | -- | 0 13th | -- | -- | 1 8th | 0 R | -- | 5 4th | 0 R | -- |
18. | Warmbold, Antony (DE) Ford | 6 | 0 10th | 0 11th | 2 7th | 0 11th | 2 7th | 0 R | 0 9th | 0 R | 0 12th | 0 R | ? | 0 12th | 0 9th | 0 13th | 2 7th | 0 W |
19. | Carlsson, Daniel (SE) Private | 5 | -- | 3 6th | -- | -- | 0 R | 1 8th | 0 R | 0 14th | 0 15th | ? | -- | -- | 1 8th | -- | -- | 0 R |
20. | Bernardi, Nicolas (FR) Peugeot | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | 0 W | -- | 1 8th | 3 6th | -- |
21. | Bengue, Alexandre (FR) Skoda | 3 | 0 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | 3 6th | 0 R | -- |
22. | Sola, Daniel (ES) Ford | 2 | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | 0 12th | -- | 0 R | 0 R | 0 R | 2 7th |
23. | McRae, Colin (GB) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 7th | -- | -- | -- | 0 R |
24. | Schwarz, Armin (DE) Skoda | 1 | 0 R | -- | 0 9th | 0 10th | 0 DQ | 0 13th | 0 R | 0 18th | 0 16th | 0 11th | 0 R | 0 14th | 0 10th | 0 R | 0 11th | 1 8th |
25. | Higgins, Mark (GB) Private | 1 | -- | 0 R | -- | 0 R | 0 10th | 0 R | 0 44th | 0 R | 0 DQ | ? | -- | 1 8th | -- | -- | -- | 0 10th |
26. | Kopecky, Jan (CZ) Skoda | 1 | -- | 0 37th | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | 0 12th | 1 8th | -- |
27. | Pykalisto, Juuso (FI) Private | 1 | -- | ? | -- | -- | 1 8th | -- | -- | -- | -- | ? | -- | -- | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | NZ | IT | CY | TU | GR | AR | FI | DE | GB | JP | FR | ES | AU |
1. | Citroen | 188 | 10 1st | 1 8th | 5 4th | 15 1st 4th | 12 1st 7th | 10 1st | 15 1st 4th | 16 1st 3rd | 12 1st 7th | 9 2nd 8th | 18 1st 2nd | 14 2nd 3rd | 13 2nd 4th | 10 1st | 18 1st 2nd | 10 1st |
2. | Peugeot | 135 | 9 4th 5th | 8 2nd | 14 2nd 3rd | 12 2nd 5th | 11 3rd 4th | 8 2nd | 10 3rd 5th | 7 4th 7th | 11 2nd 6th | 16 1st 3rd | 11 3rd 4th | -- | 11 1st 8th | 2 7th | 5 4th | -- |
3. | Ford | 104 | 10 2nd 7th | 10 3rd 5th | 3 6th | 3 6th | 7 5th 6th | 11 3rd 4th | 5 6th 7th | 8 2nd | 5 4th | 7 5th 6th | 3 6th | 4 5th | 5 6th 7th | 12 2nd 5th | 7 3rd 8th | 4 5th |
4. | Subaru | 97 | -- | 10 1st | 10 1st | 8 3rd 7th | 8 2nd | 2 7th | 8 2nd | 1 8th | 7 3rd 8th | 5 4th | 3 7th 8th | 10 1st | 6 3rd | 11 3rd 4th | 2 7th | 6 3rd |
5. | Mitsubishi | 76 | 9 3rd 6th | 8 4th 6th | 6 5th 7th | 1 8th | -- | 5 5th 8th | 1 8th | 7 5th 6th | 4 5th | 2 7th | 4 5th | 7 4th 7th | 4 5th | 1 8th | 4 5th | 13 2nd 4th |
6. | Skoda | 21 | 1 8th | 2 7th | 1 8th | -- | 1 8th | 3 6th | -- | -- | -- | -- | -- | 4 6th 8th | -- | 3 6th | 3 6th | 3 6th |
|
|
|
| | | MC | SE | MX | NZ | IT | CY | TU | GR | AR | FI | DE | GB | JP | FR | ES | AU |
1. | Arai, Toshihiro (JP) Subaru | 50 | -- | 10 | -- | 8 | -- | 2 | 10 | -- | -- | -- | -- | -- | 10 | -- | -- | 10 |
2. | al-Attiyah, Nasser (QA) Subaru | 35 | -- | -- | -- | 5 | -- | 4 | 6 | -- | 10 | -- | -- | 6 | -- | -- | -- | 4 |
3. | Ligato, Marcos (AR) Subaru | 33 | -- | -- | -- | 6 | -- | 6 | 8 | -- | -- | -- | -- | 8 | 5 | -- | -- | -- |
4. | Nutahara, Fumio (JP) Mitsubishi | 22 | -- | 4 | -- | 2 | -- | 3 | -- | -- | -- | -- | -- | -- | 8 | -- | -- | 5 |
5. | Pons, Xavier (ES) Mitsubishi | 20 | -- | 5 | -- | 10 | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6. | Teiskonen, Aki (FI) Subaru | 19 | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | 10 | 6 | -- | -- | -- |
7. | Medeghini, Angelo (IT) Mitsubishi | 19 | -- | 8 | -- | -- | -- | -- | -- | -- | 8 | -- | -- | 3 | -- | -- | -- | -- |
8. | Beltran, Sebastian (AR) Subaru | 17 | -- | -- | -- | -- | -- | 8 | 2 | -- | 3 | -- | -- | -- | 4 | -- | -- | -- |
9. | Frisiero, Fabio (IT) Subaru | 17 | -- | 6 | -- | -- | -- | -- | -- | -- | 5 | -- | -- | 4 | -- | -- | -- | 2 |
10. | Pozzo, Gabriel (AR) Subaru | 15 | -- | -- | -- | -- | -- | 5 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | 6 |
11. | al-Wahaibi, Hamed (OM) Subaru | 13 | -- | -- | -- | 1 | -- | -- | 4 | -- | -- | -- | -- | 5 | 3 | -- | -- | -- |
12. | Tirabassi, Brice (FR) Subaru | 11 | -- | -- | -- | -- | -- | 10 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Higgins, Mark (GB) Subaru | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
14. | Villagra, Federico (AR) Mitsubishi | 7 | -- | -- | -- | 3 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 |
15. | Errani, Riccardo (IT) Mitsubishi | 7 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 2 | -- | -- | 1 |
16. | Barratt, Natalie (GB) Mitsubishi | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | NZ | IT | CY | TU | GR | AR | FI | DE | GB | JP | FR | ES | AU |
1. | Sordo Castillo, Daniel (ES) Citroen | 53 | 5 | -- | -- | -- | 10 | -- | -- | -- | -- | 10 | 10 | -- | -- | 8 | 10 | -- |
2. | Wilks, Guy (GB) Suzuki | 35 | 2 | -- | 10 | -- | 3 | -- | -- | 8 | -- | 6 | 6 | -- | -- | -- | -- | -- |
3. | Meeke, Kris (GB) Citroen | 32 | 10 | -- | -- | -- | 6 | -- | -- | 3 | -- | 2 | 8 | -- | -- | 1 | 2 | -- |
4. | Aava, Urmo (EE) Suzuki | 32 | -- | -- | -- | -- | 8 | -- | -- | 6 | -- | 8 | -- | -- | -- | 5 | 5 | -- |
5. | Katajamaki, Kosti (FI) Suzuki | 31 | 8 | -- | -- | -- | -- | -- | -- | 5 | -- | -- | 4 | -- | -- | 6 | 8 | -- |
6. | Andersson, Per-Gunnar (SE) Suzuki | 30 | 3 | -- | 8 | -- | 4 | -- | -- | 10 | -- | -- | 5 | -- | -- | -- | -- | -- |
7. | Baldacci, Mirco (SM) Fiat | 26 | -- | -- | -- | -- | -- | -- | -- | 4 | -- | 4 | 2 | -- | -- | 10 | 6 | -- |
8. | Betti, Luca (IT) Renault | 17 | 4 | -- | -- | -- | 5 | -- | -- | -- | -- | 5 | 3 | -- | -- | -- | -- | -- |
9. | Prokop, Martin (CZ) Suzuki | 13 | -- | -- | -- | -- | 2 | -- | -- | 2 | -- | 3 | -- | -- | -- | 2 | 4 | -- |
10. | Cecchettini, Luca (IT) Fiat | 10 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 1 | -- |
11. | Valousek, Pavel (CZ) Suzuki | 10 | 1 | -- | 5 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 3 | -- |
12. | Rautenbach, Conrad (ZW) Citroen | 7 | -- | -- | -- | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- | -- | 4 | -- | -- |
13. | Scorcioni, Alan (IT) Suzuki | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
Makes points scorers*
|
Loeb, Sebastien: 127 Solberg, Petter: 74 Gronholm, Marcus: 71 Gardemeister, Toni: 61 Martin, Markko: 56 Duval, Francois: 50 Rovanpera, Harri: 48 Kresta, Roman: 35 Galli, Gianluigi: 19 Atkinson, Christopher: 17 Sainz, Carlos: 11 Panizzi, Gilles: 9 Schwarz, Armin: 8 Bernardi, Nicolas: 7 Sarrazin, Stephane: 6 Bengue, Alexandre: 4 Hirvonen, Mikko: 4 Solberg, Henning: 4 Tuohino, Janne: 4 McRae, Colin: 3 Ekstrom, Mattias: 2 Carlsson, Daniel: 1
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|