|
|
|
| | | MC | SE | MX | NZ | CY | GR | TU | AR | FI | DE | JP | GB | IT | FR | ES | AU |
1. | Loeb, Sebastien (FR) Citroen | 118 | 10 1st | 10 1st | 0 R | 5 4th | 10 1st | 8 2nd | 10 1st | 8 2nd | 5 4th | 10 1st | 8 2nd | 8 2nd | 8 2nd | 8 2nd | 0 R | 10 1st |
2. | Solberg, Petter (NO) Subaru | 82 | 2 7th | 6 3rd | 5 4th | 10 1st | 5 4th | 10 1st | 6 3rd | 0 R | 0 R | 0 R | 10 1st | 10 1st | 10 1st | 4 5th | 4 5th | 0 R |
3. | Martin, Markko (EE) Ford | 79 | 8 2nd | 2 7th | 10 1st | 6 3rd | 8 2nd | 0 R | 0 24th | 0 R | 8 2nd | 5 4th | 6 3rd | 6 3rd | 0 R | 10 1st | 10 1st | 0 R |
4. | Sainz, Carlos (ES) Citroen | 73 | 0 R | 4 5th | 6 3rd | 3 6th | 6 3rd | 0 19th | 5 4th | 10 1st | 6 3rd | 6 3rd | 4 5th | 5 4th | 6 3rd | 6 3rd | 6 3rd | ? |
5. | Gronholm, Marcus (FI) Peugeot | 62 | 5 4th | 8 2nd | 3 6th | 8 2nd | 0 DQ | 0 R | 8 2nd | 0 R | 10 1st | 0 R | 5 4th | 0 R | 2 7th | 5 4th | 8 2nd | 0 R |
6. | Duval, Francois (BE) Ford | 53 | 6 3rd | 0 W | 8 2nd | 0 18th | 0 R | 5 4th | 4 5th | 6 3rd | 2 7th | 8 2nd | 0 R | 4 5th | 4 5th | 0 R | 0 R | 6 3rd |
7. | Hirvonen, Mikko (FI) Subaru | 29 | 0 R | 0 9th | 4 5th | 2 7th | 4 5th | 0 R | 3 6th | 5 4th | 0 R | 1 8th | 2 7th | 2 7th | 0 R | 0 10th | 1 8th | 5 4th |
8. | Rovanpera, Harri (FI) Peugeot | 28 | -- | -- | 0 10th | 4 5th | 0 DQ | 6 3rd | 0 R | 4 5th | 0 R | -- | 3 6th | 3 6th | 0 R | -- | -- | 8 2nd |
9. | Tuohino, Janne (FI) Ford | 16 | -- | 5 4th | -- | -- | 3 6th | 2 7th | 2 7th | -- | 4 5th | -- | -- | 0 R | -- | -- | -- | -- |
10. | Loix, Freddy (BE) Peugeot | 9 | 4 5th | 0 R | -- | -- | -- | -- | -- | -- | -- | 3 6th | -- | -- | -- | 2 7th | 0 R | -- |
11. | Sarrazin, Stephane (FR) Private | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 9th | -- | -- | -- | 3 6th | 5 4th | -- |
12. | Carlsson, Daniel (SE) Private | 6 | -- | 1 8th | -- | 1 8th | -- | 4 5th | 0 R | -- | 0 9th | 0 R | -- | 0 R | -- | 0 11th | -- | -- |
13. | Panizzi, Gilles (FR) Mitsubishi | 6 | 3 6th | 0 R | 1 8th | 0 R | 0 R | 0 10th | 0 R | 2 7th | 0 11th | 0 R | -- | -- | -- | -- | 0 12th | -- |
14. | Navarra, Andrea (IT) Private | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 4th | -- | -- | -- |
15. | Galli, Gianluigi (IT) Mitsubishi | 5 | 0 R | 0 24th | 0 R | 0 R | -- | -- | 0 10th | 0 R | 0 14th | 0 R | -- | -- | 3 6th | 0 R | 2 7th | 0 R |
16. | Atkinson, Christopher (AU) Private | 4 | ? | -- | -- | 0 R | -- | -- | -- | -- | 0 33rd | -- | 0 12th | -- | -- | -- | -- | 4 5th |
17. | Robert, Cedric (FR) Peugeot | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 5th | -- | -- | -- | 0 R | -- | -- |
18. | Stohl, Manfred (AT) Private | 4 | -- | ? | 0 R | 0 10th | -- | 3 6th | -- | 0 12th | -- | 0 32nd | -- | 1 8th | -- | -- | -- | 0 R |
19. | Solberg, Henning (NO) Private | 3 | -- | 3 6th | -- | 0 R | 0 R | -- | 0 R | -- | 0 10th | -- | -- | 0 11th | 0 R | -- | -- | -- |
20. | Paasonen, Jani (FI) Skoda | 3 | -- | 0 16th | 0 R | 0 14th | -- | -- | -- | 0 10th | 3 6th | 0 20th | -- | 0 R | -- | -- | -- | 0 DQ |
21. | Sola, Daniel (ES) Mitsubishi | 3 | -- | 0 20th | 0 11th | 0 R | -- | 0 R | -- | 0 DQ | -- | 0 R | -- | -- | -- | 0 R | 3 6th | 0 R |
22. | Pons, Xavier (ES) Private | 3 | 0 R | 0 46th | 0 16th | 0 16th | -- | 0 16th | 0 R | 0 R | 0 28th | 0 15th | -- | 0 24th | 0 R | 0 12th | 0 R | 3 6th |
23. | Perez Companc, Luis (AR) Private | 3 | -- | -- | 0 R | -- | 0 R | -- | -- | 3 6th | -- | -- | -- | -- | 0 R | -- | -- | -- |
24. | Gardemeister, Toni (FI) Skoda | 3 | -- | -- | -- | -- | -- | 0 R | -- | -- | 1 8th | 2 7th | -- | 0 22nd | 0 R | 0 9th | 0 9th | -- |
25. | Warmbold, Antony (DE) Private | 3 | 0 R | 0 15th | 0 9th | 0 19th | 0 R | 0 9th | 1 8th | 0 9th | 0 R | 0 13th | 1 8th | 0 10th | 1 8th | 0 20th | 0 13th | 0 14th |
26. | Ginley, Alistair (GB) Private | 2 | -- | -- | -- | -- | 2 7th | 0 11th | 0 R | -- | 0 15th | 0 R | -- | 0 12th | -- | -- | -- | -- |
27. | Valimaki, Jussi (FI) Private | 2 | 0 11th | -- | 2 7th | -- | 0 W | 0 R | -- | -- | 0 26th | 0 14th | -- | -- | -- | -- | -- | -- |
28. | Crocker, Cody (AU) Private | 2 | -- | -- | -- | 0 11th | -- | -- | -- | -- | -- | -- | 0 14th | -- | -- | -- | -- | 2 7th |
29. | Schwarz, Armin (DE) Skoda | 1 | -- | -- | -- | -- | -- | 0 R | -- | -- | 0 12th | 0 11th | -- | 0 R | 0 R | 1 8th | 0 11th | -- |
30. | Arai, Toshihiro (JP) Private | 1 | -- | 0 26th | 0 13th | 0 15th | -- | -- | -- | 0 R | -- | 0 18th | 0 9th | -- | -- | -- | -- | 1 8th |
31. | Burri, Olivier (CH) Private | 1 | 1 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Campos, Miguel (PT) Private | 1 | 0 R | -- | -- | -- | 1 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Vovos, Armodios (GR) Private | 1 | -- | -- | -- | -- | -- | 1 8th | -- | -- | -- | -- | -- | -- | ? | -- | -- | -- |
34. | Pozzo, Gabriel (AR) Private | 1 | -- | -- | -- | -- | -- | -- | -- | 1 8th | -- | -- | -- | -- | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | NZ | CY | GR | TU | AR | FI | DE | JP | GB | IT | FR | ES | AU |
1. | Citroen | 194 | 10 1st | 14 1st 5th | 6 3rd | 8 4th 6th | 16 1st 3rd | 11 2nd 6th | 15 1st 4th | 18 1st 2nd | 11 3rd 4th | 16 1st 3rd | 12 2nd 5th | 13 2nd 4th | 14 2nd 3rd | 14 2nd 3rd | 6 3rd | 10 1st |
2. | Ford | 143 | 14 2nd 3rd | 8 4th 6th | 18 1st 2nd | 7 3rd 8th | 8 2nd | 5 4th | 5 5th 8th | 6 3rd | 12 2nd 5th | 13 2nd 4th | 6 3rd | 10 3rd 5th | 5 4th | 10 1st | 10 1st | 6 3rd |
3. | Subaru | 122 | 2 7th | 8 3rd 7th | 9 4th 5th | 12 1st 7th | 9 4th 5th | 10 1st | 9 3rd 6th | 5 4th | -- | 3 6th | 12 1st 7th | 12 1st 7th | 10 1st | 7 5th 6th | 9 4th 5th | 5 4th |
4. | Peugeot | 101 | 9 4th 5th | 8 2nd | 4 6th 8th | 12 2nd 5th | -- | 6 3rd | 8 2nd | 4 5th | 10 1st | 4 5th | 8 4th 6th | 3 6th | 4 5th | 5 4th | 8 2nd | 8 2nd |
5. | Mitsubishi | 17 | 3 6th | -- | 2 7th | -- | -- | 4 5th | 2 7th | 3 6th | 3 6th | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | NZ | CY | GR | TU | AR | FI | DE | JP | GB | IT | FR | ES | AU |
1. | McShea, Niall (GB) Subaru | 35 | -- | -- | 6 | -- | -- | -- | -- | 5 | -- | 8 | -- | -- | -- | 8 | -- | 8 |
2. | Arai, Toshihiro (JP) Subaru | 30 | -- | 3 | 8 | 4 | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 10 |
3. | Paasonen, Jani (FI) Mitsubishi | 29 | -- | 10 | -- | 5 | -- | -- | -- | 10 | -- | 4 | -- | -- | -- | -- | -- | -- |
4. | Pons, Xavier (ES) Mitsubishi | 27 | -- | -- | 4 | 3 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 10 | -- | -- |
5. | McRae, Alister (GB) Subaru | 26 | -- | 8 | -- | 6 | -- | -- | -- | -- | -- | 6 | -- | -- | -- | 6 | -- | -- |
6. | Stohl, Manfred (AT) Mitsubishi | 18 | -- | -- | -- | 10 | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
7. | al-Attiyah, Nasser (QA) Subaru | 17 | -- | 2 | -- | 2 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2 | -- | 5 |
8. | Sola, Daniel (ES) Mitsubishi | 16 | -- | 6 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9. | Nutahara, Fumio (JP) Mitsubishi | 13 | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | 6 |
10. | Kuchar, Tomasz (PL) Mitsubishi | 8 | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- |
11. | Singh, Karamjit (MY) Proton | 8 | -- | -- | 5 | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- |
12. | Ligato, Marcos (AR) Subaru | 8 | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Vollak, Sebastian (DE) Mitsubishi | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 4 |
14. | Lopez-Fombona, Sergio (ES) Mitsubishi | 5 | -- | 1 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Frisiero, Fabio (IT) Subaru | 5 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 3 |
16. | Higgins, Mark (GB) Subaru | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- |
17. | Galli, Gianluigi (IT) Mitsubishi | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Geradzhiev, Georgi (BG) Mitsubishi | 4 | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 1 | -- | -- | -- | -- | -- | -- |
19. | Trivino Bujalil, Ricardo (MX) Mitsubishi | 3 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
20. | Roman, Joakim (SE) Subaru | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | NZ | CY | GR | TU | AR | FI | DE | JP | GB | IT | FR | ES | AU |
1. | Andersson, Per-Gunnar (SE) Suzuki | 39 | 1 | -- | -- | -- | -- | -- | 10 | -- | 10 | -- | -- | -- | 10 | -- | 8 | -- |
2. | Bernardi, Nicolas (FR) Renault | 37 | 10 | -- | -- | -- | -- | 8 | -- | -- | 6 | -- | -- | -- | 3 | -- | 10 | -- |
3. | Wilks, Guy (GB) Suzuki | 34 | -- | -- | -- | -- | -- | 10 | 6 | -- | -- | -- | -- | 10 | 8 | -- | -- | -- |
4. | Katajamaki, Kosti (FI) Suzuki | 31 | -- | -- | -- | -- | -- | -- | 8 | -- | 8 | -- | -- | 6 | 5 | -- | 4 | -- |
5. | Baldacci, Mirco (SM) Suzuki | 23 | 3 | -- | -- | -- | -- | -- | 3 | -- | 5 | -- | -- | -- | 6 | -- | 6 | -- |
6. | Cols, Larry (BE) Renault | 21 | 4 | -- | -- | -- | -- | 5 | -- | -- | 3 | -- | -- | -- | 4 | -- | 5 | -- |
7. | Meeke, Kris (GB) Opel | 19 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 2 | -- | 3 | -- |
8. | Aava, Urmo (EE) Suzuki | 16 | 8 | -- | -- | -- | -- | -- | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
9. | Pons, Xavier (ES) Fiat | 12 | -- | -- | -- | -- | -- | 6 | -- | -- | 2 | -- | -- | 4 | -- | -- | -- | -- |
10. | Broccoli, Alessandro (SM) Fiat | 7 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | -- |
11. | Marshall, Oliver (GB) Renault | 5 | -- | -- | -- | -- | -- | 4 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Chicherit, Guerlain (FR) Citroen | 5 | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Latvala, Jari-Matti (FI) Suzuki | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- |
14. | Scorcioni, Alan (IT) Fiat | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | 2 | -- |
15. | Cecchettini, Luca (IT) Renault | 3 | 2 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
16. | Betti, Luca (IT) Fiat | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- |
17. | Rautenbach, Conrad (ZW) Ford | 2 | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Tabaton, Luca (IT) Fiat | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
|
|
Makes points scorers*
|
Loeb, Sebastien: 118 Solberg, Petter: 83 Martin, Markko: 81 Sainz, Carlos: 76 Gronholm, Marcus: 64 Duval, Francois: 53 Hirvonen, Mikko: 39 Rovanpera, Harri: 29 Panizzi, Gilles: 15 Tuohino, Janne: 9 Loix, Freddy: 4 Robert, Cedric: 4 Galli, Gianluigi: 2
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|