|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ | FI | ID | IT | AU | GB |
1. | Makinen, Tommi (FI) Mitsubishi | 58 | 0 R | 10 1st | 0 R | 0 R | 4 3rd | 0 R | 10 1st | 0 R | 4 3rd | 10 1st | -- | 10 1st | 10 1st | 0 R |
2. | Sainz, Carlos (ES) Toyota | 56 | 10 1st | 6 2nd | 0 R | 6 2nd | 0 7th | 0 8th | 6 2nd | 3 4th | 10 1st | 6 2nd | -- | 3 4th | 6 2nd | 0 R |
3. | McRae, Colin (GB) Subaru | 45 | 4 3rd | 0 R | 0 R | 10 1st | 0 R | 10 1st | 2 5th | 10 1st | 2 5th | 0 R | -- | 4 3rd | 3 4th | 0 R |
4. | Kankkunen, Juha (FI) Ford | 39 | 6 2nd | 4 3rd | 6 2nd | 0 7th | 0 R | 0 9th | 4 3rd | 4 3rd | 3 4th | 4 3rd | -- | 0 R | 2 5th | 6 2nd |
5. | Auriol, Didier (FR) Toyota | 34 | 0 14th | 1 6th | 3 4th | 0 R | 10 1st | 1 6th | 0 R | 6 2nd | 6 2nd | 3 4th | -- | 0 R | 4 3rd | 0 R |
6. | Burns, Richard (GB) Mitsubishi | 33 | 2 5th | 0 15th | 10 1st | 3 4th | 3 4th | 0 R | 3 4th | 0 R | 0 9th | 2 5th | -- | 0 7th | 0 R | 10 1st |
7. | Liatti, Piero (IT) Subaru | 17 | 3 4th | 0 9th | 0 R | 1 6th | 0 R | 4 3rd | 1 6th | 1 6th | 1 6th | -- | -- | 6 2nd | 0 R | -- |
8. | Loix, Freddy (BE) Private | 13 | -- | -- | -- | 4 3rd | 6 2nd | -- | -- | 2 5th | -- | -- | -- | -- | 1 6th | -- |
9. | Thiry, Bruno (BE) Ford | 8 | 1 6th | 0 8th | -- | -- | 0 R | 2 5th | 0 R | 0 R | 0 R | 0 10th | -- | 1 6th | 0 7th | 4 3rd |
10. | Delecour, Francois (FR) Peugeot | 6 | 0 10th | -- | -- | -- | 0 8th | 6 2nd | -- | -- | -- | -- | -- | 0 R | -- | -- |
11. | Vatanen, Ari (FI) Ford | 6 | -- | -- | 4 3rd | 2 5th | -- | -- | -- | -- | -- | 0 R | -- | -- | -- | 0 R |
12. | Panizzi, Gilles (FR) Peugeot | 6 | 0 9th | -- | -- | -- | 1 6th | 3 4th | -- | -- | -- | 0 35th | -- | 2 5th | -- | 0 R |
13. | de Mevius, Gregoire (BE) Private | 3 | -- | -- | -- | 0 8th | -- | -- | -- | -- | -- | -- | -- | 0 12th | -- | 3 4th |
14. | Eriksson, Kenneth (SE) Subaru | 3 | -- | 3 4th | -- | 0 R | 0 21st | -- | 0 R | 0 R | 0 20th | 0 R | -- | 0 R | 0 22nd | 0 R |
15. | Rovanpera, Harri (FI) Seat | 3 | 0 11th | 0 R | 2 5th | 0 R | 0 R | -- | 0 R | 0 15th | 0 13th | 0 11th | -- | 0 R | 0 11th | 1 6th |
16. | Gronholm, Marcus (FI) HF Grifone | 2 | -- | 2 5th | -- | 0 R | 0 R | -- | -- | -- | 0 R | 0 7th | -- | -- | -- | 0 R |
17. | Lindholm, Sebastian (FI) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | 0 9th | 2 5th |
18. | Bugalski, Philippe (FR) Citroen | 2 | -- | -- | -- | -- | 2 5th | 0 R | -- | -- | -- | -- | -- | 0 R | -- | -- |
19. | Radstrom, Thomas (SE) Private | 1 | -- | 0 R | -- | 0 R | 0 12th | -- | -- | 0 R | 0 7th | 1 6th | -- | -- | -- | -- |
20. | Baumschlager, Raimund (AT) Volkswagen | 1 | -- | -- | 1 6th | 0 R | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ | FI | ID | IT | AU | GB |
1. | Mitsubishi | 91 | 2 5th | 10 1st | 10 1st | 3 3rd | 7 2nd 3rd | -- | 13 1st 4th | -- | 4 3rd | 12 1st 5th | -- | 10 1st | 10 1st | 10 1st |
2. | Toyota | 85 | 10 1st | 6 2nd | 3 4th | 6 2nd | 6 1st | 1 4th | 6 2nd | 9 2nd 4th | 16 1st 2nd | 9 2nd 4th | -- | 3 4th | 10 2nd 3rd | -- |
3. | Subaru | 65 | 7 3rd 4th | 3 4th | -- | 11 1st 6th | -- | 14 1st 2nd | 3 5th 6th | 11 1st 5th | 3 5th 6th | -- | -- | 10 2nd 3rd | 3 4th | -- |
4. | Ford | 53 | 7 2nd 6th | 4 3rd | 10 2nd 3rd | 2 5th | -- | 2 3rd | 4 3rd | 4 3rd | 3 4th | 4 3rd | -- | 1 6th | 2 5th | 10 2nd 3rd |
5. | Seat | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 4th |
|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ | FI | ID | IT | AU | GB |
1. | Trelles, Gustavo (UY) Mitsubishi | 94 | -- | -- | -- | 13 | 13 | 8 | 13 | 13 | 8 | 13 | -- | 5 | 8 | -- |
2. | Stohl, Manfred (AT) Mitsubishi | 71 | 13 | -- | 8 | 8 | 8 | 13 | -- | -- | 5 | -- | -- | -- | 3 | 13 |
3. | Climent, Luis (ES) Mitsubishi | 37 | 8 | -- | 13 | 3 | -- | -- | -- | 5 | -- | 8 | -- | -- | -- | -- |
4. | Guest, Michael (AU) Subaru | 26 | -- | -- | -- | -- | -- | -- | -- | -- | 13 | -- | -- | -- | 13 | -- |
5. | al-Wahaibi, Hamed (OM) Mitsubishi | 24 | -- | -- | -- | 1 | -- | -- | 8 | 8 | 2 | -- | -- | -- | -- | 5 |
6. | Walfridsson, Stig-Olov (SE) Mitsubishi | 13 | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7. | Galli, Gianluigi (IT) Mitsubishi | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | -- | -- |
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ | FI | ID | IT | AU | GB |
1. | Seat | 81 | -- | 10 | 10 | -- | -- | -- | 10 | 16 | 16 | 6 | -- | -- | 6 | 7 |
2. | Peugeot | 69 | 16 | -- | -- | 10 | 10 | 16 | 3 | -- | -- | -- | -- | 14 | -- | -- |
3. | Volkswagen | 49 | -- | 3 | 10 | 4 | -- | -- | 6 | -- | 3 | 12 | -- | 1 | 10 | -- |
4. | Renault | 26 | -- | 2 | -- | -- | -- | 1 | 5 | 3 | 1 | -- | -- | 2 | 2 | 10 |
5. | Hyundai | 17 | -- | -- | 5 | 3 | -- | -- | -- | -- | 4 | -- | -- | -- | 5 | -- |
|
|
PWRC Note
|
Production Car WRC rules required at least one participation outside Europe in order to be finally classified. That is why only so few drivers are listed though great many more scored points.
|
2l Cup Note
|
Seat scored total of 94 points but as only eight best results counted, points from Monte Carlo (4 pts), Portugal (6 pts) and Catalunya (3 pts) were discarded.
Also, though various makes like Citroen or Vauxhall scored top six places in A7, they were not registered to the series and scored no points.
|
Related links
|
About tiebreak rules
|
|