|
|
| Finland | 115.41 km/h |
| Sweden | 107.85 km/h |
| Australia | 103.27 km/h |
| Safari | 99.85 km/h |
| Monte Carlo | 95.31 km/h |
| Catalunya | 91.63 km/h |
| Argentina | 91.51 km/h |
| New Zealand | 90.64 km/h |
| Corsica | 89.10 km/h |
| Portugal | 88.60 km/h |
| Great Britain | 85.22 km/h |
| San Remo | 82.29 km/h |
| Acropolis | 78.93 km/h |
|
|
| Safari | 2045.30 km |
| Monte Carlo | 593.62 km |
| Portugal | 576.13 km |
| New Zealand | 562.74 km |
| Corsica | 556.42 km |
| Australia | 550.72 km |
| Great Britain | 547.94 km |
| Acropolis | 545.39 km |
| San Remo | 520.69 km |
| Sweden | 519.63 km |
| Catalunya | 513.60 km |
| Finland | 507.53 km |
| Argentina | 507.13 km |
|
|
| Monte Carlo | 170 crews |
| Great Britain | 165 crews |
| San Remo | 120 crews |
| Finland | 113 crews |
| Sweden | 109 crews |
| Catalunya | 95 crews |
| Acropolis | 93 crews |
| Argentina | 86 crews |
| Corsica | 85 crews |
| Australia | 84 crews |
| Portugal | 84 crews |
| New Zealand | 75 crews |
| Safari | 44 crews |
|
|
| Argentina | 65.12 % |
| Portugal | 61.90 % |
| Safari | 61.36 % |
| Catalunya | 58.95 % |
| San Remo | 52.50 % |
| Sweden | 52.29 % |
| Acropolis | 50.54 % |
| Monte Carlo | 49.41 % |
| Corsica | 48.24 % |
| Australia | 47.62 % |
| Finland | 46.02 % |
| Great Britain | 43.03 % |
| New Zealand | 38.67 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|