|
|
|
| | | MC | SE | PT | KE | FR | GR | NZ | AR | FI | AU | IT | CI | ES | GB |
1. | Sainz, Carlos (ES) Toyota | 144 | 15 2nd | -- | 12 3rd | 20 1st | 10 4th | 0 R | 20 1st | 15 2nd | -- | 12 3rd | -- | -- | 20 1st | 20 1st |
2. | Kankkunen, Juha (FI) Lancia | 134 | 12 3rd | -- | 20 1st | 15 2nd | -- | 15 2nd | -- | -- | 15 2nd | 15 2nd | 15 2nd | -- | 15 2nd | 12 3rd |
3. | Auriol, Didier (FR) Lancia | 121 | 20 1st | -- | 0 R | -- | 20 1st | 20 1st | -- | 20 1st | 20 1st | 20 1st | 0 R | -- | 1 10th | 0 R |
4. | Biasion, Massimo (IT) Ford | 60 | 3 8th | -- | 15 2nd | -- | 4 7th | 12 3rd | -- | -- | 8 5th | -- | 10 4th | -- | -- | 8 5th |
5. | Alen, Markku (FI) Private | 50 | 0 R | 10 4th | 10 4th | 8 5th | -- | 0 R | -- | -- | 12 3rd | -- | -- | -- | -- | 10 4th |
6. | Delecour, Francois (FR) Ford | 45 | 10 4th | -- | 0 R | -- | 15 2nd | 8 5th | -- | -- | 0 R | -- | 12 3rd | -- | 0 R | -- |
7. | Aghini, Andrea (IT) Lancia | 39 | -- | -- | 0 R | -- | 6 6th | -- | -- | -- | -- | -- | 20 1st | -- | 12 3rd | 1 10th |
8. | McRae, Colin (GB) Subaru | 34 | -- | 15 2nd | -- | -- | -- | 10 4th | 0 R | -- | 3 8th | -- | -- | -- | -- | 6 6th |
9. | Fiorio, Alessandro (IT) Private | 32 | -- | -- | -- | -- | -- | 4 7th | -- | 10 4th | -- | -- | 8 5th | -- | 10 4th | -- |
10. | Recalde, Jorge (AR) Lancia | 28 | -- | -- | -- | 12 3rd | -- | 6 6th | -- | 0 R | -- | 10 4th | -- | -- | -- | -- |
11. | Vatanen, Ari (FI) Subaru | 25 | -- | 0 R | -- | -- | -- | 0 R | 0 R | -- | 10 4th | 0 R | -- | -- | -- | 15 2nd |
12. | Liatti, Piero (IT) Private | 22 | -- | -- | -- | -- | 3 8th | -- | 15 2nd | -- | -- | -- | 4 7th | -- | -- | -- |
13. | Bugalski, Philippe (FR) Private | 22 | 8 5th | -- | -- | -- | 12 3rd | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- |
14. | Shinozuka, Kenjiro (JP) Mitsubishi | 21 | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | 20 1st | -- | -- |
15. | Jonsson, Mats (SE) Private | 20 | -- | 20 1st | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ? |
16. | Dunkerton, Ross (AU) Mitsubishi | 20 | -- | -- | -- | -- | -- | -- | 12 3rd | -- | -- | 8 5th | -- | -- | -- | -- |
17. | Thiry, Bruno (BE) Opel | 17 | -- | -- | -- | -- | 0 R | -- | -- | -- | -- | -- | 2 9th | 15 2nd | -- | -- |
18. | Trelles, Gustavo (UY) Private | 16 | -- | -- | -- | -- | -- | -- | -- | 12 3rd | -- | -- | -- | -- | 4 7th | -- |
19. | Schwarz, Armin (DE) Toyota | 16 | 0 R | -- | 0 R | -- | 8 5th | 0 R | -- | -- | -- | -- | -- | -- | 8 5th | -- |
20. | Salonen, Timo (FI) Mitsubishi | 14 | 6 6th | -- | 8 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Blomqvist, Stig (SE) Nissan | 12 | -- | 12 3rd | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | -- | -- | 0 R |
22. | Servant, Patrice (FR) Private | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 3rd | -- | -- |
23. | Nishiyama, Hiroshi (JP) Nissan | 12 | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | 10 4th | -- | -- |
24. | Ordynski, Ed (AU) Private | 12 | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- | 4 7th | -- | -- | -- | -- |
25. | Ericsson, Mikael (SE) Private | 10 | -- | -- | -- | 10 4th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Sundstrom, Mikael (FI) Private | 10 | -- | 0 R | 0 0th | -- | -- | -- | 10 4th | -- | 0 R | -- | -- | -- | -- | -- |
27. | Chatriot, Francois (FR) Nissan | 10 | 4 7th | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Lampi, Lasse (FI) Private | 9 | -- | 3 8th | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- | 0 11th |
29. | Stohl, Rudolf (AT) Audi | 8 | -- | -- | -- | 0 13th | -- | 0 13th | -- | 8 5th | -- | -- | -- | 0 R | -- | -- |
30. | Asterhag, Leif (SE) Private | 8 | -- | 8 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31. | Assef, Samir (CI) Private | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- |
32. | Eklund, Per (SE) Private | 8 | -- | 6 6th | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 12th |
33. | Menem Jr., Carlos (AR) Private | 8 | -- | -- | 2 9th | -- | 0 R | -- | 0 R | 6 6th | -- | 0 R | -- | -- | 0 R | ? |
34. | Duncan, Ian (KE) Private | 6 | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
35. | Fujimoto, Yoshio (JP) Private | 6 | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | 0 R | -- | -- | -- | -- |
36. | Bourne, Peter (NZ) Subaru | 6 | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | 6 6th | -- | -- | -- | -- |
37. | Pianezzola, Gilberto (IT) Private | 6 | -- | -- | 0 0th | -- | 0 R | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- |
38. | Oudit, Alain (FR) Private | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- |
39. | Puras, Jesus (ES) Private | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- |
40. | Makinen, Tommi (FI) Nissan | 5 | 2 9th | -- | 0 R | -- | -- | -- | -- | -- | 0 R | -- | -- | -- | -- | 3 8th |
41. | Johansson, Bjorn (SE) Private | 4 | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
42. | Bardolet, Jose Maria (ES) Private | 4 | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- |
43. | Rai, Sarbi (KE) Private | 4 | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
44. | Orr, Will (NZ) Private | 4 | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- |
45. | Raies, Gabriel (AR) Renault | 4 | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- |
46. | Lindholm, Sebastian (FI) Private | 4 | -- | 0 R | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- |
47. | Stohl, Manfred (AT) Private | 4 | -- | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- |
48. | Eriksson, Kenneth (SE) Mitsubishi | 4 | 0 R | -- | 0 R | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | 4 7th |
49. | Santos, Joaquim (PT) Private | 3 | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
50. | Njiru, Patrick (KE) Subaru | 3 | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
51. | Vardinogiannis, Giannis (GR) Toyota | 3 | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- |
52. | Taguchi, Seiichiro (JP) Private | 3 | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- |
53. | Torras, Miguel (AR) Private | 3 | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- |
54. | Challis, Tolley (AU) Private | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- |
55. | Baroni, Pierre-Cesar (FR) Private | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- |
56. | Occelli, Denis (CI) Private | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- |
57. | Diego, Pedro (ES) Private | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- |
58. | de Mevius, Gregoire (BE) Nissan | 2 | -- | -- | 0 13th | -- | -- | 2 9th | -- | ? | 0 13th | -- | -- | 0 R | -- | 0 15th |
59. | Nilsson, Soren (SE) Private | 2 | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
60. | Ragnotti, Jean (FR) Renault | 2 | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
61. | Sexton, Barry (NZ) Private | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- |
62. | Inoue, Kiyoshi (JP) Private | 2 | -- | -- | -- | -- | -- | -- | 0 11th | -- | -- | 2 9th | -- | -- | -- | -- |
63. | Dupuis, Jean-Claude (CH) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- |
64. | bin Sulayem, Mohammed (AE) Private | 2 | -- | -- | 0 20th | -- | -- | -- | 0 W | -- | -- | -- | 0 R | -- | 2 9th | -- |
65. | Wilson, Malcolm (GB) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th |
66. | Kytolehto, Jarmo (FI) Private | 2 | -- | 1 10th | -- | -- | -- | -- | -- | -- | 1 10th | 0 W | -- | -- | -- | 0 R |
67. | Stallard, Craig (AU) Private | 2 | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | 1 10th | -- | -- | -- | -- |
68. | Capdevila, Fernando (ES) Private | 1 | -- | -- | 0 15th | -- | 0 R | 1 10th | -- | 0 W | -- | -- | -- | -- | 0 17th | 0 R |
69. | Spiliotis, Christophe (MC) Private | 1 | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
70. | Leite Faria, Jose Miguel (PT) Private | 1 | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
71. | Oreille, Alain (FR) Private | 1 | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
72. | d'Agostini, Walter (AR) Private | 1 | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- |
73. | Manfrinato, Giovanni (IT) Private | 1 | 0 R | -- | -- | -- | 0 19th | -- | -- | -- | 0 R | -- | 1 10th | -- | -- | -- |
74. | Colsoul, Guy (BE) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | PT | KE | FR | GR | NZ | AR | FI | AU | IT | CI | ES | GB |
1. | Lancia | 140 | 20 1st | -- | 20 1st | -- | 20 1st | 20 1st | -- | 20 1st | 20 1st | 20 1st | -- | -- | -- | -- |
2. | Toyota | 116 | 17 2nd | -- | 14 3rd | 20 1st | -- | -- | -- | 17 2nd | 14 3rd | 14 3rd | -- | -- | -- | 20 1st |
3. | Ford | 94 | 12 4th | -- | 17 2nd | -- | 17 2nd | 14 3rd | -- | -- | 10 5th | -- | 14 3rd | -- | -- | 10 5th |
4. | Subaru | 60 | -- | -- | -- | 11 0th | -- | 12 4th | -- | -- | 12 4th | 8 6th | -- | -- | -- | 17 2nd |
5. | Mitsubishi | 44 | 8 6th | -- | 10 5th | 2 10th | -- | -- | -- | -- | 8 6th | 10 5th | -- | -- | -- | 6 7th |
6. | Nissan | 37 | 6 7th | -- | 8 6th | -- | -- | 10 0th | -- | 9 9th | -- | -- | -- | -- | -- | 4 8th |
7. | Audi | 10 | -- | -- | -- | -- | -- | -- | -- | 10 5th | -- | -- | -- | -- | -- | -- |
8. | Renault | 9 | -- | -- | -- | -- | 2 0th | -- | -- | 7 7th | -- | -- | -- | -- | -- | -- |
9. | Opel | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- |
|
|
Note
|
Only seven best results counted in manufacturers championship, nine in drivers and six in Group N Cup.
In drivers and manufacturers championship, at least one start had to be made outside Europe in order to be the champion. In addition, manufacturer had to take part in at least in eight rallies to become Champion.
In Group N Cup at least one start had to be made outside Europe in order for the entrant to be classified.
|
Makes points scorers*
|
Auriol, Didier: 120 Sainz, Carlos: 102 Biasion, Massimo: 51 Delecour, Francois: 43 Vatanen, Ari: 29 Kankkunen, Juha: 20 Salonen, Timo: 18 Alen, Markku: 14 Chatriot, Francois: 14 McRae, Colin: 12 Njiru, Patrick: 11 de Mevius, Gregoire: 10 Dunkerton, Ross: 10 Stohl, Rudolf: 10 Nishiyama, Hiroshi: 9 Bourne, Peter: 8 Lampi, Lasse: 8 Raies, Gabriel: 7 Eriksson, Kenneth: 6 Makinen, Tommi: 4 Ragnotti, Jean: 2 Shinozuka, Kenjiro: 2 Thiry, Bruno: 2
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|