|
|
| Finland | 113.61 km/h |
| Sweden | 105.29 km/h |
| Australia | 101.94 km/h |
| Great Britain | 97.86 km/h |
| Safari | 90.89 km/h |
| New Zealand | 90.68 km/h |
| Ivory Coast | 90.40 km/h |
| Monte Carlo | 90.23 km/h |
| Argentina | 89.24 km/h |
| Corsica | 88.31 km/h |
| Portugal | 85.97 km/h |
| San Remo | 85.63 km/h |
| Catalunya | 83.93 km/h |
| Acropolis | 80.14 km/h |
|
|
| Safari | 4335.36 km |
| Ivory Coast | 3272.82 km |
| New Zealand | 630.66 km |
| Monte Carlo | 628.64 km |
| Corsica | 626.21 km |
| Acropolis | 597.35 km |
| Argentina | 594.20 km |
| Catalunya | 594.01 km |
| Australia | 592.59 km |
| San Remo | 572.57 km |
| Great Britain | 565.51 km |
| Portugal | 564.20 km |
| Finland | 524.26 km |
| Sweden | 519.90 km |
|
|
| Monte Carlo | 165 crews |
| Great Britain | 151 crews |
| Finland | 148 crews |
| Sweden | 108 crews |
| Corsica | 100 crews |
| Portugal | 95 crews |
| Acropolis | 94 crews |
| Argentina | 87 crews |
| San Remo | 87 crews |
| Catalunya | 76 crews |
| New Zealand | 61 crews |
| Australia | 59 crews |
| Safari | 57 crews |
| Ivory Coast | 37 crews |
|
|
| Ivory Coast | 75.68 % |
| Portugal | 70.53 % |
| Argentina | 60.92 % |
| Acropolis | 60.64 % |
| Corsica | 57.00 % |
| Catalunya | 56.58 % |
| Monte Carlo | 54.55 % |
| San Remo | 54.02 % |
| Safari | 52.63 % |
| New Zealand | 49.18 % |
| Great Britain | 45.70 % |
| Finland | 40.54 % |
| Australia | 38.98 % |
| Sweden | 31.48 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|