|
|
| Ivory Coast | 107.77 km/h |
| Sweden | 96.17 km/h |
| Finland | 95.97 km/h |
| Safari | 92.72 km/h |
| Great Britain | 90.73 km/h |
| USA - Olympus | 90.02 km/h |
| San Remo | 86.14 km/h |
| New Zealand | 85.15 km/h |
| Corsica | 83.82 km/h |
| Portugal | 83.71 km/h |
| Argentina | 83.15 km/h |
| Monte Carlo | 75.67 km/h |
| Acropolis | 72.34 km/h |
|
|
| Safari | 1542.35 km |
| Ivory Coast | 1074.01 km |
| Corsica | 618.20 km |
| Portugal | 603.50 km |
| Argentina | 596.54 km |
| Monte Carlo | 593.45 km |
| New Zealand | 590.34 km |
| Acropolis | 553.00 km |
| USA - Olympus | 539.20 km |
| San Remo | 530.21 km |
| Great Britain | 513.29 km |
| Finland | 509.48 km |
| Sweden | 402.32 km |
|
|
| Finland | 165 crews |
| Great Britain | 165 crews |
| Monte Carlo | 160 crews |
| Sweden | 147 crews |
| San Remo | 125 crews |
| Acropolis | 95 crews |
| Corsica | 95 crews |
| Portugal | 94 crews |
| Argentina | 64 crews |
| Safari | 53 crews |
| New Zealand | 51 crews |
| USA - Olympus | 47 crews |
| Ivory Coast | 43 crews |
|
|
| Ivory Coast | 74.42 % |
| New Zealand | 68.63 % |
| Argentina | 64.06 % |
| Acropolis | 63.16 % |
| Corsica | 63.16 % |
| Portugal | 61.70 % |
| Finland | 60.00 % |
| Safari | 56.60 % |
| San Remo | 56.00 % |
| USA - Olympus | 51.06 % |
| Great Britain | 49.70 % |
| Sweden | 44.22 % |
| Monte Carlo | 41.88 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|