|
|
| Sweden | 110.53 km/h |
| Finland | 108.57 km/h |
| New Zealand | 105.86 km/h |
| Safari | 97.40 km/h |
| Argentina | 94.95 km/h |
| San Remo | 90.74 km/h |
| Portugal | 89.92 km/h |
| Great Britain | 89.75 km/h |
| Ivory Coast | 86.52 km/h |
| Corsica | 83.38 km/h |
| Monte Carlo | 82.31 km/h |
| Acropolis | 78.45 km/h |
|
|
| Safari | 5167.00 km |
| Ivory Coast | 4103.00 km |
| Corsica | 1075.90 km |
| Argentina | 956.71 km |
| New Zealand | 935.50 km |
| Great Britain | 896.98 km |
| Monte Carlo | 851.70 km |
| Acropolis | 811.02 km |
| Portugal | 730.50 km |
| San Remo | 687.78 km |
| Sweden | 513.63 km |
| Finland | 453.44 km |
|
|
| Finland | 175 crews |
| Great Britain | 155 crews |
| Corsica | 139 crews |
| Argentina | 138 crews |
| Monte Carlo | 117 crews |
| Sweden | 115 crews |
| Acropolis | 110 crews |
| San Remo | 98 crews |
| Portugal | 94 crews |
| Safari | 71 crews |
| New Zealand | 67 crews |
| Ivory Coast | 50 crews |
|
|
| Ivory Coast | 84.00 % |
| Safari | 71.83 % |
| Argentina | 71.74 % |
| Portugal | 70.21 % |
| Corsica | 67.63 % |
| San Remo | 66.33 % |
| Great Britain | 60.00 % |
| Acropolis | 59.09 % |
| Finland | 52.57 % |
| Sweden | 51.30 % |
| New Zealand | 41.79 % |
| Monte Carlo | 25.64 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|