|
|
|
| | | MC | SE | PT | KE | FR | GR | NZ | AR | FI | IT | CI | GB |
1. | Blomqvist, Stig (SE) Audi | 125 | 15 2nd | 20 1st | 0 R | 0 R | (8) 5th | 20 1st | 20 1st | 20 1st | 10 4th | 0 R | 20 1st | ? |
2. | Mikkola, Hannu (FI) Audi | 104 | 12 3rd | -- | 20 1st | 12 3rd | -- | 15 2nd | (12) 3rd | 15 2nd | 0 R | -- | 15 2nd | 15 2nd |
3. | Alen, Markku (FI) Lancia | 90 | 3 8th | -- | 15 2nd | 10 4th | 20 1st | 12 3rd | 15 2nd | -- | 15 2nd | 0 R | -- | -- |
4. | Vatanen, Ari (FI) Peugeot | 60 | -- | -- | -- | -- | 0 R | 0 R | -- | -- | 20 1st | 20 1st | -- | 20 1st |
5. | Bettega, Attilio (IT) Lancia | 49 | 8 5th | -- | 12 3rd | -- | 4 7th | 10 4th | -- | -- | -- | 15 2nd | -- | -- |
6. | Biasion, Massimo (IT) Lancia | 43 | 6 6th | -- | 10 4th | -- | 15 2nd | 0 R | -- | -- | -- | 12 3rd | -- | -- |
7. | Eklund, Per (SE) Audi | 30 | -- | 12 3rd | -- | 0 R | -- | -- | -- | -- | 6 6th | -- | -- | 12 3rd |
8. | Waldegard, Bjorn (SE) Toyota | 28 | -- | -- | 0 R | 20 1st | -- | -- | 8 5th | -- | 0 R | -- | -- | 0 R |
9. | Mehta, Shekhar (KE) Nissan | 27 | 0 14th | -- | -- | 8 5th | -- | 4 7th | -- | -- | -- | -- | 12 3rd | 3 8th |
10. | Salonen, Timo (FI) Nissan | 27 | 1 10th | -- | -- | 4 7th | -- | 6 6th | 10 4th | -- | -- | -- | -- | 6 6th |
11. | Rohrl, Walter (DE) Audi | 26 | 20 1st | -- | 6 6th | -- | 0 R | 0 R | 0 R | -- | -- | 0 R | -- | -- |
12. | Mouton, Michele (FR) Audi | 25 | -- | 15 2nd | -- | 0 R | -- | 0 R | -- | -- | 0 R | -- | -- | 10 4th |
13. | Ragnotti, Jean (FR) Renault | 20 | -- | -- | 8 5th | -- | 12 3rd | -- | -- | -- | -- | -- | -- | -- |
14. | Nicolas, Jean-Pierre (FR) Peugeot | 18 | -- | -- | -- | -- | 10 4th | 0 R | -- | -- | -- | 8 5th | -- | -- |
15. | Aaltonen, Rauno (FI) Opel | 15 | -- | -- | -- | 15 2nd | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Recalde, Jorge (AR) Audi | 12 | -- | -- | -- | -- | -- | -- | -- | 12 3rd | -- | -- | -- | -- |
17. | Toivonen, Henri (FI) Lancia | 12 | -- | -- | 0 R | -- | -- | 0 R | -- | -- | 12 3rd | -- | -- | -- |
18. | Grundel, Karl (SE) Volkswagen | 12 | 2 9th | 0 R | 4 7th | -- | 0 13th | -- | -- | -- | 0 R | 6 6th | -- | 0 R |
19. | Therier, Jean-Luc (FR) Renault | 10 | 10 4th | -- | -- | -- | ? | -- | -- | -- | -- | -- | -- | -- |
20. | Jonsson, Mats (SE) Opel | 10 | -- | 10 4th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R |
21. | Stillo, Mario (AR) Renault | 10 | -- | -- | -- | -- | -- | -- | -- | 10 4th | -- | -- | -- | -- |
22. | Tabaton, Fabrizio (IT) Lancia | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 4th | -- | -- |
23. | Ambrosino, Alain (FR) Opel | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 4th | -- |
24. | Torph, Lars-Erik (SE) Opel | 8 | -- | 8 5th | -- | -- | -- | -- | -- | -- | ? | -- | -- | 0 13th |
25. | Buffum, John (US) Audi | 8 | -- | -- | -- | -- | -- | 8 5th | -- | -- | -- | -- | -- | 0 R |
26. | Iwase, Yasuhiro (KE) Opel | 8 | -- | -- | -- | 0 R | -- | -- | -- | 8 5th | -- | -- | -- | -- |
27. | Kankkunen, Juha (FI) Toyota | 8 | -- | -- | 0 R | -- | -- | -- | 0 R | -- | 8 5th | -- | -- | 0 R |
28. | Horsey, Dave (KE) Peugeot | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- |
29. | Brookes, Russell (GB) Opel | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 5th |
30. | Johansson, Bjorn (SE) Opel | 6 | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31. | Preston Jr, Vic (KE) Lancia | 6 | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Andruet, Jean-Claude (FR) Lancia | 6 | 0 DQ | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- |
33. | Cook, Reg (NZ) Nissan | 6 | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- |
34. | Torras, Miguel (AR) Renault | 6 | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- |
35. | Tauziac, Patrick (FR) Mitsubishi | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- |
36. | Darniche, Bernard (FR) Audi | 4 | 4 7th | -- | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- |
37. | Eriksson, Kenneth (SE) Opel | 4 | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R |
38. | Stewart, Malcolm (NZ) Ford | 4 | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- |
39. | Bassi, Carlos (AR) Peugeot | 4 | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- |
40. | Pitkanen, Erkki (FI) Nissan | 4 | -- | -- | 0 R | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- |
41. | Ercolani, Massimo (SM) Opel | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- |
42. | McRae, Jimmy (GB) Opel | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th |
43. | Andervang, Stig (SE) Ford | 3 | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R |
44. | Ortigao, Jorge (PT) Toyota | 3 | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
45. | Wittman, Franz (AT) Audi | 3 | -- | -- | -- | 3 8th | -- | -- | 0 R | -- | -- | -- | -- | -- |
46. | Chatriot, Francois (FR) Renault | 3 | 0 86th | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- |
47. | Moschous, George (GR) Nissan | 3 | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- |
48. | Bourne, Peter (NZ) Subaru | 3 | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- |
49. | Hernandez, Hugo (AR) Peugeot | 3 | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- |
50. | Saby, Bruno (FR) Renault | 3 | 0 83rd | -- | -- | -- | 0 R | -- | -- | -- | 3 8th | -- | -- | ? |
51. | Kalnay, Gerhard (AT) Opel | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- |
52. | Iwashita, Yoshio (JP) Nissan | 3 | -- | -- | -- | 2 9th | -- | 1 10th | -- | -- | -- | -- | -- | -- |
53. | Pettersson, Gunnar (SE) Audi | 2 | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
54. | Dorche, Christian (FR) Citroen | 2 | 0 13th | -- | 2 9th | -- | ? | -- | -- | -- | -- | -- | -- | -- |
55. | Frequelin, Guy (FR) Opel | 2 | -- | -- | -- | 0 R | 2 9th | -- | -- | -- | -- | -- | -- | -- |
56. | Warmbold, Achim (DE) Mazda | 2 | 0 11th | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- |
57. | Teesdale, Tony (NZ) Subaru | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- |
58. | Perez, Monnenmacher (AR) Peugeot | 2 | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- |
59. | Poysti, Jouko (FI) Opel | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | 0 R |
60. | Rayneri, Michele (IT) Fiat | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- |
61. | Fisher, Bertie (GB) Opel | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th |
62. | Ahlin, Jerry (SE) Opel | 1 | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R |
63. | Gooding, Russell (GB) Vauxhall | 1 | -- | -- | 1 10th | -- | -- | -- | -- | -- | 0 29th | -- | -- | 0 R |
64. | Criticos, Basil (KE) Audi | 1 | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- |
65. | Loubet, Yves (FR) Alfa Romeo | 1 | 0 R | -- | -- | -- | 1 10th | -- | -- | -- | -- | 0 R | -- | -- |
66. | Robson, Blair (NZ) Mitsubishi | 1 | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- |
67. | d'Agostini, Walter (AR) Renault | 1 | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- |
68. | Aho, Kalevi (FI) Opel | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- |
69. | Grissmann, Werner (AT) Audi | 1 | -- | -- | 0 0th | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
70. | Ericsson, Mikael (SE) Audi | 1 | -- | 0 R | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | PT | KE | FR | GR | NZ | AR | FI | IT | CI | GB |
1. | Audi | 120 | 18 1st | -- | 18 1st | 14 3rd | -- | 18 1st | 18 1st | 18 1st | -- | -- | -- | 16 2nd |
2. | Lancia | 108 | -- | -- | 16 2nd | 12 4th | 18 1st | 14 3rd | 16 2nd | -- | 16 2nd | 16 2nd | -- | -- |
3. | Peugeot | 74 | -- | -- | -- | -- | 12 4th | -- | -- | 8 7th | 18 1st | 18 1st | -- | 18 1st |
4. | Toyota | 62 | -- | -- | 10 8th | 18 1st | -- | -- | 10 5th | -- | 10 5th | -- | -- | 14 3rd |
5. | Renault | 55 | 12 4th | -- | 10 5th | -- | 14 3rd | -- | -- | 15 4th | 4 8th | -- | -- | -- |
6. | Opel | 48 | -- | -- | -- | 16 2nd | 2 9th | -- | -- | 11 5th | 2 9th | 7 7th | -- | 10 5th |
7. | Nissan | 46 | 2 10th | -- | -- | 10 5th | -- | 8 6th | 12 4th | -- | 6 7th | -- | -- | 8 6th |
8. | Volkswagen | 34 | 9 9th | -- | 12 7th | -- | -- | -- | -- | -- | -- | 13 6th | -- | -- |
9. | Subaru | 11 | -- | -- | -- | -- | -- | -- | 11 8th | -- | -- | -- | -- | -- |
10. | Alfa Romeo | 9 | -- | -- | -- | -- | 9 10th | -- | -- | -- | -- | -- | -- | -- |
11. | Fiat | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 9th | -- | -- |
12. | Ford | 6 | -- | -- | -- | -- | -- | -- | 6 7th | -- | -- | -- | -- | -- |
13. | Citroen | 4 | -- | -- | 4 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Vauxhall | 2 | -- | -- | 2 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Mazda | 2 | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- |
16. | Mitsubishi | 2 | -- | -- | -- | -- | -- | -- | 2 10th | -- | -- | -- | -- | -- |
|
|
Note
|
Only seven results counted.
|
Makes points scorers*
|
Alen, Markku: 92 Blomqvist, Stig: 54 Vatanen, Ari: 54 Mikkola, Hannu: 48 Grundel, Karl: 34 Salonen, Timo: 30 Waldegard, Bjorn: 28 Ragnotti, Jean: 24 Rohrl, Walter: 18 Aaltonen, Rauno: 16 Bettega, Attilio: 16 Stillo, Mario: 15 Eklund, Per: 14 Nicolas, Jean-Pierre: 12 Therier, Jean-Luc: 12 Bourne, Peter: 11 Iwase, Yasuhiro: 11 Brookes, Russell: 10 Kankkunen, Juha: 10 Mehta, Shekhar: 10 Ortigao, Jorge: 10 Loubet, Yves: 9 Rayneri, Michele: 9 Bassi, Carlos: 8 Ercolani, Massimo: 7 Pitkanen, Erkki: 6 Stewart, Malcolm: 6 Dorche, Christian: 4 Saby, Bruno: 4 Frequelin, Guy: 2 Gooding, Russell: 2 Poysti, Jouko: 2 Robson, Blair: 2 Warmbold, Achim: 2
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|