|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                | Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |  | 1st | 2 | Gronholm, Marcus Peugeot 206WRC (2002)
 | FI | A8 | 3h 58m 45,4s | --:-- |  | 2nd | 3 | Rovanpera, Harri Peugeot 206WRC (2002)
 | FI | A8 | +3m 47,6s | --:-- |  | 3rd | 10 | Makinen, Tommi Subaru Impreza WRC2002
 | FI | A8 | +4m 26,3s | --:-- |  | 4th | 4 | Sainz, Carlos Ford Focus RS WRC 02
 | ES | A8 | +5m 48,9s | --:-- |  | 5th | 19 | Kankkunen, Juha Hyundai Accent WRC3
 | FI | A8 | +7m 10,2s | --:-- |  | 6th | 18 | Loix, Freddy Hyundai Accent WRC3
 | BE | A8 | +7m 52,5s | --:-- |  | 7th | 23 | Panizzi, Gilles Peugeot 206WRC (2002)
 | FR | A8 | +8m 24,5s | --:-- |  | 8th | 15 | Gardemeister, Toni Skoda Octavia WRC Evo3
 | FI | A8 | +8m 56,1s | --:-- |  | 9th | 7 | Delecour, Francois Mitsubishi Lancer WRC Step 2
 | FR | A8 | +10m 43,6s | 0:10 |  | 10th | 17 | Schwarz, Armin Hyundai Accent WRC3
 | DE | A8 | +11m 34,8s | --:-- |  | 11th | 32 | Kuchar, Tomasz Toyota Corolla WRC
 | PL | A8 | +17m 46,2s | --:-- |  | 12th | 105 | Herbert, Bruce Subaru Impreza
 | NZ | A8 | +18m 12,6s | --:-- |  | 13th | 102 | Bourne, Peter Subaru Impreza
 | NZ | N4 | +19m 16,1s | 0:10 |  | 14th | 75 | Sohlberg, Kristian Mitsubishi Lancer Evo VII
 | FI | N4 | +19m 35,1s | --:-- |  | 15th | 73 | Rowe, Martin Mitsubishi Lancer Evo VII
 | GB | N4 | +19m 53,4s | --:-- |  | 16th | 109 | Mason, Richard Mitsubishi Lancer Evo V
 | NZ | A8 | +20m 53,6s | --:-- |  | 17th | 115 | Jones, Reece Mitsubishi Lancer Evo VII
 | NZ | N4 | +21m 15,0s | --:-- |  | 18th | 70 | Manfrinato, Giovanni Mitsubishi Lancer Evo VI
 | IT | N4 | +22m 32,3s | --:-- |  | 19th | 110 | Blomqvist, Stig Mitsubishi Lancer Evo VII
 | SE | N4 | +22m 39,2s | --:-- |  | 20th | 53 | Fiorio, Alessandro Mitsubishi Carisma GT Evo7
 | IT | N4 | +22m 50,8s | 0:10 |  | 21st | 125 | Barratt, Natalie Hyundai Accent WRC
 | GB | A8 | +23m 07,1s | --:-- |  | 22nd | 101 | Stohl, Manfred Mitsubishi Lancer Evo VI
 | AT | N4 | +23m 50,8s | --:-- |  | 23rd | 52 | Ligato, Marcos Mitsubishi Lancer Evo VII
 | AR | N4 | +23m 53,0s | 1:30 |  | 24th | 116 | West, Chris Subaru Impreza
 | NZ | N4 | +24m 36,5s | --:-- |  | 25th | 111 | Herridge, Dean Subaru Impreza
 | AU | N4 | +28m 04,4s | --:-- |  | 26th | 100 | Pykalisto, Juuso Mitsubishi Lancer Evo VI
 | FI | N4 | +28m 29,4s | 0:40 |  | 27th | 130 | Bates, Cameron Subaru Impreza
 | NZ | N4 | +29m 40,0s | 0:20 |  | 28th | 136 | Templeman, Daynom Mitsubishi Lancer Evo VI
 | NZ | N4 | +31m 37,1s | --:-- |  | 29th | 123 | Anderson, Clinton Mitsubishi Lancer Evo VI
 | NZ | A8 | +32m 11,1s | --:-- |  | 30th | 103 | Tsjoen, Pieter Mitsubishi Lancer Evo VII
 | BE | N4 | +32m 25,0s | --:-- |  | 31st | 140 | Stewart, Malcolm Mitsubishi Lancer Evo 6.5
 | NZ | A8 | +33m 45,1s | 0:10 |  | 32nd | 131 | Robinson, Karl Subaru Impreza
 | NZ | N4 | +34m 03,8s | --:-- |  | 33rd | 121 | Jones, Austen Subaru Impreza
 | NZ | A8 | +34m 47,4s | --:-- |  | 34th | 117 | Frisiero, Fabio Mitsubishi Lancer Evo VI
 | IT | N4 | +39m 58,6s | --:-- |  | 35th | 134 | Thompson, Michael Subaru Impreza
 | AU | N4 | +44m 01,9s | 3:20 |  | 36th | 118 | Konishi, Shigeyuki Subaru Impreza
 | JP | N4 | +48m 42,4s | 0:10 |  | 37th | 141 | Barber, Grant Mitsubishi Lancer Evo IV
 | NZ | N4 | +49m 31,6s | --:-- |  | 38th | 69 | Kollevold, Bernt Mitsubishi Lancer Evo VII
 | NO | N4 | +53m 22,9s | 1:00 |  | 39th | 129 | Ayling, David Subaru Impreza
 | NZ | A8 | +55m 22,4s | 0:50 |  | 40th | 147 | Langford-Smith, David Subaru Impreza
 | AU | A8 | +1h 14m 58,0s | --:-- |  | 41st | 148 | Mizuno, Yasutaka Daihatsu Charade GTI
 | JP | A6 | +1h 20m 37,3s | --:-- |  | 42nd | 149 | Nakamura, Masateru Honda Civic
 | JP | A6 | +1h 37m 09,7s | --:-- |  |  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr | Control | Reason |  | 1 | Burns, Richard Peugeot 206WRC (2002)
 | GB | A8 | SS15 | retired off road
 |  | 5 | McRae, Colin Ford Focus RS WRC 02
 | GB | A8 | SS4 | retired off road
 |  | 6 | Martin, Markko Ford Focus RS WRC 02
 | EE | A8 | SS14 | retired off road
 |  | 9 | Paasonen, Jani Mitsubishi Lancer WRC Step 2
 | FI | A8 | SS11 | retired off road
 |  | 11 | Solberg, Petter Subaru Impreza WRC2002
 | NO | A8 | SS25 | retired mechanical
 |  | 14 | Eriksson, Kenneth Skoda Octavia WRC Evo3
 | SE | A8 | SS2 | retired brakes
 |  | 54 | Ferreyros, Ramon Mitsubishi Lancer Evo VII
 | PE | N4 | SS11 | retired mechanical
 |  | 57 | Arai, Toshihiro Subaru Impreza WRX
 | JP | N4 | SS3 | retired off road
 |  | 58 | Baldini, Luca Mitsubishi Lancer Evo VI
 | IT | N4 | SS24 | retired mechanical
 |  | 65 | Harrach, Beppo Mitsubishi Lancer Evo VI
 | AT | N4 | SS4 | retired off road
 |  | 66 | Iliev, Dimitar Mitsubishi Lancer Evo VI
 | BG | N4 | SS14 | retired off road
 |  | 71 | Marrini, Stefano Mitsubishi Lancer Evo VII
 | IT | N4 | SS11 | retired off road
 |  | 74 | Singh, Karamjit Proton Pert
 | MY | N4 | SS3 | retired mechanical
 |  | 77 | de Dominicis, Alfredo Mitsubishi Lancer Evo VII
 | IT | N4 | SS4 | retired off road
 |  | 104 | Crocker, Cody Subaru Impreza
 | AU | N4 | SS2 | retired gearbox
 |  | 106 | Dati, Emanuele Mitsubishi Lancer Evo VII
 | IT | N4 | SS10 | retired mechanical
 |  | 107 | Argyle, Geoff Mitsubishi Lancer Evo 6.5
 | NZ | A8 | SS16 | retired mechanical
 |  | 108 | Bawden, Todd Mitsubishi Lancer Evo VI
 | NZ | A8 | SS11 | retired gearbox
 |  | 112 | Holmes, Kevin Mitsubishi Lancer Evo VII
 | NZ | A8 | SS8 | retired transmission
 |  | 113 | Hawkeswood, Andrew Subaru Impreza
 | NZ | A8 | SS1 | retired electrical
 |  | 114 | Colsoul, Bob Mitsubishi Lancer Evo VII
 | BE | N4 | SS8 | retired mechanical
 |  | 119 | Smith, Glenn Mitsubishi Lancer Evo VI
 | NZ | A8 | SS8 | retired transmission
 |  | 120 | Scott, Lewis Mitsubishi Lancer Evo V
 | NZ | A8 | SS6 | retired gearbox
 |  | 122 | Tapper, Mark Mitsubishi Lancer Evo 6.5
 | NZ | N4 | SS8 | retired gearbox
 |  | 124 | Parker, Wayne Mitsubishi Lancer Evo V
 | NZ | A8 | SS23 | retired mechanical
 |  | 126 | Turfus, Mike Mitsubishi Lancer Evo VI
 | NZ | A8 | SS4 | retired mechanical
 |  | 127 | Gray, Sean Mitsubishi Lancer Evo V
 | NZ | N4 | SS9 | retired off road
 |  | 128 | Middleton, Brett Subaru Impreza
 | AU | A8 | SS18 | retired gearbox
 |  | 132 | Kibble, Deborah Mitsubishi Lancer Evo VI
 | NZ | N4 | SS1 | retired off road
 |  | 133 | Evans, Kerry Subaru Impreza
 | NZ | A8 | SS6 | retired mechanical
 |  | 135 | Jones, Kingsley Mitsubishi Lancer Evo III
 | NZ | A8 | SS10 | retired mechanical
 |  | 137 | Vizible, Rex Subaru Impreza
 | NZ | A8 | SS2 | retired mechanical
 |  | 138 | Gilmour, Emma Mitsubishi Lancer Evo III
 | NZ | A8 | SS4 | retired turbo
 |  | 139 | Nakano, Ichiro Subaru Impreza
 | JP | N4 | SS9 | retired off road
 |  | 142 | Shinomiya, Minoru Mitsubishi Lancer Evo VI
 | JP | N4 | SS11 | retired off road
 |  | 143 | Hibbert-Warburton, Bruce Subaru Impreza
 | GB | A8 | SS8 | retired mechanical
 |  | 144 | Matsuno, Takemi Subaru Impreza
 | JP | A8 | SS11 | retired off road
 |  | 145 | Burrowes, Tony Subaru Impreza WRX
 | NZ | N4 | SS11 | retired driveshaft
 |  | 146 | Sugiyama, Shinichi Mitsubishi Lancer Evo VII
 | JP | N4 | SS3 | retired off road
 |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr |  | 8 | McRae, Alister Mitsubishi Lancer WRC Step 2
 | GB | A8 |  |  | 
      
        
          | Roll of Honour |  
          | Overall winner Marcus Gronholm
 Winning manufacturer
 Peugeot
 Group N winner
 Possum Bourne
 Production Champ winner
 Kristian Sohlberg
 |  |