|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ |
1. | Sainz, Carlos (ES) Toyota | 41 | 10 1st | 6 2nd | 0 R | 6 2nd | 0 7th | 0 8th | 6 2nd | 3 4th | 10 1st |
2. | McRae, Colin (GB) Subaru | 38 | 4 3rd | 0 R | 0 R | 10 1st | 0 R | 10 1st | 2 5th | 10 1st | 2 5th |
3. | Makinen, Tommi (FI) Mitsubishi | 28 | 0 R | 10 1st | 0 R | 0 R | 4 3rd | 0 R | 10 1st | 0 R | 4 3rd |
4. | Kankkunen, Juha (FI) Ford | 27 | 6 2nd | 4 3rd | 6 2nd | 0 7th | 0 R | 0 9th | 4 3rd | 4 3rd | 3 4th |
5. | Auriol, Didier (FR) Toyota | 27 | 0 14th | 1 6th | 3 4th | 0 R | 10 1st | 1 6th | 0 R | 6 2nd | 6 2nd |
6. | Burns, Richard (GB) Mitsubishi | 21 | 2 5th | 0 15th | 10 1st | 3 4th | 3 4th | 0 R | 3 4th | 0 R | 0 9th |
7. | Loix, Freddy (BE) Private | 12 | -- | -- | -- | 4 3rd | 6 2nd | -- | -- | 2 5th | -- |
8. | Liatti, Piero (IT) Subaru | 11 | 3 4th | 0 9th | 0 R | 1 6th | 0 R | 4 3rd | 1 6th | 1 6th | 1 6th |
9. | Delecour, Francois (FR) Peugeot | 6 | 0 10th | -- | -- | -- | 0 8th | 6 2nd | -- | -- | -- |
10. | Vatanen, Ari (FI) Ford | 6 | -- | -- | 4 3rd | 2 5th | -- | -- | -- | -- | -- |
11. | Panizzi, Gilles (FR) Peugeot | 4 | 0 9th | -- | -- | -- | 1 6th | 3 4th | -- | -- | -- |
12. | Thiry, Bruno (BE) Ford | 3 | 1 6th | 0 8th | -- | -- | 0 R | 2 5th | 0 R | 0 R | 0 R |
13. | Eriksson, Kenneth (SE) Subaru | 3 | -- | 3 4th | -- | 0 R | 0 21st | -- | 0 R | 0 R | 0 20th |
14. | Gronholm, Marcus (FI) HF Grifone | 2 | -- | 2 5th | -- | 0 R | 0 R | -- | -- | -- | 0 R |
15. | Rovanpera, Harri (FI) Seat | 2 | 0 11th | 0 R | 2 5th | 0 R | 0 R | -- | 0 R | 0 15th | 0 13th |
16. | Bugalski, Philippe (FR) Citroen | 2 | -- | -- | -- | -- | 2 5th | 0 R | -- | -- | -- |
17. | Baumschlager, Raimund (AT) Volkswagen | 1 | -- | -- | 1 6th | 0 R | -- | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ |
1. | Toyota | 63 | 10 1st | 6 2nd | 3 4th | 6 2nd | 6 1st | 1 4th | 6 2nd | 9 2nd 4th | 16 1st 2nd |
2. | Subaru | 52 | 7 3rd 4th | 3 4th | -- | 11 1st 6th | -- | 14 1st 2nd | 3 5th 6th | 11 1st 5th | 3 5th 6th |
3. | Mitsubishi | 49 | 2 5th | 10 1st | 10 1st | 3 3rd | 7 2nd 3rd | -- | 13 1st 4th | -- | 4 3rd |
4. | Ford | 36 | 7 2nd 6th | 4 3rd | 10 2nd 3rd | 2 5th | -- | 2 3rd | 4 3rd | 4 3rd | 3 4th |
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ |
1. | Trelles, Gustavo (UY) Mitsubishi | 68 | -- | -- | -- | 13 | 13 | 8 | 13 | 13 | 8 |
2. | Stohl, Manfred (AT) Mitsubishi | 55 | 13 | -- | 8 | 8 | 8 | 13 | -- | -- | 5 |
3. | Climent, Luis (ES) Mitsubishi | 29 | 8 | -- | 13 | 3 | -- | -- | -- | 5 | -- |
4. | al-Wahaibi, Hamed (OM) Mitsubishi | 19 | -- | -- | -- | 1 | -- | -- | 8 | 8 | 2 |
5. | Walfridsson, Stig-Olov (SE) Mitsubishi | 13 | -- | 13 | -- | -- | -- | -- | -- | -- | -- |
6. | Guest, Michael (AU) Subaru | 13 | -- | -- | -- | -- | -- | -- | -- | -- | 13 |
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ |
1. | Seat | 62 | -- | 10 | 10 | -- | -- | -- | 10 | 16 | 16 |
2. | Peugeot | 55 | 16 | -- | -- | 10 | 10 | 16 | 3 | -- | -- |
3. | Volkswagen | 26 | -- | 3 | 10 | 4 | -- | -- | 6 | -- | 3 |
4. | Hyundai | 12 | -- | -- | 5 | 3 | -- | -- | -- | -- | 4 |
5. | Renault | 12 | -- | 2 | -- | -- | -- | 1 | 5 | 3 | 1 |
|
|
|