|
| | | SE | MX |
1. | Hirvonen, Mikko (FI) Ford | 46 | 25 1st | 21 2nd |
2. | Loeb, Sebastien (FR) Citroen | 37 | 10 6th | 27 1st |
3. | Latvala, Jari-Matti (FI) Ford | 31 | 16 3rd | 15 3rd |
4. | Ostberg, Mads (NO) Stobart Ford | 28 | 18 2nd | 10 5th |
5. | Solberg, Petter (NO) Private | 23 | 10 5th | 13 4th |
6. | Ogier, Sebastien (FR) Citroen | 15 | 15 4th | 0 R |
7. | Solberg, Henning (NO) Stobart Ford | 8 | 0 R | 8 6th |
8. | Andersson, Per-Gunnar (SE) Private | 6 | 6 7th | -- |
9. | Prokop, Martin (CZ) Private | 6 | 0 12th | 6 7th |
10. | Raikkonen, Kimi (FI) Ice1Racing | 4 | 4 8th | -- |
11. | Hanninen, Juho (FI) Private | 4 | -- | 4 8th |
12. | Wilson, Matthew (GB) Stobart Ford | 2 | 2 9th | 0 R |
13. | Villagra, Federico (AR) Munchi's | 2 | -- | 2 9th |
14. | al-Qassimi, Khalid (AE) Abu Dhabi | 1 | 1 10th | -- |
15. | Tanak, Ott (EE) Private | 1 | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | SE | MX |
1. | Ford | 73 | 40 1st 3rd | 33 2nd 3rd |
2. | Citroen | 47 | 22 4th 5th | 25 1st |
3. | Stobart Ford | 36 | 18 2nd | 18 5th 6th |
4. | P Solberg WRT | 12 | -- | 12 4th |
5. | Abu Dhabi | 6 | 6 7th | -- |
6. | Monster | 6 | 2 9th | 4 8th |
7. | Munchi's | 6 | -- | 6 7th |
8. | Ferm | 4 | 4 8th | -- |
|
| | | SE | MX |
1. | Prokop, Martin (CZ) Ford | 25 | -- | 25 |
2. | Hanninen, Juho (FI) Skoda | 18 | -- | 18 |
3. | Tanak, Ott (EE) Ford | 15 | -- | 15 |
4. | Kruuda, Karl (EE) Skoda | 12 | -- | 12 |
|
| | | SE | MX |
1. | Semerad, Martin (CZ) Mitsubishi | 25 | 25 | -- |
2. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 15 | 15 | -- |
3. | Gorban, Valeriy (UA) Mitsubishi | 12 | 12 | -- |
4. | Linari, Gianluca (IT) Subaru | 10 | 10 | -- |
5. | Tagirov, Dmitry (RU) Subaru | 8 | 8 | -- |
6. | Saliuk, Oleksandr (UA) Mitsubishi | 6 | 6 | -- |
7. | al-Shamsi, Majed (AE) Subaru | 4 | 4 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Hirvonen, Mikko: 3 Loeb, Sebastien: 2 Solberg, Petter: 1
|
|