|
|
|
Day 1 | Thursday 10-Nov-2022 |
|
17:38 | SS1 | Kuragaike Park | 2.75 km | |
| | Day 1 total: | 2.75 km | |
|
Day 2 | Friday 11-Nov-2022 |
|
05:34 | | Service A - Toyota Stadium (15 min) | | |
07:02 | SS2 | Isegami's Tunnel 1 | 23.29 km | |
08:00 | SS3 | Inabu Dam 1 | 19.38 km | |
08:58 | SS4 | Shitara Town R 1 | 22.44 km | |
11:38 | | Service B - Toyota Stadium (40 min) | | |
13:31 | SS5 | Isegami's Tunnel 2 | 14.33 km | |
14:29 | SS6 | Inabu Dam 2 | 19.38 km | |
15:27 | SS7 | Shitara Town R 2 | 22.44 km | |
18:07 | | Flexi Service C - Toyota Stadium (45 min) | | |
| | Day 2 total: | 121.26 km | |
|
Day 3 | Saturday 12-Nov-2022 |
|
05:54 | | Service D - Toyota Stadium (15 min) | | |
07:07 | SS8 | Nukata Forest 1 | 20.56 km | |
08:08 | SS9 | Lake Mikawako 1 | 14.74 km | |
09:03 | SS10 | Shinshiro City | 7.08 km | |
10:59 | | Service E - Toyota Stadium (40 min) | | |
12:37 | SS11 | Nukata Forest 2 | 20.56 km | |
13:38 | SS12 | Lake Mikawako 2 | 14.74 km | |
15:36 | SS13 | Okazaki City SSS 1 | 1.40 km | |
15:48 | SS14 | Okazaki City SSS 2 | 1.40 km | |
16:59 | | Flexi Service F - Toyota Stadium (45 min) | | |
| | Day 3 total: | 80.48 km | |
|
Day 4 | Sunday 13-Nov-2022 |
|
06:44 | | Service G - Toyota Stadium (15 min) | | |
08:08 | SS15 | Asahi Kougen 1 | 7.52 km | |
09:12 | SS16 | Ena City 1 | 21.59 km | |
10:10 | SS17 | Nenoue Plateau | 11.60 km | |
11:48 | SS18 | Ena City 2 | 21.59 km | |
14:18 | SS19 | Asahi Kougen 2 | 7.52 km | |
| | Day 4 total: | 69.82 km | |
| | Rally total: | 274.31 km | |
|
|
Power Stage
|
SS19 Asahi Kougen 2 (7.52 km)
|
Shortened SS5
|
Stage 5 was shortened during the rally.
|
|