|
|
|
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE |
1. | Ogier, Sebastien (FR) Toyota | 79 | 22 2nd | 15 4th | 25 1st | -- | -- | -- | -- | -- | 17 3rd |
2. | Evans, Elfyn (GB) Toyota | 70 | 17 3rd | 25 1st | 12 4th | -- | -- | -- | -- | -- | 16 4th |
3. | Tanak, Ott (EE) Hyundai | 66 | 0 R | 20 2nd | 18 2nd | -- | -- | -- | -- | -- | 28 1st |
4. | Rovanpera, Kalle (FI) Toyota | 55 | 10 5th | 20 3rd | 10 5th | -- | -- | -- | -- | -- | 15 5th |
5. | Neuville, Thierry (BE) Hyundai | 42 | 30 1st | 12 6th | 0 16th | -- | -- | -- | -- | -- | 0 R |
6. | Suninen, Teemu (FI) M-Sport | 34 | 7 8th | 4 8th | 15 3rd | -- | -- | -- | -- | -- | 8 6th |
7. | Lappi, Esapekka (FI) M-Sport | 30 | 13 4th | 11 5th | 0 R | -- | -- | -- | -- | -- | 6 7th |
8. | Breen, Craig (IE) Hyundai | 25 | -- | 6 7th | -- | -- | -- | -- | -- | -- | 19 2nd |
9. | Katsuta, Takamoto (JP) Toyota | 8 | 6 7th | 2 9th | -- | -- | -- | -- | -- | -- | 0 R |
10. | Loeb, Sebastien (FR) Hyundai | 8 | 8 6th | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Tidemand, Pontus (SE) Private | 8 | -- | 0 15th | 8 6th | -- | -- | -- | -- | -- | 0 15th |
12. | Gryazin, Nikolay (RU) Private | 6 | 0 16th | 0 21st | 6 7th | -- | -- | -- | -- | -- | 0 19th |
13. | Greensmith, Fergus (GB) M-Sport | 6 | 0 63rd | -- | 2 9th | -- | -- | -- | -- | -- | 4 8th |
14. | Bulacia Wilkinson, Marco (BO) Private | 4 | -- | -- | 4 8th | -- | -- | -- | -- | -- | 0 14th |
15. | Ostberg, Mads (NO) Private | 2 | 1 10th | 0 12th | -- | -- | -- | -- | -- | -- | 1 10th |
16. | Solberg, Oliver (SE) Private | 2 | 0 25th | 0 17th | 0 R | -- | -- | -- | -- | -- | 2 9th |
17. | Camilli, Eric (FR) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Huttunen, Jari (FI) Private | 1 | -- | 1 10th | -- | -- | -- | -- | -- | -- | 0 11th |
19. | Veiby, Ole Christian (NO) Private | 1 | 0 R | 0 13th | 1 10th | -- | -- | -- | -- | -- | 0 R |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE |
1. | Toyota | 137 | 33 2nd 3rd | 40 1st 3rd | 37 1st 4th | -- | -- | -- | -- | -- | 27 3rd 4th |
2. | Hyundai | 132 | 35 1st 5th | 28 2nd 5th | 26 2nd 6th | -- | -- | -- | -- | -- | 43 1st 2nd |
3. | M-Sport | 83 | 20 4th 6th | 20 4th 6th | 25 3rd 5th | -- | -- | -- | -- | -- | 18 5th 6th |
|
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE |
1. | Ostberg, Mads (NO) Citroen | 75 | 25 | 25 | -- | -- | -- | -- | -- | -- | 25 |
2. | Gryazin, Nikolay (RU) Hyundai | 51 | 15 | 8 | 18 | -- | -- | -- | -- | -- | 10 |
3. | Fourmaux, Adrien (FR) Ford | 48 | 18 | 12 | -- | -- | -- | -- | -- | -- | 18 |
4. | Tidemand, Pontus (SE) Skoda | 40 | -- | -- | 25 | -- | -- | -- | -- | -- | 15 |
5. | Veiby, Ole Christian (NO) Hyundai | 33 | -- | 18 | 15 | -- | -- | -- | -- | -- | -- |
6. | Yates, Rhys (GB) Ford | 22 | 12 | 10 | -- | -- | -- | -- | -- | -- | -- |
7. | Brynildsen, Eyvind (NO) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
|
|
|
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE |
1. | Huttunen, Jari (FI) Hyundai | 43 | -- | 25 | -- | -- | -- | -- | -- | -- | 18 |
2. | Bulacia Wilkinson, Marco (BO) Citroen | 37 | -- | -- | 25 | -- | -- | -- | -- | -- | 12 |
3. | Solberg, Oliver (SE) Skoda | 35 | -- | 10 | -- | -- | -- | -- | -- | -- | 25 |
4. | Ciamin, Nicolas (FR) Citroen | 26 | 18 | -- | -- | -- | -- | -- | -- | -- | 8 |
5. | Camilli, Eric (FR) Citroen | 25 | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
6. | Lindholm, Emil (FI) Skoda | 18 | -- | 18 | -- | -- | -- | -- | -- | -- | -- |
7. | Fernandez Piraino, Emilio Andres (CL) Skoda | 18 | -- | -- | 18 | -- | -- | -- | -- | -- | -- |
8. | Bonato, Yoann (FR) Citroen | 15 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
9. | Kristoffersson, Johan (SE) Volkswagen | 15 | -- | 15 | -- | -- | -- | -- | -- | -- | -- |
10. | Trivino Bujalil, Ricardo (MX) Skoda | 15 | -- | -- | 15 | -- | -- | -- | -- | -- | -- |
11. | Kaur, Egon (EE) Skoda | 15 | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
12. | Rossel, Yohan (FR) Citroen | 14 | 12 | -- | -- | -- | -- | -- | -- | -- | 2 |
13. | Pietarinen, Eerik (FI) Skoda | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- |
14. | Kajetanowicz, Kajetan (PL) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- |
15. | Munster, Gregoire (LU) Skoda | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Guerra Latapi, Benito (MX) Skoda | 10 | -- | -- | 10 | -- | -- | -- | -- | -- | -- |
17. | Kruuda, Karl (EE) Volkswagen | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
18. | Brazzoli, Enrico (IT) Skoda | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Mares, Filip (CZ) Skoda | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
20. | Diaz-Aboitiz, Miguel (ES) Skoda | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Jeets, Raul (EE) Skoda | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
22. | Aus, Rainer (EE) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
23. | Scandola, Umberto (IT) Hyundai | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Solowow, Michal (PL) Skoda | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
25. | Johnston, Sean (US) Citroen | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
26. | Nobre, Paulo (BR) Skoda | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
27. | Roman, Joakim (SE) Skoda | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
28. | Koik, Priit (EE) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
|
|
|
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE |
1. | Sesks, Martins (LV) Ford | 47 | -- | 19 | -- | -- | -- | -- | -- | -- | 28 |
2. | Pajari, Sami (FI) Ford | 39 | -- | 13 | -- | -- | -- | -- | -- | -- | 26 |
3. | Kristensson, Tom (SE) Ford | 29 | -- | 28 | -- | -- | -- | -- | -- | -- | 1 |
4. | Torn, Ken (EE) Ford | 18 | -- | 15 | -- | -- | -- | -- | -- | -- | 3 |
5. | Bell, Ruairi (GB) Ford | 18 | -- | 6 | -- | -- | -- | -- | -- | -- | 12 |
6. | Virves, Robert (EE) Ford | 17 | -- | -- | -- | -- | -- | -- | -- | -- | 17 |
7. | Badiu, Raul (UY) Ford | 16 | -- | 12 | -- | -- | -- | -- | -- | -- | 4 |
8. | Pollara, Marco (IT) Ford | 11 | -- | 1 | -- | -- | -- | -- | -- | -- | 10 |
9. | Zaldivar Zuccolillo, Fabrizio (PY) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
10. | Lonnstrom, Pontus (SE) Ford | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
11. | Oldrati, Enrico (IT) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
12. | Joona, Lauri (FI) Ford | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Rovanpera, Kalle: 5 Evans, Elfyn: 4 Tanak, Ott: 3 Ogier, Sebastien: 2 Breen, Craig: 1
|
|