|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | AU | FR | ES |
1. | Ogier, Sebastien (FR) Volkswagen | 238 | 25 1st | 28 1st | 28 1st | 3 17th | 21 2nd | 28 1st | 28 1st | 21 2nd | 25 1st | 28 1st | 3 15th | 0 R |
2. | Latvala, Jari-Matti (FI) Volkswagen | 180 | 19 2nd | 0 12th | 0 15th | 0 R | 27 1st | 10 6th | 10 5th | 27 1st | 21 2nd | 20 2nd | 26 1st | 20 2nd |
3. | Mikkelsen, Andreas (NO) Volkswagen II | 154 | 15 3rd | 15 3rd | 17 3rd | 0 R | 16 3rd | 1 36th | 19 2nd | 0 R | 15 3rd | 13 4th | 15 3rd | 28 1st |
4. | Ostberg, Mads (NO) Citroen | 110 | 12 4th | 2 10th | 18 2nd | 19 2nd | 6 7th | 10 5th | 2 9th | 15 3rd | 6 7th | ? | 8 6th | 12 4th |
5. | Meeke, Kris (GB) Citroen | 94 | 4 10th | 6 7th | 0 16th | 25 1st | 12 4th | 0 24th | 6 7th | 1 17th | 2 12th | 15 3rd | 12 4th | 11 5th |
6. | Neuville, Thierry (BE) Hyundai | 90 | 10 5th | 20 2nd | 5 8th | 0 R | 0 39th | 15 3rd | 8 6th | 12 4th | 10 5th | 6 7th | 0 23rd | 4 8th |
7. | Evans, Elfyn (GB) M-Sport | 81 | 6 7th | 8 6th | 12 4th | 15 3rd | 0 69th | 12 4th | 0 50th | 0 12th | 8 6th | 2 9th | 18 2nd | 0 34th |
8. | Sordo Castillo, Daniel (ES) Hyundai | 77 | 8 6th | ? | 10 5th | 12 5th | 8 6th | 0 20th | 1 10th | 0 11th | 13 4th | 4 8th | 6 7th | 15 3rd |
9. | Paddon, Hayden (NZ) Hyundai | 74 | -- | 10 5th | 0 17th | 0 16th | 4 8th | 18 2nd | 12 4th | 0 R | 2 9th | 10 5th | 10 5th | 8 6th |
10. | Tanak, Ott (EE) M-Sport | 63 | 0 18th | 12 4th | 0 22nd | 1 11th | 10 5th | 0 14th | 17 3rd | 10 5th | 4 8th | 8 6th | 1 10th | 0 41st |
11. | Prokop, Martin (CZ) Jipocar | 39 | 2 9th | 4 8th | 8 6th | 12 4th | 1 10th | 0 R | 0 11th | 6 7th | 0 R | -- | 0 12th | 6 7th |
12. | al-Qassimi, Khalid (AE) Citroen | 9 | -- | -- | -- | 8 6th | 0 24th | 1 10th | -- | 0 16th | -- | -- | -- | 0 15th |
13. | Hanninen, Juho (FI) Private | 8 | -- | ? | -- | -- | -- | -- | -- | 8 6th | -- | -- | -- | -- |
14. | Protasov, Yuriy (UA) M-Sport | 8 | 0 16th | 2 9th | 0 13th | 0 13th | -- | 6 7th | -- | 0 13th | 0 15th | 0 11th | 0 20th | 0 14th |
15. | Kubica, Robert (PL) Private | 8 | 0 R | 0 20th | 0 18th | ? | 2 9th | 0 30th | 4 8th | 0 R | 0 35th | -- | 2 22nd | 0 11th |
16. | al-Attiyah, Nasser (QA) Private | 7 | -- | -- | 6 7th | -- | 0 11th | 0 12th | 0 R | -- | 0 17th | 1 10th | -- | 0 12th |
17. | al-Kuwari, Abdulaziz (QA) Private | 6 | -- | -- | 0 11th | 6 7th | 0 16th | 0 11th | -- | -- | -- | 0 12th | -- | 0 23rd |
18. | Loeb, Sebastien (FR) Citroen | 6 | 6 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Lappi, Esapekka (FI) Private | 4 | -- | -- | -- | -- | 0 12th | 0 17th | 0 12th | 4 8th | 0 42nd | -- | 0 14th | 0 R |
20. | Dominguez S., Diego (PY) Private | 4 | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Andreucci, Paolo (IT) Private | 4 | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- | -- |
22. | Bouffier, Bryan (FR) M-Sport | 4 | 0 R | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | 4 8th | -- |
23. | Tidemand, Pontus (SE) Private | 4 | -- | 0 18th | -- | -- | 0 13th | -- | 0 13th | 2 9th | -- | -- | 0 R | 2 9th |
24. | Kopecky, Jan (CZ) Private | 3 | -- | -- | -- | -- | -- | 2 9th | -- | -- | 0 13th | -- | -- | 1 10th |
25. | Fuchs Sierlecki, Nicolas (PE) Private | 2 | -- | -- | 2 9th | 0 R | 0 17th | 0 15th | 0 20th | 0 R | -- | -- | -- | -- |
26. | Saba Rodriguez, Gustavo (PY) Private | 2 | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- |
27. | Sarrazin, Stephane (FR) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- |
28. | Ketomaa, Jari (FI) Private | 1 | -- | 0 14th | 1 10th | 0 12th | 0 R | -- | 0 17th | ? | -- | -- | -- | 0 36th |
29. | Bertelli, Lorenzo (IT) FWRT | 1 | 0 68th | 0 40th | 0 R | 0 18th | 0 R | 0 R | 0 16th | 1 10th | ? | 0 18th | 0 R | 0 R |
30. | Lefebvre, Stephane (FR) Citroen | 1 | 0 12th | 0 R | 0 R | 0 R | 0 15th | 0 26th | 0 R | 0 DQ | 1 10th | 0 13th | 0 11th | 0 50th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | AU | FR | ES |
1. | Volkswagen | 387 | 43 1st 2nd | 25 1st | 31 1st 7th | 4 8th | 43 1st 2nd | 33 1st 6th | 35 1st 5th | 43 1st 2nd | 43 1st 2nd | 43 1st 2nd | 26 1st 10th | 18 2nd |
2. | Citroen | 206 | 12 6th 8th | 8 7th 9th | 22 2nd 8th | 43 1st 2nd | 18 4th 7th | 12 5th 9th | 10 7th 8th | 16 3rd 10th | 7 7th 10th | 16 3rd 10th | 20 4th 6th | 22 4th 5th |
3. | Hyundai | 202 | 27 3rd 4th | 28 2nd 5th | 20 4th 6th | 10 5th | 9 6th 10th | 19 3rd 8th | 10 6th 9th | 16 4th 8th | 22 4th 5th | 16 5th 7th | 6 7th | 19 3rd 8th |
4. | M-Sport | 173 | 12 5th 9th | 20 4th 6th | 16 3rd 10th | 23 3rd 6th | 10 5th | 18 4th 7th | 15 3rd | 12 5th 9th | 12 6th 8th | 10 6th 9th | 22 2nd 8th | 3 9th 10th |
5. | Volkswagen II | 116 | -- | 15 3rd | -- | -- | 15 3rd | 1 10th | 18 2nd | -- | 15 3rd | 12 4th | 15 3rd | 25 1st |
6. | Hyundai N | 67 | -- | 1 10th | 2 9th | 6 7th | 4 8th | 18 2nd | 12 4th | -- | 2 9th | 4 8th | 10 5th | 8 6th |
7. | Jipocar | 51 | 6 7th | 4 8th | 10 5th | 12 4th | 2 9th | -- | 1 10th | 8 6th | -- | -- | 2 9th | 6 7th |
8. | FWRT | 9 | 1 10th | -- | -- | 2 9th | -- | -- | -- | 6 7th | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | AU | FR | ES |
1. | al-Attiyah, Nasser (QA) Ford | 112 | -- | -- | 25 | -- | 25 | 10 | -- | -- | 12 | 25 | -- | 15 |
2. | Protasov, Yuriy (UA) Ford | 90 | -- | -- | 10 | 12 | -- | 25 | -- | 15 | -- | 18 | -- | 10 |
3. | Lappi, Esapekka (FI) Skoda | 88 | -- | -- | -- | -- | 18 | 2 | 25 | 25 | -- | -- | 18 | -- |
4. | Tidemand, Pontus (SE) Ford | 86 | -- | 10 | -- | -- | 15 | -- | 18 | 18 | -- | -- | -- | 25 |
5. | al-Kuwari, Abdulaziz (QA) Ford | 72 | -- | -- | 12 | 25 | 8 | 12 | -- | -- | -- | 15 | -- | -- |
6. | Ketomaa, Jari (FI) Ford | 67 | -- | 25 | 15 | 15 | -- | -- | 12 | -- | -- | -- | -- | -- |
7. | Kopecky, Jan (CZ) Skoda | 58 | -- | -- | -- | -- | -- | 15 | -- | -- | 25 | -- | -- | 18 |
8. | Camilli, Eric (FR) Ford | 49 | 12 | -- | -- | -- | -- | 4 | -- | -- | 18 | -- | 15 | -- |
9. | Kremer, Armin (DE) Skoda | 46 | 15 | -- | -- | -- | 1 | 8 | 10 | -- | -- | -- | -- | 12 |
10. | Maurin, Julien (FR) Ford | 42 | -- | -- | -- | -- | 12 | -- | 4 | -- | 1 | -- | 25 | -- |
11. | Breen, Craig (IE) Peugeot | 40 | 18 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | 12 | -- |
12. | Fuchs Sierlecki, Nicolas (PE) Ford | 36 | -- | -- | 18 | -- | 6 | 6 | 6 | -- | -- | -- | -- | -- |
13. | Lefebvre, Stephane (FR) Citroen | 35 | 25 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- |
14. | Giordano, Quentin (FR) Citroen | 27 | 8 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | 4 | -- |
15. | Suninen, Teemu (FI) Skoda | 26 | -- | -- | -- | -- | -- | -- | 8 | -- | 8 | -- | 10 | -- |
16. | Linari, Gianluca (IT) Subaru | 22 | -- | -- | -- | 8 | -- | -- | -- | 4 | -- | 10 | -- | -- |
17. | Pedder, Scott (AU) Ford | 20 | -- | -- | -- | -- | -- | -- | -- | 12 | -- | 8 | -- | -- |
18. | Dominguez S., Diego (PY) Ford | 18 | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Andreucci, Paolo (IT) Peugeot | 18 | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- |
20. | Brynildsen, Eyvind (NO) Ford | 18 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Hirschi, Jonathan (CH) Peugeot | 18 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
22. | Gorban, Valeriy (UA) Mini | 16 | -- | 15 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
23. | Kruuda, Karl (EE) Citroen | 15 | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- |
24. | Rendina, Massimiliano (IT) Mitsubishi | 15 | -- | -- | 8 | -- | -- | -- | -- | 6 | -- | -- | 1 | -- |
25. | Koltun, Jaroslaw (PL) Ford | 14 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
26. | Quinn, Nathan (AU) Mitsubishi | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
27. | al-Rajhi, Yazeed (SA) Ford | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Solans Baldo, Nil (ES) Peugeot | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | 6 | -- |
29. | Grondal, Anders (NO) Citroen | 11 | -- | 1 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
30. | Arias Quinones, Didier (PY) Ford | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
31. | Tempestini, Simone (IT) Subaru | 8 | -- | 2 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Ahlin, Fredrik (SE) Ford | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Alonso, Juan Carlos (AR) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- |
34. | Foulon, Alain (FR) Mitsubishi | 8 | 6 | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
35. | Serderidis, Jourdan (GR) Citroen | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
36. | Torres Fuentes, Ramon (CL) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
37. | Parn, Sander (EE) Ford | 4 | -- | -- | -- | -- | 2 | -- | 2 | -- | -- | -- | -- | -- |
38. | Kreim, Fabian (DE) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- |
39. | Kikireshko, Oleksii (UA) Mini | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
40. | Carchat, Joan (AD) Mitsubishi | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | 2 | -- |
41. | Vallario, Marco (IT) Mitsubishi | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
42. | Maarend, Mait (EE) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
43. | Holowczyc, Krzysztof (PL) Ford | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
44. | Koci, Martin (SK) Peugeot | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
45. | Vainionpaa, Jussi (FI) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | AU | FR | ES |
1. | Gilbert, Quentin (FR) Citroen | 100 | 25 | -- | -- | -- | 25 | -- | -- | 25 | -- | -- | -- | 25 |
2. | Tempestini, Simone (IT) Citroen | 81 | 12 | -- | -- | -- | 6 | -- | 25 | 1 | -- | -- | 25 | 12 |
3. | Crugnola, Andrea (IT) Renault | 70 | -- | -- | -- | -- | 8 | 18 | 1 | -- | 25 | -- | 18 | -- |
4. | Veiby, Ole Christian (NO) Citroen | 67 | 15 | 25 | -- | -- | 10 | -- | -- | 15 | -- | -- | -- | 2 |
5. | Haapamaki, Henri (FI) Citroen | 48 | -- | -- | -- | -- | 15 | -- | 15 | 18 | -- | -- | -- | -- |
6. | Andolfi, Fabio (IT) Peugeot | 41 | -- | -- | -- | -- | 1 | 15 | 10 | -- | -- | -- | -- | 15 |
7. | Folb, Thierry (FR) Citroen | 38 | -- | -- | -- | -- | -- | -- | 8 | 12 | -- | -- | -- | 18 |
8. | Suninen, Teemu (FI) Citroen | 25 | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- |
9. | Loubet, Pierre-Louis (FR) Citroen | 24 | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | 6 |
10. | de Tommasso, Damiano (IT) Peugeot | 24 | -- | -- | -- | -- | -- | -- | 6 | 8 | -- | -- | -- | 10 |
11. | Perry, Jean-Rene (FR) Citroen | 22 | -- | -- | -- | -- | 12 | -- | -- | 10 | -- | -- | -- | -- |
12. | Riedemann, Christian (DE) Citroen | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Pryce, Osian (GB) Citroen | 18 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- |
14. | al-Mutawa, Mohammed (AE) Citroen | 16 | -- | -- | -- | -- | -- | -- | 2 | 6 | -- | -- | -- | 8 |
15. | Della Casa, Federico (CH) Citroen | 14 | -- | -- | -- | -- | 4 | -- | 4 | 2 | -- | -- | -- | 4 |
16. | Testa, Giuseppe (IT) Peugeot | 12 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- |
17. | Margaillan, Matthieu (FR) Citroen | 12 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- |
18. | Consani, Stephane George A. (FR) Renault | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Rossel, Yohan (FR) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Re, Alessandro (IT) Citroen | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Lukacs, Kornel (HU) Citroen | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22. | Huttunen, Jari (FI) Citroen | 4 | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
23. | Dalmasso, Charlotte (FR) Citroen | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24. | McKenna, Daniel (IE) Citroen | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | AU | FR | ES |
1. | Gilbert, Quentin (FR) Citroen | 131 | 25 | -- | -- | -- | 25 | -- | 6 | 25 | -- | -- | 25 | 25 |
2. | Tempestini, Simone (IT) Citroen | 62 | 12 | -- | -- | -- | 8 | -- | 25 | 2 | -- | -- | -- | 15 |
3. | Veiby, Ole Christian (NO) Citroen | 58 | 15 | -- | -- | -- | 10 | -- | -- | 15 | -- | -- | 12 | 6 |
4. | Haapamaki, Henri (FI) Citroen | 48 | -- | -- | -- | -- | 15 | -- | 15 | 18 | -- | -- | -- | -- |
5. | Folb, Thierry (FR) Citroen | 48 | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | 18 | 18 |
6. | Perry, Jean-Rene (FR) Citroen | 32 | -- | -- | -- | -- | 12 | -- | -- | 10 | -- | -- | 10 | -- |
7. | al-Mutawa, Mohammed (AE) Citroen | 28 | -- | -- | -- | -- | -- | -- | 8 | 8 | -- | -- | -- | 12 |
8. | Della Casa, Federico (CH) Citroen | 28 | -- | -- | -- | -- | 6 | -- | 10 | 4 | -- | -- | -- | 8 |
9. | Loubet, Pierre-Louis (FR) Citroen | 28 | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | 10 |
10. | Rossel, Yohan (FR) Citroen | 25 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | -- |
11. | Riedemann, Christian (DE) Citroen | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Pryce, Osian (GB) Citroen | 18 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- |
13. | Margaillan, Matthieu (FR) Citroen | 12 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- |
14. | Re, Alessandro (IT) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Lukacs, Kornel (HU) Citroen | 8 | 6 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
16. | Huttunen, Jari (FI) Citroen | 6 | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- |
17. | Dalmasso, Charlotte (FR) Citroen | 5 | 4 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
18. | McKenna, Daniel (IE) Citroen | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Mikkelsen, Andreas: 3 Latvala, Jari-Matti: 2 Meeke, Kris: 1
|
|