|
People
|
| Drivers |
| A to C |
| Aava, Urmo |
| Aghini, Andrea |
| Aigner, Andreas |
| Airikkala, Pentti |
| al-Attiyah, Nasser |
| al-Qassimi, Khalid |
| al-Wahaibi, Hamed |
| Alen, Markku |
| Ambrosino, Alain |
| Andersson, Ove |
| Andersson, PG |
| Andruet, Jean-C. |
| Arai, Toshihiro |
| Araujo, Armindo |
| Armstrong, Jon |
| Atkinson, Chris |
| Auriol, Didier |
| Bacchelli, Fulvio |
| Baldacci, Mirco |
| Beguin, Bernard |
| Bengue, Alexandre |
| Bergkvist, Emil |
| Bernardi, Nicolas |
| Biasion, Massimo |
| bin Sulayem, M. |
| Block, Ken |
| Blomqvist, Stig |
| Boyce, Walter |
| Brazzoli, Enrico |
| Breen, Craig |
| Craig's WRC starts |
| Bugalski, Philippe |
| Burkart, Aaron |
| Burns, Richard |
| Camilli, Eric |
| Carlsson, Daniel |
| Carlsson, Ingvar |
| Chardonnet, Seb |
| Clark, Roger |
| Climent, Luis |
| Creighton, William |
| Cowan, Andrew |
| Cunico, Gianfranco |
| D to J |
| K to O |
| P to S |
| T to Z |
| Life of driver |
| Co-drivers |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS DRIVER |
| |
| # | Event | Co-driver | Result | Car | Group |
| 2009 |
| 1 | Portugal | Roberts, Gareth | 25th | Ford Fiesta ST | Gr.N |
| 2 | Finland | Roberts, Gareth | 26th | Ford Fiesta ST | Gr.N |
| 3 | Catalunya | Roberts, Gareth | 36th | Ford Fiesta | ?? |
| 4 | Great Britain | Roberts, Gareth | 39th | Ford Fiesta | Gr.A |
| 2010 |
| 5 | Turkey | Roberts, Gareth | 22nd | Ford Fiesta | Gr.N |
| 6 | Finland | Roberts, Gareth | 19th | Ford Fiesta S2000 | Gr.N |
| 7 | Great Britain | Roberts, Gareth | 12th | Ford Fiesta S2000 | Gr.N |
| 2011 |
| 8 | Sweden | Roberts, Gareth | 15th | Ford Fiesta S2000 | Gr.A2 |
| 9 | Portugal | Roberts, Gareth | R | Ford Fiesta | Gr.A |
| | | retired (mechanical) |
| 10 | Sardinia | Roberts, Gareth | W | Ford Fiesta | Gr.A4-A10 |
| | | withdrew (WRC Academy) |
| 11 | Finland | Roberts, Gareth | W | Ford Fiesta | Gr.A4-A10 |
| | | withdrew (WRC Academy) |
| 12 | Deutschland | Roberts, Gareth | W | Ford Fiesta | Gr.A4-A10 |
| | | withdrew (WRC Academy) |
| 13 | Alsace | Roberts, Gareth | R | Ford Fiesta | Gr.A4-A10 |
| | | retired (mechanical) |
| 14 | Catalunya | Roberts, Gareth | 15th | Ford Fiesta S2000 | Gr.A2 |
| 15 | Great Britain | Roberts, Gareth | W | Ford Fiesta | Gr.A4-A10 |
| | | withdrew (WRC Academy) |
| 2012 |
| 16 | Monte Carlo | Roberts, Gareth | 14th | Ford Fiesta S2000 | Gr.A2 |
| 17 | Sweden | Roberts, Gareth | 16th | Ford Fiesta S2000 | Gr.A2 |
| 18 | Portugal | Roberts, Gareth | R | Ford Fiesta S2000 | Gr.A2 |
| | | retired (mechanical) |
| 19 | Finland | Nagle, Paul | R | Ford Fiesta S2000 | Gr.A2 |
| | | retired (off road) |
| 20 | Great Britain | Nagle, Paul | 13th | Ford Fiesta S2000 | Gr.A2 |
| 21 | Alsace | Nagle, Paul | 17th | Ford Fiesta S2000 | Gr.A2 |
| 22 | Catalunya | Nagle, Paul | 6th | Ford Fiesta S2000 | Gr.A2 |
| 2014 |
| 23 | Sweden | Martin, Scott | 9th | Ford Fiesta RS WRC | Gr.RC1 |
| 24 | Finland | Martin, Scott | W | Ford Fiesta RS WRC | Gr.RC1 |
| | | withdrew (medical) |
| 2015 |
| 25 | Monte Carlo | Martin, Scott | 13th | Peugeot 208 | Gr.RC2 |
| 26 | Portugal | Martin, Scott | R | Peugeot 208 | Gr.RC2 |
| | | retired (unknown) |
| 27 | Finland | Martin, Scott | R | Peugeot 208 | Gr.RC2 |
| | | retired (mechanical) |
| 28 | Deutschland | Martin, Scott | 18th | Peugeot 208 | Gr.RC2 |
| 29 | Corsica | Martin, Scott | 17th | Peugeot 208 | Gr.RC2 |
| 30 | Catalunya | Martin, Scott | R | Peugeot 208 | Gr.RC2 |
| | | retired (mechanical) |
| 31 | Great Britain | Martin, Scott | 13th | Peugeot 208 | Gr.RC2 |
| 2016 |
| 32 | Sweden | Martin, Scott | 8th | Citroen DS3 WRC | Gr.RC1 |
| 33 | Poland | Martin, Scott | 7th | Citroen DS3 WRC | Gr.RC1 |
| 34 | Finland | Martin, Scott | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 35 | Corsica | Martin, Scott | 5th | Citroen DS3 WRC | Gr.RC1 |
| 36 | Catalunya | Martin, Scott | 10th | Citroen DS3 WRC | Gr.RC1 |
| 37 | Great Britain | Martin, Scott | R | Citroen DS3 WRC | Gr.RC1 |
| | | retired (rolled) |
| 2017 |
| 38 | Monte Carlo | Martin, Scott | 5th | Citroen DS3 WRC | Gr.RC1 |
| 39 | Sweden | Martin, Scott | 5th | Citroen C3 WRC | Gr.RC1 |
| 40 | Corsica | Martin, Scott | 5th | Citroen C3 WRC | Gr.RC1 |
| 41 | Argentina | Martin, Scott | R | Citroen C3 WRC | Gr.RC1 |
| | | retired (mechanical) |
| 42 | Portugal | Martin, Scott | 5th | Citroen C3 WRC | Gr.RC1 |
| 43 | Sardinia | Martin, Scott | 25th | Citroen C3 WRC | Gr.RC1 |
| 44 | Poland | Martin, Scott | 11th | Citroen C3 WRC | Gr.RC1 |
| 45 | Finland | Martin, Scott | 5th | Citroen C3 WRC | Gr.RC1 |
| 46 | Deutschland | Martin, Scott | 5th | Citroen C3 WRC | Gr.RC1 |
| 47 | Great Britain | Martin, Scott | 15th | Citroen C3 WRC | Gr.RC1 |
| 48 | Australia | Martin, Scott | R | Citroen C3 WRC | Gr.RC1 |
| | | retired (mechanical) |
| 2018 |
| 49 | Monte Carlo | Martin, Scott | 9th | Citroen C3 WRC | Gr.RC1 |
| 50 | Sweden | Martin, Scott | 2nd | Citroen C3 WRC | Gr.RC1 |
| 51 | Argentina | Martin, Scott | R | Citroen C3 WRC | Gr.RC1 |
| | | retired (accident damage) |
| 52 | Portugal | Martin, Scott | 7th | Citroen C3 WRC | Gr.RC1 |
| 53 | Sardinia | Martin, Scott | 6th | Citroen C3 WRC | Gr.RC1 |
| 54 | Finland | Martin, Scott | 8th | Citroen C3 WRC | Gr.RC1 |
| 55 | Deutschland | Martin, Scott | 7th | Citroen C3 WRC | Gr.RC1 |
| 56 | Turkey | Martin, Scott | R | Citroen C3 WRC | Gr.RC1 |
| | | retired (fire) |
| 57 | Great Britain | Martin, Scott | 4th | Citroen C3 WRC | Gr.RC1 |
| 58 | Catalunya | Martin, Scott | 9th | Citroen C3 WRC | Gr.RC1 |
| 59 | Australia | Martin, Scott | 7th | Citroen C3 WRC | Gr.RC1 |
| 2019 |
| 60 | Finland | Nagle, Paul | 7th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 61 | Great Britain | Nagle, Paul | 8th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 2020 |
| 62 | Sweden | Nagle, Paul | 7th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 63 | Estonia | Nagle, Paul | 2nd | Hyundai i20 Coupe WRC | Gr.RC1 |
| 2021 |
| 64 | Arctic | Nagle, Paul | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 65 | Croatia | Nagle, Paul | 8th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 66 | Estonia | Nagle, Paul | 2nd | Hyundai i20 Coupe WRC | Gr.RC1 |
| 67 | Belgium | Nagle, Paul | 2nd | Hyundai i20 Coupe WRC | Gr.RC1 |
| 68 | Finland | Nagle, Paul | 3rd | Hyundai i20 Coupe WRC | Gr.RC1 |
| 2022 |
| 69 | Monte Carlo | Nagle, Paul | 3rd | Ford Puma Rally1 | Rally1 |
| 70 | Sweden | Nagle, Paul | 36th | Ford Puma Rally1 | Rally1 |
| 71 | Croatia | Nagle, Paul | 4th | Ford Puma Rally1 | Rally1 |
| 72 | Portugal | Nagle, Paul | 8th | Ford Puma Rally1 | Rally1 |
| 73 | Sardinia | Nagle, Paul | 2nd | Ford Puma Rally1 | Rally1 |
| 74 | Safari | Nagle, Paul | 6th | Ford Puma Rally1 | Rally1 |
| 75 | Estonia | Nagle, Paul | 30th | Ford Puma Rally1 | Rally1 |
| 76 | Finland | Nagle, Paul | 32nd | Ford Puma Rally1 | Rally1 |
| 77 | Belgium | Nagle, Paul | 63rd | Ford Puma Rally1 | Rally1 |
| 78 | Acropolis | Nagle, Paul | 5th | Ford Puma Rally1 | Rally1 |
| 79 | New Zealand | Nagle, Paul | 19th | Ford Puma Rally1 | Rally1 |
| 80 | Catalunya | Nagle, Paul | 9th | Ford Puma Rally1 | Rally1 |
| 81 | Japan | Fulton, James | 24th | Ford Puma Rally1 | Rally1 |
| 2023 |
| 82 | Sweden | Fulton, James | 2nd | Hyundai i20 N Rally1 | Rally1 |
|
|
|
Starts with...
|
Martin, Scott: 37 Nagle, Paul: 25 Roberts, Gareth: 18 Fulton, James: 2
|
|
Starts per makes
|
Ford: 37 Citroen: 28 Hyundai: 10 Peugeot: 7
|
|
Starts in rallies
|
Finland: 12 Great Britain: 9 Sweden: 9 Catalunya: 7 Portugal: 7 Monte Carlo: 5 Deutschland: 4 Sardinia: 4 Corsica: 3 Estonia: 3 Alsace: 2 Argentina: 2 Australia: 2 Belgium: 2 Croatia: 2 Poland: 2 Turkey: 2 Acropolis: 1 Arctic: 1 Japan: 1 New Zealand: 1 Safari: 1
|
|