|
|
 |
| | | MC | SE | FI | HR | PT | IT | KE |
1. | Ogier, Sebastien (FR) Toyota | 133 | 30 1st | -- | 1 20th | 30 1st | 18 3rd | 27 1st | 27 1st |
2. | Evans, Elfyn (GB) Toyota | 99 | 21 2nd | -- | 10 5th | 20 2nd | 26 1st | 18 2nd | 4 10th |
3. | Neuville, Thierry (BE) Hyundai | 77 | 17 3rd | -- | 18 3rd | 18 3rd | 4 36th | 20 3rd | 0 R |
4. | Tanak, Ott (EE) Hyundai | 69 | 0 W | -- | 27 1st | 13 4th | 5 21st | 4 24th | 20 3rd |
5. | Katsuta, Takamoto (JP) Toyota | 66 | 8 6th | -- | 8 6th | 8 6th | 12 4th | 12 4th | 18 2nd |
6. | Rovanpera, Kalle (FI) Toyota | 56 | 16 4th | -- | 23 2nd | 0 R | 2 22nd | 3 25th | 12 6th |
7. | Greensmith, Fergus (GB) M-Sport | 34 | 4 8th | -- | 2 9th | 6 7th | 10 5th | 0 26th | 12 4th |
8. | Sordo Castillo, Daniel (ES) Hyundai | 31 | 11 5th | -- | -- | -- | 18 2nd | 1 17th | 1 12th |
9. | Fourmaux, Adrien (FR) M-Sport | 30 | 2 9th | -- | 0 48th | 10 5th | 8 6th | 0 30th | 10 5th |
10. | Breen, Craig (IE) Hyundai | 24 | -- | -- | 16 4th | 8 8th | -- | -- | -- |
11. | Ostberg, Mads (NO) Private | 12 | -- | -- | -- | 2 9th | 2 9th | 8 6th | -- |
12. | Huttunen, Jari (FI) Private | 10 | -- | -- | 0 R | -- | -- | 10 5th | -- |
13. | Suninen, Teemu (FI) Private | 9 | 0 R | -- | 4 8th | 1 10th | 4 8th | 0 31st | ? |
14. | Lappi, Esapekka (FI) Private | 7 | -- | -- | 1 10th | -- | 6 7th | -- | -- |
15. | Mikkelsen, Andreas (NO) Private | 6 | 6 7th | -- | 0 11th | 0 39th | ? | 0 R | ? |
16. | Solberg, Oliver (SE) Hyundai 2C | 6 | 0 R | -- | 6 7th | -- | 0 11th | ? | 0 DQ |
17. | Rossel, Yohan (FR) Private | 6 | 0 11th | -- | -- | 0 14th | 0 14th | 6 7th | -- |
18. | Rai, Onkar (KE) Private | 6 | -- | -- | -- | -- | -- | -- | 6 7th |
19. | Lopez, Pepe (ES) Private | 4 | -- | -- | -- | -- | 0 R | 4 8th | -- |
20. | Patel, Karan (KE) Private | 4 | -- | -- | -- | -- | -- | -- | 4 8th |
21. | Solans Baldo, Jan (ES) Private | 2 | -- | -- | -- | -- | 0 R | 2 9th | -- |
22. | Tundo, Carl (KE) Private | 2 | -- | -- | -- | -- | -- | -- | 2 9th |
23. | Camilli, Eric (FR) Private | 1 | 1 10th | -- | -- | -- | 0 39th | -- | -- |
24. | Gryazin, Nikolay (RU) Private | 1 | 0 12th | -- | 0 12th | 0 R | 1 10th | 0 R | -- |
25. | Bulacia Wilkinson, Marco (BO) Private | 1 | 0 15th | -- | ? | 0 12th | 0 12th | 1 10th | ? |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | MC | SE | FI | HR | PT | IT | KE |
1. | Toyota | 273 | 52 PS 1st 2nd | -- | 36 PS 2nd 4th | 50 1st 2nd | 45 PS 1st 3rd | 48 PS 1st 2nd | 42 PS 1st 5th |
2. | Hyundai | 214 | 30 3rd 4th | -- | 47 PS 1st 3rd | 34 PS 3rd 4th | 35 PS 2nd 6th | 36 PS 3rd 4th | 32 2nd 6th |
3. | M-Sport | 109 | 10 5th | -- | 14 6th 7th | 18 5th 6th | 22 4th 5th | 18 5th 6th | 27 3rd 4th |
4. | Hyundai 2C | 28 | 8 6th | -- | 14 5th 8th | 6 6th | -- | -- | -- |
|
|
 |
| | | MC | SE | FI | HR | PT | IT | KE |
1. | Mikkelsen, Andreas (NO) Skoda | 68 | 30 | -- | 23 | 15 | -- | -- | -- |
2. | Ostberg, Mads (NO) Citroen | 66 | -- | -- | -- | 27 | 17 | 22 | -- |
3. | Lappi, Esapekka (FI) Volkswagen | 59 | -- | -- | 29 | -- | 30 | -- | -- |
4. | Bulacia Wilkinson, Marco (BO) Skoda | 51 | 15 | -- | -- | 18 | -- | 18 | -- |
5. | Suninen, Teemu (FI) Ford | 41 | -- | -- | -- | 22 | 19 | -- | -- |
6. | Fourmaux, Adrien (FR) Ford | 34 | 22 | -- | 3 | -- | -- | 9 | -- |
7. | Brazzoli, Enrico (IT) Skoda | 31 | 8 | -- | -- | 13 | -- | 10 | -- |
8. | Huttunen, Jari (FI) Hyundai | 30 | -- | -- | -- | -- | -- | 30 | -- |
9. | Gryazin, Nikolay (RU) Volkswagen | 29 | -- | -- | 17 | -- | 12 | -- | -- |
10. | Prokop, Martin (CZ) Ford | 28 | -- | -- | 8 | -- | 6 | 14 | -- |
11. | Camilli, Eric (FR) Citroen | 24 | 17 | -- | -- | -- | 7 | -- | -- |
12. | Johnston, Sean (US) Citroen | 17 | 11 | -- | 6 | -- | -- | -- | -- |
13. | Veiby, Ole Christian (NO) Hyundai | 13 | -- | -- | 13 | -- | -- | -- | -- |
14. | Brynildsen, Eyvind (NO) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- |
15. | Solberg, Oliver (SE) Hyundai | 10 | -- | -- | -- | -- | 10 | -- | -- |
16. | Linnamae, Georg (EE) Volkswagen | 4 | -- | -- | 4 | -- | -- | -- | -- |
17. | Kristensson, Tom (SE) Ford | 2 | -- | -- | -- | -- | 2 | -- | -- |
|
|
 |
| | | MC | SE | FI | HR | PT | IT | KE |
1. | Rossel, Yohan (FR) Citroen | 78 | 28 | -- | -- | -- | 22 | 28 | -- |
2. | Ciamin, Nicolas (FR) Citroen | 57 | 20 | -- | -- | 16 | 13 | 8 | -- |
3. | Kajetanowicz, Kajetan (PL) Skoda | 56 | -- | -- | -- | 28 | 28 | -- | -- |
4. | Rai, Onkar (KE) Volkswagen | 30 | -- | -- | -- | -- | -- | -- | 30 |
5. | Asunmaa, Teemu (FI) Skoda | 28 | -- | -- | 28 | -- | -- | -- | -- |
6. | Ingram, Christopher (GB) Skoda | 28 | -- | -- | -- | 11 | 17 | 0 | -- |
7. | Zaldivar Zuccolillo, Fabrizio (PY) Skoda | 28 | -- | -- | -- | 8 | 8 | 12 | -- |
8. | Kaur, Egon (EE) Volkswagen | 28 | -- | -- | 23 | -- | -- | 5 | -- |
9. | Lindholm, Emil (FI) Skoda | 26 | -- | -- | -- | 20 | 6 | -- | -- |
10. | Bonato, Yoann (FR) Citroen | 22 | 22 | -- | -- | -- | -- | -- | -- |
11. | Lopez, Pepe (ES) Skoda | 20 | -- | -- | -- | -- | -- | 20 | -- |
12. | Patel, Karan (KE) Ford | 20 | -- | -- | -- | -- | -- | -- | 20 |
13. | Tundo, Carl (KE) Volkswagen | 18 | -- | -- | -- | -- | -- | -- | 18 |
14. | Solans Baldo, Jan (ES) Citroen | 16 | -- | -- | -- | -- | -- | 16 | -- |
15. | Chwist, Daniel (PL) Ford | 16 | -- | -- | -- | -- | -- | -- | 16 |
16. | Heikkila, Mikko (FI) Skoda | 15 | -- | -- | 15 | -- | -- | -- | -- |
17. | Neubauer, Hermann (AT) Ford | 14 | 14 | -- | -- | -- | -- | -- | -- |
18. | Pietarinen, Eerik (FI) Skoda | 13 | -- | -- | 13 | -- | -- | -- | -- |
19. | Ekstrom, Mattias (SE) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- |
20. | Keferbock, Johannes (AT) Skoda | 12 | 6 | -- | -- | 6 | -- | -- | -- |
21. | Virani, Aakif (KE) Skoda | 11 | -- | -- | -- | -- | -- | -- | 11 |
22. | de Cecco, Cedric (BE) Skoda | 11 | 11 | -- | -- | -- | -- | -- | -- |
23. | McErlean, Joshua (IE) Hyundai | 10 | -- | -- | -- | -- | 10 | -- | -- |
24. | Fernandez Piraino, Emilio Andres (CL) Skoda | 10 | -- | -- | -- | -- | -- | 10 | -- |
25. | Jeets, Gregor (EE) Skoda | 8 | -- | -- | 8 | -- | -- | -- | -- |
26. | Vanneste, Davy (BE) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- |
27. | Keski-Korsu, Pekka (FI) Skoda | 6 | -- | -- | 6 | -- | -- | -- | -- |
28. | Miele, Mauro (IT) Skoda | 6 | -- | -- | -- | 4 | -- | 2 | -- |
29. | Araujo, Armindo (PT) Skoda | 6 | -- | -- | -- | -- | 6 | -- | -- |
30. | Kremer, Armin (DE) Volkswagen | 6 | -- | -- | -- | -- | -- | 6 | -- |
31. | Kristoffersson, Johan (SE) Volkswagen | 5 | -- | -- | 5 | -- | -- | -- | -- |
32. | Ogliari, Giacomo (IT) Citroen | 4 | 4 | -- | -- | -- | -- | -- | -- |
33. | Skantz, Tuomas (FI) Skoda | 4 | -- | -- | 4 | -- | -- | -- | -- |
34. | Heller, Alberto (CL) Citroen | 4 | -- | -- | -- | -- | 4 | -- | -- |
35. | Cherain, Cedric (BE) Skoda | 2 | 2 | -- | -- | -- | -- | -- | -- |
36. | Solowow, Michal (PL) Citroen | 2 | -- | -- | 2 | -- | -- | -- | -- |
37. | Raith, Kevin (AT) Ford | 2 | -- | -- | -- | 2 | -- | -- | -- |
38. | Neto, Paulo (PT) Skoda | 2 | -- | -- | -- | -- | 2 | -- | -- |
39. | Biolghini, Pablo (IT) Skoda | 1 | -- | -- | -- | -- | -- | 1 | -- |
40. | Williams, Tom (GB) Ford | 1 | 1 | -- | -- | -- | -- | -- | -- |
41. | Bedoret, Sebastien (BE) Skoda | 1 | -- | -- | -- | 1 | -- | -- | -- |
|
|
 |
| | | MC | SE | FI | HR | PT | IT | KE |
1. | Sesks, Martins (LV) Ford | 46 | -- | -- | -- | 18 | 28 | -- | -- |
2. | Armstrong, Jon (GB) Ford | 33 | -- | -- | -- | 27 | 6 | -- | -- |
3. | Koci, Martin (SK) Ford | 31 | -- | -- | -- | 15 | 16 | -- | -- |
4. | Pajari, Sami (FI) Ford | 29 | -- | -- | -- | 9 | 20 | -- | -- |
5. | Creighton, William (GB) Ford | 20 | -- | -- | -- | 10 | 10 | -- | -- |
6. | Joona, Lauri (FI) Ford | 20 | -- | -- | -- | 16 | 4 | -- | -- |
7. | Virves, Robert (EE) Ford | 15 | -- | -- | -- | -- | 15 | -- | -- |
8. | Badiu, Raul (UY) Ford | 7 | -- | -- | -- | 7 | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Tanak, Ott: 5 Rovanpera, Kalle: 4 Evans, Elfyn: 3 Ogier, Sebastien: 2 Sordo Castillo, Daniel: 1
|
|