DECORATION
JONKKA LOGO SITE LOGO
Powered by Google
  
FIA LOGO
decoration
   Independent WRC archive    decoration    Seasons    decoration    Rallies    decoration    Teams    decoration    People    decoration    Statistics    decoration    Specials   
decoration
Rallies
  Current rallies
    Acropolis
    Argentina
    Catalunya
    Corsica
    Deutschland
    Finland
    Great Britain
      RAC Rally 1973
      RAC Rally 1974
      RAC Rally 1975
      RAC Rally 1976
      RAC Rally 1977
      RAC Rally 1978
      RAC Rally 1979
      RAC Rally 1980
      RAC Rally 1981
      RAC Rally 1982
      RAC Rally 1983
      RAC Rally 1984
      RAC Rally 1985
        Itinerary
        Entry list
        Stage winners
        Final results
        Championship points
      RAC Rally 1986
      RAC Rally 1987
      RAC Rally 1988
      RAC Rally 1989
      RAC Rally 1990
      RAC Rally 1991
      RAC Rally 1992
      RAC Rally 1993
      RAC Rally 1994
      RAC Rally 1995
      RAC Rally 1997
      Rally GB 1998
      Rally GB 1999
      Rally GB 2000
      Rally GB 2001
      Rally GB 2002
      Wales Rally GB 2003
      Wales Rally GB 2004
      Wales Rally GB 2005
      Wales Rally GB 2006
      Wales Rally GB 2007
      Wales Rally GB 2008
    Japan
    Jordan
    Mexico
    Monte Carlo
    New Zealand
    Sardinia
    Sweden
    Turkey
  Past rallies
  New rallies
Sitemap
  Home > Rallies > Current rallies > Great Britain > RAC Rally 1985 > Stage winners
Stage winners
decoration
 Stage Winner Time Avg.speed
 SS1  Wollaton Park     1.77 km     Alen, Markku    1:30     70.80 km/h  
 SS2  Clumber Park 1     6.81 km     Alen, Markku    3:38     112.46 km/h  
 SS3  Chatsworth     5.79 km     Grundel, Karl    4:18     80.79 km/h  
 SS4  Trentham     4.83 km     Toivonen, Henri    4:03     71.56 km/h  
 SS5  Weston Park     3.70 km     Alen, Markku    2:42     82.22 km/h  
 SS6  Sutton Park     8.05 km     Alen, Markku    4:27     108.54 km/h  
 SS7  Bewdley     4.35 km     Alen, Markku    3:32     73.87 km/h  
 SS8  Speech House     16.75 km     Salonen, Timo    10:07     99.34 km/h  
 SS9  Serridge     13.15 km     Pond, Tony    7:46     101.59 km/h  
 SS10  Sallowvall     5.40 km     Salonen, Timo    3:59     81.34 km/h  
 SS11  Mailscot     16.65 km     Pond, Tony    11:21     88.02 km/h  
 SS12  Margam     19.40 km     Grundel, Karl    12:21     94.25 km/h  
 SS13  Rhigos     31.40 km     Mikkola, Hannu    19:44     95.47 km/h  
 SS14  Cregan     36.80 km     Mikkola, Hannu    22:06     99.91 km/h  
 SS15  Rheola     20.00 km     Grundel, Karl    15:12     78.95 km/h  
 SS16  Lady Megan     32.80 km     Mikkola, Hannu    21:23     92.03 km/h  
 SS17  Trawscoed     21.40 km     Alen, Markku    14:26     88.96 km/h  
 SS18  Llanafan     7.60 km     Salonen, Timo    5:08     88.83 km/h  
 SS19  Myherin     17.26 km     Salonen, Timo    10:15     101.03 km/h  
 SS20  Hafren     30.70 km     Alen, Markku    18:37     98.94 km/h  
 SS21  Dyfi     22.50 km     Alen, Markku    13:40     98.78 km/h  
 SS22  Cwmcelli     6.60 km     Alen, Markku    4:24     90.00 km/h  
 SS23  Gartheiniog     26.00 km     Alen, Markku    15:19     101.85 km/h  
 SS24  Dyfnant 1     20.40 km     Stage cancelled           
 SS25  Dyfnant 2     15.40 km     Alen, Markku    9:25     98.12 km/h  
 SS26  Trentham 2     2.70 km     Toivonen, Henri    2:25     67.03 km/h  
 SS27  Donington 1     3.90 km     Toivonen, Henri    2:22     98.87 km/h  
 SS28  Donington 2     3.90 km     Toivonen, Henri    2:15     104.00 km/h  
 SS29  Clipstone 1     7.60 km     Alen, Markku    4:50     94.34 km/h  
             Toivonen, Henri           
 SS30  Clipstone 2     9.90 km     Alen, Markku    5:10     114.97 km/h  
             Toivonen, Henri           
             Pond, Tony           
             Sundstrom, Mikael           
 SS31  Oliver's Mount     7.00 km     Toivonen, Henri    3:34     117.76 km/h  
 SS32  Wykeham     3.00 km     Alen, Markku    2:04     87.10 km/h  
             Toivonen, Henri           
 SS33  Dalby     41.00 km     Pond, Tony    23:31     104.61 km/h  
 SS34  Langdale     16.30 km     Alen, Markku    7:55     123.54 km/h  
 SS35  Pickering     12.10 km     Alen, Markku    7:00     103.71 km/h  
 SS36  Cropton     17.10 km     Alen, Markku    9:25     108.96 km/h  
             Pond, Tony           
             Sundstrom, Mikael           
 SS37  Boltby     6.30 km     Alen, Markku    3:51     98.18 km/h  
 SS38  Stang     4.90 km     Toivonen, Henri    3:32     83.21 km/h  
 SS39  Hamsterley     28.30 km     Toivonen, Henri    17:49     95.30 km/h  
 SS40  Churnsike     21.40 km     Toivonen, Henri    12:16     104.67 km/h  
 SS41  Falstone     10.30 km     Pond, Tony    6:47     91.11 km/h  
 SS42  Redesdale     13.80 km     Sundstrom, Mikael    8:52     93.38 km/h  
 SS43  Kielder Forest - Ogre Hill     12.02 km     Stage cancelled           
 SS44  Yair     8.40 km     Pond, Tony    5:11     97.23 km/h  
 SS45  Elibank     19.50 km     Sundstrom, Mikael    12:47     91.53 km/h  
 SS46  Cardrona     9.80 km     Alen, Markku    6:05     96.66 km/h  
 SS47  Craik 1     11.90 km     Toivonen, Henri    6:59     102.24 km/h  
 SS48  Castle O'er     7.80 km     Alen, Markku    4:53     95.84 km/h  
 SS49  Kilburn Hill     7.85 km     Alen, Markku    5:13     90.29 km/h  
 SS50  Ae     11.80 km     Toivonen, Henri    6:32     108.37 km/h  
 SS51  Auchencairn     13.47 km     Alen, Markku    9:43     83.18 km/h  
 SS52  Kershope     17.30 km     Toivonen, Henri    11:24     91.05 km/h  
 SS53  Bewshaugh     24.50 km     Pond, Tony    16:11     90.83 km/h  
 SS54  Wark     24.50 km     Pond, Tony    14:10     103.76 km/h  
 SS55  Rooken     12.80 km     Alen, Markku    8:30     90.35 km/h  
 SS56  Spithope     10.20 km     Alen, Markku    6:49     89.78 km/h  
 SS57  Craik 2     11.80 km     Toivonen, Henri    7:10     98.79 km/h  
 SS58  Twiglees     17.60 km     Pond, Tony    11:39     90.64 km/h  
 SS59  Wythop     4.80 km     Toivonen, Henri    3:29     82.68 km/h  
 SS60  Comb     9.00 km     Toivonen, Henri    7:19     73.80 km/h  
 SS61  Grizedale 1     26.80 km     Toivonen, Henri    21:49     73.71 km/h  
 SS62  Grizedale 2     10.25 km     Alen, Markku    7:39     80.39 km/h  
 SS63  Lightwater     4.38 km     Pond, Tony    3:31     74.73 km/h  
 SS64  Nuss     8.79 km     Stage cancelled           
 SS65  Clumber 2     6.71 km     Alen, Markku    5:19     75.72 km/h  
 
Rally leaders
decoration
  SS1 to SS13   Alen, Markku  
  SS14 to SS20   Mikkola, Hannu  
  SS21 to SS53   Alen, Markku  
  SS54 to SS65   Toivonen, Henri  
Stage wins
Alen, Markku: 26
Toivonen, Henri: 18
Pond, Tony: 11
Salonen, Timo: 4
Sundstrom, Mikael: 4
Grundel, Karl: 3
Mikkola, Hannu: 3
decoration