|
|
| Official name: | M-Sport Ford WRT |
| Operated by: | M-Sport |
|
| Car: | Ford Puma Rally1 |
| Tyres: | Hankook |
|
| Best result: | 8th: Sweden (Jon Armstrong) |
| Rallies contested: | 2 | (works entries) |
| WRC starts: | 6 | (works entries) |
| Outright wins: | 0 | |
| Podiums: | 0 | |
| DNF's: | 3 | (DNF's to starts ratio 50.0 %) |
| Stage wins: | 1 | |
| Points scored: | 14 | (manufacturer championship) |
| Avg points per rally: | 7.0 | |
|
Monte Carlo
Sweden
| 13: 55: 95:
22: 55: 95: | Gregoire Munster Joshua McErlean Jon Armstrong
Martins Sesks Joshua McErlean Jon Armstrong | retired (mechanical) retired (off road) retired (mechanical)
35th 9th (7th in manufacturers) 8th (6th in manufacturers) |
|
|
|