|
Rovanpera, Kalle (FI) | 4 | (28.6% of events) |
Evans, Elfyn (GB) | 3 | (21.4% of events) |
Ogier, Sebastien (FR) | 3 | (21.4% of events) |
Tanak, Ott (EE) | 2 | (14.3% of events) |
Neuville, Thierry (BE) | 1 | (7.1% of events) |
|
Toyota Gazoo Racing WRT | 10 | (71.4% of events) |
Hyundai Shell Mobis WRT | 3 | (21.4% of events) |
|
Pirelli | 9 | (64.3% of events) |
Hankook | 4 | (28.6% of events) |
|
|
Notes
|
Number of rallies: 14
Percentages are calculated per rallies in a season, not per rallies actually contested by a driver or team.
|
|