|
|
 |
| | | PL | LV | FI | GR | CL | XX | JP | MC | SE | KE | ES | PT | IT | GR |
1. | Evans, Elfyn (GB) | 239 | 17 2nd | 11 5th | 0 R | 8 18th | 21 2nd | 24 2nd | 25 1st | 26 2nd | 35 1st | 27 1st | 21 3rd | 9 6th | 15 4th | 0 0th |
2. | Ogier, Sebastien (FR) | 213 | ? | 25 2nd | 24 1st | 13 16th | 12 36th | 0 R | 25 2nd | 33 1st | -- | -- | 25 2nd | 28 1st | 28 1st | 0 0th |
3. | Tanak, Ott (EE) | 204 | 11 40th | 22 3rd | 0 R | 21 3rd | 20 3rd | 22 1st | 0 R | 11 5th | 15 4th | 23 2nd | 8 6th | 27 2nd | 24 2nd | 0 0th |
4. | Neuville, Thierry (BE) | 203 | 14 4th | 9 8th | 23 2nd | 24 1st | 15 4th | 18 3rd | 17 6th | 9 6th | 20 3rd | 23 3rd | 7 7th | 19 4th | 5 19th | 0 0th |
5. | Rovanpera, Kalle (FI) | 191 | 27 1st | 23 1st | 0 R | -- | 28 1st | -- | -- | 18 4th | 13 5th | 0 R | 35 1st | 22 3rd | 25 3rd | 0 0th |
6. | Fourmaux, Adrien (FR) | 132 | 17 3rd | 10 4th | 18 3rd | 11 21st | 10 5th | 6 32nd | 16 3rd | 20 3rd | 1 40th | 10 16th | 13 5th | 0 W | 0 20th | 0 0th |
7. | Katsuta, Takamoto (JP) | 127 | 6 8th | 7 6th | 11 41st | 4 30th | ? | 22 4th | 14 4th | 0 R | 25 2nd | 0 R | 14 4th | 12 5th | 12 5th | 0 0th |
8. | Pajari, Sami (FI) | 63 | 2 9th | 0 12th | 12 4th | 8 4th | 7 6th | 0 R | 3 8th | 0 R | 6 7th | 13 4th | 0 R | 6 7th | 6 7th | 0 0th |
9. | Munster, Gregoire (LU) | 48 | 4 7th | 2 9th | 1 49th | 0 R | 4 7th | 10 5th | 9 5th | 0 R | 4 8th | 12 5th | 0 11th | 2 9th | 0 32nd | 0 0th |
10. | Sesks, Martins (LV) | 30 | 9 5th | 13 7th | -- | -- | 0 24th | -- | -- | -- | 8 6th | -- | -- | 0 15th | 0 R | 0 0th |
11. | Mikkelsen, Andreas (NO) | 26 | 15 6th | -- | -- | -- | -- | 4 31st | 7 31st | -- | -- | -- | -- | -- | -- | -- |
12. | Solberg, Oliver (SE) | 26 | 1 10th | 1 10th | 8 5th | -- | 0 11th | 5 7th | -- | 0 15th | 2 9th | 0 12th | 0 16th | 1 10th | 8 6th | 0 0th |
13. | Gryazin, Nikolay (RU) | 22 | 0 14th | 0 14th | 3 9th | 0 48th | 2 9th | 6 6th | 4 7th | 2 9th | -- | -- | 1 10th | 0 46th | 4 8th | 0 0th |
14. | Sordo Castillo, Daniel (ES) | 17 | -- | -- | -- | 17 2nd | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | -- |
15. | Rossel, Yohan (FR) | 15 | -- | -- | 0 13th | 4 6th | 3 8th | 0 26th | -- | 4 8th | -- | -- | 4 8th | 0 11th | 0 33rd | 0 0th |
16. | McErlean, Joshua (IE) | 12 | 0 R | 0 21st | 0 12th | 0 9th | -- | 0 11th | 0 30th | 6 7th | 0 46th | 2 10th | 0 R | 4 8th | 0 34th | 0 0th |
17. | Lappi, Esapekka (FI) | 10 | -- | 0 R | 10 43rd | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Greensmith, Fergus (GB) | 10 | 0 17th | 0 13th | 0 R | 0 R | 1 10th | 0 12th | 1 10th | 0 12th | -- | 8 6th | -- | 0 12th | -- | 0 0th |
19. | Virves, Robert (EE) | 7 | 0 11th | -- | 0 14th | 7 5th | -- | -- | -- | -- | 0 32nd | -- | 0 R | 0 R | 0 15th | 0 0th |
20. | Latvala, Jari-Matti (FI) | 6 | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Solans Baldo, Jan (ES) | 6 | -- | -- | 0 15th | 0 11th | 0 16th | -- | 0 23rd | -- | -- | 6 7th | -- | 0 14th | 0 12th | 0 0th |
22. | Kajetanowicz, Kajetan (PL) | 5 | 0 35th | -- | -- | 3 7th | 0 12th | 1 10th | 0 11th | -- | -- | 0 13th | -- | 0 20th | 1 10th | 0 0th |
23. | Serderidis, Jourdan (GR) | 4 | -- | -- | -- | 0 14th | -- | 0 20th | -- | -- | 0 33rd | 4 8th | -- | -- | 0 25th | 0 0th |
24. | Joona, Lauri (FI) | 4 | 0 15th | -- | 4 7th | 0 26th | -- | -- | -- | -- | 0 12th | -- | -- | 0 49th | 0 14th | 0 0th |
25. | Zaldivar Zuccolillo, Fabrizio (PY) | 3 | -- | 0 15th | 0 50th | 1 8th | 0 13th | -- | -- | -- | 0 14th | 2 9th | -- | 0 22nd | 0 R | 0 0th |
26. | Linnamae, Georg (EE) | 3 | 0 12th | -- | 1 10th | 2 44th | -- | -- | -- | -- | 0 35th | -- | 0 17th | 0 57th | -- | 0 0th |
27. | Mares, Filip (CZ) | 3 | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Cachon Rodriguez, Alejandro (ES) | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | 0 R | 0 28th | 0 0th |
29. | Dapra, Roberto (IT) | 2 | 0 21st | 0 17th | -- | 0 10th | -- | -- | -- | 0 14th | -- | -- | 0 15th | 0 16th | 2 9th | 0 0th |
30. | Heikkila, Mikko (FI) | 2 | -- | 0 11th | 2 8th | -- | -- | -- | -- | -- | 0 11th | -- | -- | 0 18th | 0 R | 0 0th |
31. | Marczyk, Mikolaj (PL) | 2 | 0 18th | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Arai, Hiroki (JP) | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- |
33. | Camilli, Eric (FR) | 1 | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- |
34. | Korhonen, Roope (FI) | 1 | 0 16th | -- | 0 11th | -- | -- | -- | -- | -- | 1 10th | -- | -- | 0 13th | 0 36th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | PL | LV | FI | GR | CL | XX | JP | MC | SE | KE | ES | PT | IT | GR |
1. | Toyota | 617 | 45 1st 2nd 7th | 49 PS 1st 2nd | 25 1st | 35 PS 3rd 4th | 55 PS 1st 2nd | 46 2nd 4th | 50 1st 2nd | 60 PS 1st 2nd | 60 1st 2nd | 28 1st | 60 1st 2nd | 50 1st 3rd | 54 PS 1st 3rd | -- |
2. | Hyundai | 532 | 42 4th 5th 8th | 40 3rd 5th | 44 2nd 4th | 50 PS 1st 2nd | 37 3rd 4th | 44 PS 1st 3rd | 32 5th 6th | 36 PS 3rd 5th | 36 PS 3rd 4th | 50 PS 2nd 3rd | 35 PS 3rd 4th | 46 2nd 4th | 40 2nd 5th | -- |
3. | M-Sport | 251 | 25 3rd 6th | 21 4th 6th | 30 3rd 5th | 19 5th | 19 5th 6th | 22 5th 6th | 28 3rd 4th | 11 PS | 14 5th 6th | 22 PS 5th | 11 6th | 14 6th 7th | 15 6th 7th | -- |
4. | Toyota-2 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | 11 PS | 14 4th | -- | 11 5th | 12 4th | -- |
|
|
Makes points scorers*
|
Neuville, Thierry: 213 Ogier, Sebastien: 211 Tanak, Ott: 200 Evans, Elfyn: 190 Rovanpera, Kalle: 164 Fourmaux, Adrien: 159 Munster, Gregoire: 100 Katsuta, Takamoto: 52 Pajari, Sami: 48 McErlean, Joshua: 44 Mikkelsen, Andreas: 32 Lappi, Esapekka: 20 Sordo Castillo, Daniel: 15
*Drivers that have scored manufacturers points for the team.
|
|