|
|
|
|
 |
| | | MC | SE | MX | AR | JO | IT | GR | TU | FI | DE | NZ | ES | FR | JP | GB |
| 1. | Loeb, Sebastien (FR) | 122 | 10 1st | 0 R | 10 1st | 10 1st | 0 10th | 10 1st | 10 1st | 6 3rd | 10 1st | 10 1st | 10 1st | 10 1st | 10 1st | 6 3rd | 10 1st |
| 2. | Hirvonen, Mikko (FI) | 103 | 8 2nd | 8 2nd | 5 4th | 4 5th | 10 1st | 8 2nd | 6 3rd | 10 1st | 8 2nd | 5 4th | 6 3rd | 6 3rd | 8 2nd | 10 1st | 1 8th |
| 3. | Sordo, Daniel (ES) | 65 | 0 11th | 3 6th | 0 16th | 6 3rd | 8 2nd | 4 5th | 4 5th | 5 4th | 5 4th | 8 2nd | 8 2nd | 8 2nd | 0 R | 0 DQ | 6 3rd |
| 4. | Latvala, Jari-Matti (FI) | 58 | 0 12th | 10 1st | 6 3rd | 0 15th | 2 7th | 6 3rd | 2 7th | 8 2nd | 0 38th | 0 9th | 0 R | 3 6th | 5 4th | 8 2nd | 8 2nd |
| 5. | Atkinson, Christopher (AU) | 50 | 6 3rd | 0 21st | 8 2nd | 8 2nd | 6 3rd | 3 6th | 0 R | 0 13th | 6 3rd | 3 6th | 0 R | 2 7th | 3 6th | 5 4th | 0 R |
| 6. | Solberg, Petter (NO) | 46 | 4 5th | 5 4th | 0 11th | 0 R | 0 R | 0 10th | 8 2nd | 3 6th | 3 6th | 4 5th | 5 4th | 4 5th | 4 5th | 1 8th | 5 4th |
| 7. | Duval, Francois (BE) | 25 | 5 4th | -- | -- | -- | -- | -- | -- | -- | -- | 6 3rd | 0 R | 5 4th | 6 3rd | 0 R | 3 6th |
| 8. | Solberg, Henning (NO) | 22 | 0 9th | 0 13th | 4 5th | 0 R | 5 4th | 2 7th | 1 8th | 4 5th | 4 5th | 2 7th | 0 9th | 0 11th | 0 15th | 0 R | 0 R |
| 9. | Galli, Gianluigi (IT) | 17 | 3 6th | 6 3rd | 0 R | 2 7th | 1 8th | 5 4th | 0 R | 0 W | 0 R | 0 R | ? | -- | -- | -- | -- |
| 10. | Wilson, Matthew (GB) | 15 | 0 10th | 0 R | 3 6th | 0 R | 4 5th | 0 12th | 3 6th | 2 7th | 0 9th | 0 12th | 0 17th | 0 9th | 1 8th | 2 7th | 0 9th |
| 11. | Aava, Urmo (EE) | 13 | -- | 0 18th | -- | -- | 0 R | 1 8th | 5 4th | 0 R | 0 15th | 1 8th | 4 5th | 0 R | 2 7th | -- | ? |
| 12. | Andersson, Per-Gunnar (SE) | 12 | 1 8th | 0 R | 0 R | 0 24th | 0 R | 0 9th | 0 11th | 0 R | 0 R | 0 15th | 3 6th | 0 32nd | 0 17th | 4 5th | 4 5th |
| 13. | Gardemeister, Toni (FI) | 10 | 0 R | 2 7th | 0 R | 0 R | 0 R | 0 R | 0 9th | 0 R | 1 8th | 0 10th | 2 7th | 0 13th | 0 13th | 3 6th | 2 7th |
| 14. | Villagra, Federico (AR) | 9 | -- | -- | 2 7th | 3 6th | 3 6th | 0 14th | 0 13th | 0 9th | 0 R | -- | 1 8th | 0 12th | -- | 0 9th | -- |
| 15. | Rautenbach, Conrad (ZW) | 6 | 0 R | 0 16th | 0 15th | 5 4th | 0 26th | 0 13th | 0 10th | 1 8th | 0 10th | 0 13th | 0 R | 0 R | 0 14th | 0 W | 0 15th |
| 16. | Mikkelsen, Andreas (NO) | 5 | -- | 4 5th | -- | -- | -- | 0 R | -- | 0 19th | 0 12th | 0 11th | -- | 1 8th | 0 11th | -- | -- |
| 17. | Cuoq, Jean-Marie (FR) | 2 | 2 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18. | Rantanen, Matti (FI) | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 7th | -- | -- | -- | -- | -- | -- |
| 19. | Hanninen, Juho (FI) | 1 | -- | 1 8th | -- | -- | -- | -- | 0 20th | -- | 0 13th | -- | 0 14th | 0 29th | 0 24th | 0 10th | 0 R |
| 20. | Ogier, Sebastien (FR) | 1 | -- | -- | 1 8th | -- | 0 11th | 0 22nd | -- | -- | 0 35th | 0 19th | -- | 0 W | 0 20th | -- | 0 26th |
| 21. | Aigner, Andreas (AT) | 1 | -- | 0 31st | -- | 1 8th | -- | -- | 0 14th | 0 11th | 0 R | -- | 0 R | -- | -- | -- | 0 13th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
 |
| | | | MC | SE | MX | AR | JO | IT | GR | TU | FI | DE | NZ | ES | FR | JP | GB |
| 1. | Citroen | 191 | 11 1st 8th | 4 5th | 10 1st | 16 1st 3rd | 9 2nd 8th | 14 1st 5th | 15 1st 4th | 11 3rd 4th | 15 1st 4th | 18 1st 2nd | 18 1st 2nd | 18 1st 2nd | 10 1st | 6 3rd | 16 1st 3rd |
| 2. | Ford | 173 | 8 2nd | 18 1st 2nd | 11 3rd 4th | 7 4th 7th | 13 1st 6th | 14 2nd 3rd | 10 3rd 5th | 18 1st 2nd | 9 2nd 8th | 7 4th 7th | 6 3rd | 11 3rd 4th | 14 2nd 3rd | 18 1st 2nd | 9 2nd 8th |
| 3. | Subaru | 98 | 10 3rd 5th | 6 4th 8th | 9 2nd 8th | 8 2nd | 6 3rd | 3 6th | 8 2nd | 3 6th | 9 3rd 6th | 7 5th 6th | 5 4th | 6 5th 7th | 7 5th 6th | 6 4th 8th | 5 4th |
| 4. | Stobart Ford | 67 | 8 4th 6th | 8 3rd 7th | 3 6th | 3 6th | 7 4th 7th | 5 4th | 3 6th | 4 5th | 4 5th | 6 3rd | -- | 4 6th 8th | 7 4th 7th | 2 7th | 3 6th |
| 5. | Suzuki | 34 | 2 7th | 3 6th | -- | 1 8th | -- | 1 8th | 3 7th 8th | -- | 2 7th | 1 8th | 7 5th 6th | -- | 1 8th | 7 5th 6th | 6 5th 7th |
| 6. | Munchi's | 22 | -- | -- | 6 5th 7th | 4 5th | 4 5th | 2 7th | -- | 3 7th 8th | -- | -- | 3 7th 8th | -- | -- | -- | -- |
|
|
|
Makes points scorers*
|
Loeb, Sebastien: 123 Hirvonen, Mikko: 104 Sordo, Daniel: 68 Latvala, Jari-Matti: 66 Atkinson, Christopher: 51 Solberg, Petter: 47 Duval, Francois: 25 Solberg, Henning: 25 Galli, Gianluigi: 19 Andersson, Per-Gunnar: 17 Gardemeister, Toni: 17 Villagra, Federico: 14 Wilson, Matthew: 8 Clark, Barry: 1
*Drivers that have scored manufacturers points for the team.
|
|