|
|
| Leg 1 | Tuesday 22-Jun-1976 |
| |
| | SS1 | Khatouat | 95.00 km | |
| | | Leg 1 total: | 95.00 km | |
| |
| Leg 2 | Thursday 24-Jun-1976 |
| |
| | SS2 | Oulmes | 81.00 km | |
| | SS3 | Midelt | 61.00 km | |
| | SS4 | Chikker | 76.00 km | |
| | SS5 | Missour | 194.00 km | |
| | SS6 | Rich 1 | 145.00 km | |
| | | Leg 2 total: | 557.00 km | |
| |
| Leg 3 | Saturday 26-Jun-1976 |
| |
| | SS7 | Tizi N'Test | 86.00 km | |
| | SS8 | Transmarocaine | 776.00 km | |
| | SS9 | Rich 2 | 147.00 km | |
| | | Leg 3 total: | 1,009.00 km | |
| | | Rally total: | 1,661.00 km | |
|
|
|
Note
|
|
Leg dates are partly guesswork.
|
|